File list
From GcatWiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
20:30, 19 June 2009 | Vectornanodrop.png (file) | 11 KB | Roclemente | 1 | ||
20:33, 19 June 2009 | Plasmidconcentration.png (file) | 10 KB | Roclemente | 1 | ||
20:37, 19 June 2009 | Digestplasmids.png (file) | 15 KB | Roclemente | 1 | ||
20:39, 19 June 2009 | Plasmiddigestion.png (file) | 17 KB | Roclemente | 1 | ||
14:14, 22 June 2009 | 2009-06-22 10hr 13min.jpg (file) | 12 KB | Roclemente | 1 | ||
14:55, 22 June 2009 | 2009-06-22 10hr 54min.jpg (file) | 13 KB | Roclemente | 1 | ||
20:10, 22 June 2009 | Tetvectorconcentration.png (file) | 9 KB | Roclemente | 1 | ||
20:17, 22 June 2009 | Calculationforligation.png (file) | 11 KB | Roclemente | 1 | ||
20:21, 22 June 2009 | Ligacion.png (file) | 13 KB | Roclemente | 1 | ||
21:07, 22 June 2009 | Vectorvolume.png (file) | 11 KB | Roclemente | 1 | ||
21:12, 22 June 2009 | 4ligations.png (file) | 21 KB | Roclemente | 1 | ||
18:48, 23 June 2009 | Colonypcr.png (file) | 20 KB | Roclemente | 2 | ||
18:49, 23 June 2009 | Lengthwoinsert.png (file) | 21 KB | Roclemente | 1 | ||
18:50, 23 June 2009 | Lengthwinsert.png (file) | 20 KB | Roclemente | 1 | ||
18:53, 23 June 2009 | Colonypcrtubes.png (file) | 11 KB | Roclemente | 1 | ||
18:59, 23 June 2009 | 7colonyPCRs.png (file) | 17 KB | Roclemente | 1 | ||
19:07, 23 June 2009 | Ligation2.png (file) | 18 KB | Roclemente | 1 | ||
19:12, 23 June 2009 | Gelcolonypcr.png (file) | 14 KB | Roclemente | 1 | ||
22:07, 23 June 2009 | 2009-06-23 17hr 45min-2.jpg (file) | 13 KB | Roclemente | 1 | ||
22:07, 23 June 2009 | 2009-06-23 17hr 45min-23.jpg (file) | 13 KB | Roclemente | 1 | ||
22:08, 23 June 2009 | 2009-06-23 17hr 39min.jpg (file) | 15 KB | Roclemente | 1 | ||
19:08, 24 June 2009 | Rfpcolonypcr.png (file) | 22 KB | Roclemente | 1 | ||
19:11, 24 June 2009 | Rfp2colonypcr.png (file) | 12 KB | Roclemente | 1 | ||
19:29, 24 June 2009 | Tetcuagudigestion.png (file) | 11 KB | Roclemente | 1 | ||
20:55, 24 June 2009 | 2009-06-24 16hr 53min.jpg (file) | 12 KB | Roclemente | 2 | ||
21:37, 24 June 2009 | 2009-06-24 17hr 30min.jpg (file) | 13 KB | Roclemente | 1 | ||
19:12, 25 June 2009 | 2009-06-25 15hr 12min.jpg (file) | 13 KB | Roclemente | 1 | ||
15:33, 26 June 2009 | Rfpgel.png (file) | 12 KB | Roclemente | 1 | ||
19:05, 29 June 2009 | Sequencing.png (file) | 20 KB | Roclemente | 1 | ||
17:30, 30 June 2009 | Ape protocol.pdf (file) | 715 KB | MaCampbell | 1 | ||
20:23, 13 July 2009 | 04original.png (file) | 19 KB | Letaylor | 1 | ||
20:23, 13 July 2009 | 04Edit.png (file) | 23 KB | Letaylor | 1 | ||
20:24, 13 July 2009 | 16original.png (file) | 18 KB | Letaylor | 1 | ||
20:24, 13 July 2009 | 16Edited.png (file) | 27 KB | Letaylor | 1 | ||
18:45, 14 July 2009 | 04Raw.png (file) | 23 KB | Letaylor | 1 | ||
16:37, 27 August 2009 | Picture 2 zowie.png (file) | 7 KB | MaCampbell | 1 | ||
21:33, 31 August 2009 | Portal1.JPEG (file) | 51 KB | Karicheson | 1 | ||
21:36, 31 August 2009 | Portal2.JPEG (file) | 53 KB | Karicheson | 1 | ||
21:39, 31 August 2009 | Blast21.JPEG (file) | 115 KB | Karicheson | 1 | ||
21:41, 31 August 2009 | Bast22.JPEG (file) | 115 KB | Karicheson | 1 | ||
03:54, 1 September 2009 | TRNA-AminoAcid-Count.png (file) | 37 KB | Olhoshing | 2 | ||
04:07, 1 September 2009 | Glu-align-FandR.png (file) | 46 KB | Olhoshing | 1 | ||
04:07, 1 September 2009 | Leu-align-FandR.png (file) | 49 KB | Olhoshing | 1 | ||
04:13, 1 September 2009 | TRNA-for-align.png (file) | 94 KB | Olhoshing | 1 | ||
04:14, 1 September 2009 | TRNA-rev-align.png (file) | 183 KB | Olhoshing | 1 | ||
14:30, 1 September 2009 | 5srRNAmr.png (file) | 63 KB | Mereilly | 1 | ||
14:40, 1 September 2009 | MR2.png (file) | 29 KB | Mereilly | 1 | ||
14:41, 1 September 2009 | MR3.png (file) | 23 KB | Mereilly | 1 | ||
14:41, 1 September 2009 | MR4.png (file) | 23 KB | Mereilly | 1 | ||
14:46, 1 September 2009 | Mr5.png (file) | 25 KB | Mereilly | 1 |
First page |
Previous page |
Next page |
Last page |