Difference between revisions of "Cold tolerance"
From GcatWiki
Spchadinha (talk | contribs) (Created page with 'protein kinase PINOID informational links on the activity and importance of protein kinase PINOID in auxin-mediated signaling pathways -http://dev.biologists.org/content/128/20…') |
Spchadinha (talk | contribs) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
-[[File:AuxininAction.pdf]] | -[[File:AuxininAction.pdf]] | ||
+ | |||
+ | -[[File:blueberrycoldtolerancegenes.docx]] | ||
+ | |||
+ | General outline of the cold response pathway in plants | ||
+ | |||
+ | [[File:generalcoldresponse1.pdf]] | ||
+ | |||
+ | [[File:generalcoldresponse2.pdf]] | ||
+ | |||
+ | cold response papers | ||
+ | |||
+ | [http://www.plosgenetics.org/article/info%3Adoi%2F10.1371%2Fjournal.pgen.0010026 Global survey of gene regulation] | ||
+ | |||
+ | [[File:whathappensinplantmolecularresponsetocoldstress.pdf]] |
Latest revision as of 04:43, 26 February 2013
protein kinase PINOID
informational links on the activity and importance of protein kinase PINOID in auxin-mediated signaling pathways
-http://dev.biologists.org/content/128/20/4057.full
-File:Blueberrycoldtolerancegenes.docx
General outline of the cold response pathway in plants
cold response papers