Difference between revisions of "Oligos and Primers"
From GcatWiki
Bgrieshaber (talk | contribs) |
Bgrieshaber (talk | contribs) |
||
| Line 1: | Line 1: | ||
Oligo Designs for Mutagenesis of RNA1 promoter and +1 region: | Oligo Designs for Mutagenesis of RNA1 promoter and +1 region: | ||
[[File:RNA 1 J-GGA oligos 6-6-13 Final.docx]] | [[File:RNA 1 J-GGA oligos 6-6-13 Final.docx]] | ||
| + | |||
| + | Primer Design for Measuring PCN with Real Time PCR | ||
| + | [[File:http://gcat.davidson.edu/mediawiki-1.19.1/images/a/a1/Primer_Design_for_Measuring_PCN_with_Real_Time_PCR.docx]] | ||
Revision as of 13:56, 17 June 2013
Oligo Designs for Mutagenesis of RNA1 promoter and +1 region: File:RNA 1 J-GGA oligos 6-6-13 Final.docx
Primer Design for Measuring PCN with Real Time PCR File:Http://gcat.davidson.edu/mediawiki-1.19.1/images/a/a1/Primer Design for Measuring PCN with Real Time PCR.docx