Difference between revisions of "Prepare PCR product for sequencing"
From GcatWiki
Macampbell (talk | contribs) |
Macampbell (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | You have | + | You have amplified your TAS2R38 alleles for sequencing. Now you need to mix the sequencing primer with your PCR product. |
# Pipet 8 µL of PCR product into the bar coded tube. | # Pipet 8 µL of PCR product into the bar coded tube. | ||
− | # Pipet 4 µL of sequencing primer into the same bar coded tube. | + | # Pipet 4 µL of sequencing primer (at 6 µM) into the same bar coded tube. |
# Place the small cap back onto the bar coded sequencing tube. | # Place the small cap back onto the bar coded sequencing tube. | ||
− | # Record the bar code number of your tube. Write your name | + | # Record the bar code number of your tube. Write your name next to the bar code number on the sheet in lab. |
# The information will be submitted to the sequencing company [http://www.operon.com/default.aspx MWG Operon]. | # The information will be submitted to the sequencing company [http://www.operon.com/default.aspx MWG Operon]. |
Latest revision as of 20:15, 9 October 2013
You have amplified your TAS2R38 alleles for sequencing. Now you need to mix the sequencing primer with your PCR product.
- Pipet 8 µL of PCR product into the bar coded tube.
- Pipet 4 µL of sequencing primer (at 6 µM) into the same bar coded tube.
- Place the small cap back onto the bar coded sequencing tube.
- Record the bar code number of your tube. Write your name next to the bar code number on the sheet in lab.
- The information will be submitted to the sequencing company MWG Operon.