Difference between revisions of "ThyA Fitness Module"
From GcatWiki
| Line 8: | Line 8: | ||
[[File:File.png|200px|thumb|left|Positive Control.jpg]] | [[File:File.png|200px|thumb|left|Positive Control.jpg]] | ||
| + | [[File:File.png|200px|thumb|left|Experimental.jpg]] | ||
| + | [[File:File.png|200px|thumb|left|Negative Control.jpg]] | ||
| − | [[File:Positive Control.jpg]] | + | Weak Promoter/Low Copy Number (dense lawn on all three) |
| − | [[File:Experimental.jpg]] | + | [[File:File.png|200px|thumb|left|Positive Control.jpg]] |
| − | [[File:Negative Control.jpg]] | + | [[File:File.png|200px|thumb|left|Experimental.jpg]] |
| + | [[File:File.png|200px|thumb|left|Negative Control.jpg]] | ||
Revision as of 18:56, 24 July 2014
Strong Promoter/High Copy Number
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Strong Promoter/Low Copy Number
Weak Promoter/Low Copy Number (dense lawn on all three)