Difference between revisions of "Time of bloom"
Line 63: | Line 63: | ||
! <i>Arabidopsis</i> Locus !! Other Names !! AA Sequence !! Pathway !! Potential Ortholog | ! <i>Arabidopsis</i> Locus !! Other Names !! AA Sequence !! Pathway !! Potential Ortholog | ||
|- | |- | ||
− | | | + | | AT1G01060||LATE ELONGATED HYPOCOTYL, LATE ELONGATED HYPOCOTYL 1, LHY, LHY1||[http://arabidopsis.org/servlets/TairObject?id=137165&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT1G02580||EMB173, EMBRYO DEFECTIVE 173, FERTILIZATION INDEPENDENT SEED 1, FIS1, MEA, MEDEA, SDG5, SET DOMAIN-CONTAINING PROTEIN 5||[http://arabidopsis.org/servlets/TairObject?id=136450&type=locus TAIR]||Au, V|| |
|- | |- | ||
− | | | + | | AT1G04400||AT-PHH1, ATCRY2, CRY2, CRYPTOCHROME 2, FHA, PHH1||[http://arabidopsis.org/servlets/TairObject?id=28374&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT1G09570||ELONGATED HYPOCOTYL 8, FAR RED ELONGATED 1, FAR RED ELONGATED HYPOCOTYL 2, FHY2, FRE1, HY8, PHYA, PHYTOCHROME A||[http://arabidopsis.org/servlets/TairObject?id=27545&type=locus TAIR]||L||[http://www.uniprot.org/uniprot/A5B9C2 Grape] |
|- | |- | ||
− | | | + | | AT1G13260||EDF4, ETHYLENE RESPONSE DNA BINDING FACTOR 4, RAV1, RELATED TO ABI3/VP1 1||[http://arabidopsis.org/servlets/TairObject?id=137721&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT1G20330||COTYLEDON VASCULAR PATTERN 1, CVP1, FRILL1, FRL1, SMT2, STEROL METHYLTRANSFERASE 2||[http://arabidopsis.org/servlets/TairObject?id=27665&type=locus TAIR]||V|| |
|- | |- | ||
− | | | + | | AT1G22770||FB, GI, GIGANTEA||[http://arabidopsis.org/servlets/TairObject?id=136959&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT1G25560||EDF1, ETHYLENE RESPONSE DNA BINDING FACTOR 1, TEM1, TEMPRANILLO 1||[http://arabidopsis.org/servlets/TairObject?id=30061&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT1G26790||||[http://arabidopsis.org/servlets/TairObject?id=137136&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT1G29160||||[http://arabidopsis.org/servlets/TairObject?id=29883&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT1G30970||SUF4, SUPPRESSOR OF FRIGIDA4||[http://arabidopsis.org/servlets/TairObject?id=28096&type=locus TAIR]||V|| |
|- | |- | ||
− | | | + | | AT1G31814||FRIGIDA LIKE 2, FRL2||[http://arabidopsis.org/servlets/TairObject?id=226970&type=locus TAIR]||V|| |
|- | |- | ||
− | | | + | | AT1G47250||20S PROTEASOME ALPHA SUBUNIT F2, PAF2||[http://arabidopsis.org/servlets/TairObject?id=30983&type=locus TAIR]||V|| |
|- | |- | ||
− | | | + | | AT1G53090||SPA1-RELATED 4, SPA4||[http://arabidopsis.org/servlets/TairObject?id=31031&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT1G62830||ARABIDOPSIS LYSINE-SPECIFIC HISTONE DEMETHYLASE, ATLSD1, ATSWP1, LDL1, LSD1, LSD1-LIKE 1, LYSINE-SPECIFIC HISTONE DEMETHYLASE, SWP1||[http://arabidopsis.org/servlets/TairObject?id=29274&type=locus TAIR]||Am, Au|| |
|- | |- | ||
− | | | + | | AT1G65480||FLOWERING LOCUS T, FT||[http://arabidopsis.org/servlets/TairObject?id=30541&type=locus TAIR]||Am, FPI||[http://www.uniprot.org/uniprot/D1MDP3 Grape], [http://www.uniprot.org/uniprot/E5BBS7 Strawberry] |
|- | |- | ||
− | | | + | | AT1G68050||"FLAVIN-BINDING, KELCH REPEAT, F BOX 1", ADO3, FKF1||[http://arabidopsis.org/servlets/TairObject?id=137051&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT1G68840||ATRAV2, EDF2, ETHYLENE RESPONSE DNA BINDING FACTOR 2, RAP2.8, RAV2, RELATED TO ABI3/VP1 2, RELATED TO AP2 8, TEM2, TEMPRANILLO 2||[http://arabidopsis.org/servlets/TairObject?id=27570&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT1G77080||AGAMOUS-LIKE 27, AGL27, FLM, FLOWERING LOCUS M, MADS AFFECTING FLOWERING 1, MAF1||[http://arabidopsis.org/servlets/TairObject?id=29106&type=locus TAIR]||Am, FPI, V|| |
|- | |- | ||
− | | | + | | AT1G77300||ASH1 HOMOLOG 2, ASHH2, CAROTENOID CHLOROPLAST REGULATORY1, CCR1, EARLY FLOWERING IN SHORT DAYS, EFS, LAZ2, LAZARUS 2, SDG8, SET DOMAIN GROUP 8||[http://arabidopsis.org/servlets/TairObject?id=136429&type=locus TAIR]||V|| |
|- | |- | ||
− | | | + | | AT2G06255||ELF4-L3, ELF4-LIKE 3||[http://arabidopsis.org/servlets/TairObject?id=500231553&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT2G16780||MSI2, NFC2, NUCLEOSOME/CHROMATIN ASSEMBLY FACTOR GROUP C 2||[http://arabidopsis.org/servlets/TairObject?id=34537&type=locus TAIR]||Au, V|| |
|- | |- | ||
− | | | + | | AT2G17770||ATBZIP27, BASIC REGION/LEUCINE ZIPPER MOTIF 27, BZIP27, FD PARALOG, FDP||[http://arabidopsis.org/servlets/TairObject?id=227228&type=locus TAIR]||Am, MI|| |
|- | |- | ||
− | | | + | | AT2G18790||HY3, OOP1, OUT OF PHASE 1, PHYB, PHYTOCHROME B||[http://arabidopsis.org/servlets/TairObject?id=26548&type=locus TAIR]||L||[http://www.uniprot.org/uniprot/B9U4G3 Grape] |
|- | |- | ||
− | | | + | | AT2G18870||VEL3, VERNALIZATION5/VIN3-LIKE 3, VIL4, VIN3-LIKE 4||[http://arabidopsis.org/servlets/TairObject?id=32249&type=locus TAIR]||Au|| |
|- | |- | ||
− | | | + | | AT2G18880||VEL2, VERNALIZATION5/VIN3-LIKE 2, VIL3, VIN3-LIKE 3||[http://arabidopsis.org/servlets/TairObject?id=32230&type=locus TAIR]||Au|| |
|- | |- | ||
− | | | + | | AT2G18915||ADAGIO 2, ADO2, LKP2, LOV KELCH PROTEIN 2||[http://arabidopsis.org/servlets/TairObject?id=500231567&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT2G19520||ACG1, ATMSI4, FVE, MSI4, MULTICOPY SUPPRESSOR OF IRA1 4, NFC04, NFC4||[http://arabidopsis.org/servlets/TairObject?id=33019&type=locus TAIR]||Am, Au|| |
|- | |- | ||
− | | | + | | AT2G22540||AGAMOUS-LIKE 22, AGL22, SHORT VEGETATIVE PHASE, SVP||[http://arabidopsis.org/servlets/TairObject?id=31694&type=locus TAIR]||Am, V||[http://www.uniprot.org/uniprot/H9CTT8 Grape] |
|- | |- | ||
− | | | + | | AT2G23380||CLF, CURLY LEAF, ICU1, INCURVATA 1, SDG1, SET1, SETDOMAIN 1, SETDOMAIN GROUP 1||[http://arabidopsis.org/servlets/TairObject?id=26534&type=locus TAIR]||Au, V|| |
|- | |- | ||
− | | | + | | AT2G25930||EARLY FLOWERING 3, ELF3, PYK20||[http://arabidopsis.org/servlets/TairObject?id=32082&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT2G32950||ARABIDOPSIS THALIANA CONSTITUTIVE PHOTOMORPHOGENIC 1, ATCOP1, CONSTITUTIVE PHOTOMORPHOGENIC 1, COP1, DEETIOLATED MUTANT 340, DET340, EMB168, EMBRYO DEFECTIVE 168, FUS1, FUSCA 1||[http://arabidopsis.org/servlets/TairObject?id=34462&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT2G33835||FES1, FRIGIDA-ESSENTIAL 1||[http://arabidopsis.org/servlets/TairObject?id=500230872&type=locus TAIR]||V|| |
|- | |- | ||
− | | | + | | AT2G34140||||[http://arabidopsis.org/servlets/TairObject?id=33865&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT2G40080||EARLY FLOWERING 4, ELF4||[http://arabidopsis.org/servlets/TairObject?id=34766&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT2G43410||FPA||[http://arabidopsis.org/servlets/TairObject?id=34279&type=locus TAIR]||Au|| |
|- | |- | ||
− | | | + | | AT2G46340||SPA1, SUPPRESSOR OF PHYA-105 1||[http://arabidopsis.org/servlets/TairObject?id=31336&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT2G46670||||[http://arabidopsis.org/servlets/TairObject?id=35019&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT2G46790||APRR9, ARABIDOPSIS PSEUDO-RESPONSE REGULATOR 9, PRR9, PSEUDO-RESPONSE REGULATOR 9, TL1, TOC1-LIKE PROTEIN 1||[http://arabidopsis.org/servlets/TairObject?id=32227&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT2G46830||ATCCA1, CCA1, CIRCADIAN CLOCK ASSOCIATED 1||[http://arabidopsis.org/servlets/TairObject?id=32221&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT2G47700||RED AND FAR-RED INSENSITIVE 2, RFI2||[http://arabidopsis.org/servlets/TairObject?id=32070&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT3G02380||ATCOL2, B-BOX DOMAIN PROTEIN 3, BBX3, COL2, CONSTANS-LIKE 2||[http://arabidopsis.org/servlets/TairObject?id=35635&type=locus TAIR]||FPI, L|| |
|- | |- | ||
− | | | + | | AT3G04610||FLK, FLOWERING LOCUS KH DOMAIN||[http://arabidopsis.org/servlets/TairObject?id=37455&type=locus TAIR]||Au|| |
|- | |- | ||
− | | | + | | AT3G07650||B-BOX DOMAIN PROTEIN 7, BBX7, COL9, CONSTANS-LIKE 9||[http://arabidopsis.org/servlets/TairObject?id=38550&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT3G10390||FLD, FLOWERING LOCUS D||[http://arabidopsis.org/servlets/TairObject?id=35869&type=locus TAIR]||Am, Au|| |
|- | |- | ||
− | | | + | | AT3G12810||CHR13, PHOTOPERIOD-INDEPENDENT EARLY FLOWERING 1, PIE1, SRCAP||[http://arabidopsis.org/servlets/TairObject?id=37964&type=locus TAIR]||V|| |
|- | |- | ||
− | | | + | | AT3G13682||LDL2, LSD1-LIKE2||[http://arabidopsis.org/servlets/TairObject?id=38624&type=locus TAIR]||Am, Au|| |
|- | |- | ||
− | | | + | | AT3G15354||SPA1-RELATED 3, SPA3||[http://arabidopsis.org/servlets/TairObject?id=500230681&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT3G15620||UV REPAIR DEFECTIVE 3, UVR3||[http://arabidopsis.org/servlets/TairObject?id=38932&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT3G18990||REDUCED VERNALIZATION RESPONSE 1, REM39, REPRODUCTIVE MERISTEM 39, VRN1||[http://arabidopsis.org/servlets/TairObject?id=37620&type=locus TAIR]||V|| |
|- | |- | ||
− | | | + | | AT3G20740||FERTILIZATION-INDEPENDENT ENDOSPERM, FERTILIZATION-INDEPENDENT ENDOSPERM 1, FIE, FIE1, FIS3||[http://arabidopsis.org/servlets/TairObject?id=38691&type=locus TAIR]||Au, V|| |
|- | |- | ||
− | | | + | | AT3G21320||||[http://arabidopsis.org/servlets/TairObject?id=39170&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT3G24440||VERNALIZATION 5, VIL1, VIN3-LIKE 1, VRN5||[http://arabidopsis.org/servlets/TairObject?id=39196&type=locus TAIR]||Au, V|| |
|- | |- | ||
− | | | + | | AT3G25730||EDF3, ETHYLENE RESPONSE DNA BINDING FACTOR 3||[http://arabidopsis.org/servlets/TairObject?id=37641&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT3G33520||ACTIN-RELATED PROTEIN 6, ARP6, ATARP6, EARLY IN SHORT DAYS 1, ESD1, SUF3, SUPPRESSOR OF FRI 3||[http://arabidopsis.org/servlets/TairObject?id=40458&type=locus TAIR]||Am, V|| |
|- | |- | ||
− | | | + | | AT3G46640||LUX, LUX ARRHYTHMO, PCL1, PHYTOCLOCK 1||[http://arabidopsis.org/servlets/TairObject?id=35747&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT3G47500||CDF3, CYCLING DOF FACTOR 3||[http://arabidopsis.org/servlets/TairObject?id=36439&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT4G00650||FLA, FLOWERING LOCUS A, FRI, FRIGIDA||[http://arabidopsis.org/servlets/TairObject?id=128299&type=locus TAIR]||V|| |
|- | |- | ||
− | | | + | | AT4G02020||EZA1, SDG10, SET DOMAIN-CONTAINING PROTEIN 10, SWINGER, SWN||[http://arabidopsis.org/servlets/TairObject?id=129104&type=locus TAIR]||Au, V|| |
|- | |- | ||
− | | | + | | AT4G02560||LD, LUMINIDEPENDENS||[http://arabidopsis.org/servlets/TairObject?id=26564&type=locus TAIR]||Au|| |
|- | |- | ||
− | | | + | | AT4G08920||ATCRY1, BLU1, BLUE LIGHT UNINHIBITED 1, CRY1, CRYPTOCHROME 1, ELONGATED HYPOCOTYL 4, HY4, OOP2, OUT OF PHASE 2||[http://arabidopsis.org/servlets/TairObject?id=129943&type=locus TAIR]||L||[http://www.uniprot.org/uniprot/B6REW9 Grape] |
|- | |- | ||
− | | | + | | AT4G11110||SPA1-RELATED 2, SPA2||[http://arabidopsis.org/servlets/TairObject?id=129633&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT4G11880||AGAMOUS-LIKE 14, AGL14||[http://arabidopsis.org/servlets/TairObject?id=129748&type=locus TAIR]||V|| |
|- | |- | ||
− | | | + | | AT4G16250||PHYD, PHYTOCHROME D||[http://arabidopsis.org/servlets/TairObject?id=26567&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT4G16280||FCA||[http://arabidopsis.org/servlets/TairObject?id=128853&type=locus TAIR]||Am, Au||[http://www.uniprot.org/uniprot/D2Y3W8 Grape] |
|- | |- | ||
− | | | + | | AT4G16845||REDUCED VERNALIZATION RESPONSE 2, VRN2||[http://arabidopsis.org/servlets/TairObject?id=228106&type=locus TAIR]||Au, V|| |
|- | |- | ||
− | | | + | | AT4G18130||PHYE, PHYTOCHROME E||[http://arabidopsis.org/servlets/TairObject?id=26568&type=locus TAIR]||L||[http://www.uniprot.org/uniprot/B9U4G5 Grape] |
|- | |- | ||
− | | | + | | AT4G20370||TSF, TWIN SISTER OF FT||[http://arabidopsis.org/servlets/TairObject?id=26553&type=locus TAIR]||Am, FPI|| |
|- | |- | ||
− | | | + | | AT4G22950||AGAMOUS-LIKE 19, AGL19, GL19||[http://arabidopsis.org/servlets/TairObject?id=128336&type=locus TAIR]||V|| |
|- | |- | ||
− | | | + | | AT4G24540||AGAMOUS-LIKE 24, AGL24||[http://arabidopsis.org/servlets/TairObject?id=127586&type=locus TAIR]||V|| |
|- | |- | ||
− | | | + | | AT4G26000||PEP, PEPPER||[http://arabidopsis.org/servlets/TairObject?id=127403&type=locus TAIR]||V|| |
|- | |- | ||
− | | | + | | AT4G29730||MSI5, NFC5, NUCLEOSOME/CHROMATIN ASSEMBLY FACTOR GROUP C5||[http://arabidopsis.org/servlets/TairObject?id=129407&type=locus TAIR]||Am, Au|| |
|- | |- | ||
− | | | + | | AT4G30200||VEL1, VERNALIZATION5/VIN3-LIKE 1, VIL2, VIN3-LIKE 2||[http://arabidopsis.org/servlets/TairObject?id=128580&type=locus TAIR]||Au, V|| |
|- | |- | ||
− | | | + | | AT4G34530||CIB1, CRYPTOCHROME-INTERACTING BASIC-HELIX-LOOP-HELIX 1||[http://arabidopsis.org/servlets/TairObject?id=130033&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT4G35050||MSI3, NFC3, NUCLEOSOME/CHROMATIN ASSEMBLY FACTOR GROUP C 3||[http://arabidopsis.org/servlets/TairObject?id=129003&type=locus TAIR]||Au, V|| |
|- | |- | ||
− | | | + | | AT4G35900||ATBZIP14, FD, FD-1||[http://arabidopsis.org/servlets/TairObject?id=128068&type=locus TAIR]||Am, MI|| |
|- | |- | ||
− | | | + | | AT5G02810||APRR7, PRR7, PSEUDO-RESPONSE REGULATOR 7||[http://arabidopsis.org/servlets/TairObject?id=131538&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT5G03840||TERMINAL FLOWER 1, TFL1||[http://arabidopsis.org/servlets/TairObject?id=131459&type=locus TAIR]||Am, FPI||[http://www.uniprot.org/uniprot/Q84MI7 Grape], [http://www.uniprot.org/uniprot/G5CJU3 Strawberry] |
|- | |- | ||
− | | | + | | AT5G08230||||[http://arabidopsis.org/servlets/TairObject?id=135669&type=locus TAIR]||V|| |
|- | |- | ||
− | | | + | | AT5G08330||CCA1 HIKING EXPEDITION, CHE, TRANSCRIPTION FACTOR TCP21, TCP21||[http://www.uniprot.org/uniprot/Q9FTA2 UniProtKB]||L|| |
|- | |- | ||
− | | | + | | AT5G10140||AGAMOUS-LIKE 25, AGL25, FLC, FLF, FLOWERING LOCUS C, FLOWERING LOCUS F||[http://arabidopsis.org/servlets/TairObject?id=136002&type=locus TAIR]||Am, FPI, V||[http://www.uniprot.org/uniprot/D1MDP4 Grape] |
|- | |- | ||
− | | | + | | AT5G13480||FY||[http://arabidopsis.org/servlets/TairObject?id=136108&type=locus TAIR]||Au|| |
|- | |- | ||
− | | | + | | AT5G15840||B-BOX DOMAIN PROTEIN 1, BBX1, CO, CONSTANS, FG||[http://arabidopsis.org/servlets/TairObject?id=130492&type=locus TAIR]||FPI, L|| |
|- | |- | ||
− | | | + | | AT5G15850||ATCOL1, B-BOX DOMAIN PROTEIN 2, BBX2, COL1, CONSTANS-LIKE 1||[http://arabidopsis.org/servlets/TairObject?id=130495&type=locus TAIR]||FPI, L|| |
|- | |- | ||
− | | | + | | AT5G23150||ENHANCER OF AG-4 2, HUA2||[http://arabidopsis.org/servlets/TairObject?id=135220&type=locus TAIR]||V|| |
|- | |- | ||
− | | | + | | AT5G23280||||[http://arabidopsis.org/servlets/TairObject?id=133661&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT5G24470||APRR5, PRR5, PSEUDO-RESPONSE REGULATOR 5||[http://arabidopsis.org/servlets/TairObject?id=135985&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT5G24930||ATCOL4, B-BOX DOMAIN PROTEIN 5, BBX5, COL4, CONSTANS-LIKE 4||[http://arabidopsis.org/servlets/TairObject?id=131285&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT5G35840||PHYC, PHYTOCHROME C||[http://arabidopsis.org/servlets/TairObject?id=133466&type=locus TAIR]||L||[http://www.uniprot.org/uniprot/B9U4G4 Grape] |
|- | |- | ||
− | | | + | | AT5G37055||ATSWC6, SEF, SERRATED LEAVES AND EARLY FLOWERING||[http://arabidopsis.org/servlets/TairObject?id=500231974&type=locus TAIR]||V|| |
|- | |- | ||
− | | | + | | AT5G39660||CDF2, CYCLING DOF FACTOR 2||[http://arabidopsis.org/servlets/TairObject?id=133414&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT5G42790||ARS5, ARSENIC TOLERANCE 5, ATPSM30, PAF1, PROTEASOME ALPHA SUBUNIT F1||[http://arabidopsis.org/servlets/TairObject?id=133505&type=locus TAIR]||V|| |
|- | |- | ||
− | | | + | | AT5G48250||B-BOX DOMAIN PROTEIN 8, BBX8||[http://arabidopsis.org/servlets/TairObject?id=133393&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT5G57360||ADAGIO 1, ADO1, FKF1-LIKE PROTEIN 2, FKL2, LKP1, LOV KELCH PROTEIN 1, ZEITLUPE, ZTL||[http://arabidopsis.org/servlets/TairObject?id=134481&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT5G57380||VERNALIZATION INSENSITIVE 3, VIN3||[http://arabidopsis.org/servlets/TairObject?id=134483&type=locus TAIR]||Au, V|| |
|- | |- | ||
− | | | + | | AT5G57660||ATCOL5, B-BOX DOMAIN PROTEIN 6, BBX6, COL5, CONSTANS-LIKE 5||[http://arabidopsis.org/servlets/TairObject?id=134422&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT5G58230||ARABIDOPSIS MULTICOPY SUPRESSOR OF IRA1, ATMSI1, MATERNAL EFFECT EMBRYO ARREST 70, MEE70, MSI1, MULTICOPY SUPRESSOR OF IRA1||[http://arabidopsis.org/servlets/TairObject?id=132921&type=locus TAIR]||Au, V|| |
|- | |- | ||
− | | | + | | AT5G59570||BOA, BROTHER OF LUX ARRHYTHMO||[http://arabidopsis.org/servlets/TairObject?id=131156&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT5G60100||APRR3, PRR3, PSEUDO-RESPONSE REGULATOR 3||[http://arabidopsis.org/servlets/TairObject?id=133317&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT5G61380||APRR1, ATTOC1, PRR1, PSEUDO-RESPONSE REGULATOR 1, TIMING OF CAB EXPRESSION 1, TOC1||[http://arabidopsis.org/servlets/TairObject?id=133196&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT5G62430||CDF1, CYCLING DOF FACTOR 1||[http://arabidopsis.org/servlets/TairObject?id=131911&type=locus TAIR]||L|| |
|- | |- | ||
− | | | + | | AT5G65050||AGAMOUS-LIKE 31, AGL31, MADS AFFECTING FLOWERING 2, MAF2||[http://arabidopsis.org/servlets/TairObject?id=135154&type=locus TAIR]||Am, FPI, V|| |
|- | |- | ||
− | | | + | | AT5G65060||AGAMOUS-LIKE 70, AGL70, FCL3, MADS AFFECTING FLOWERING 3, MAF3||[http://arabidopsis.org/servlets/TairObject?id=130633&type=locus TAIR]||Am, FPI, V|| |
|- | |- | ||
− | | | + | | AT5G65070||AGAMOUS-LIKE 69, AGL69, FCL4, MADS AFFECTING FLOWERING 4, MAF4||[http://arabidopsis.org/servlets/TairObject?id=130634&type=locus TAIR]||Am, FPI, V|| |
|- | |- | ||
− | | | + | | AT5G65080||AGAMOUS-LIKE 68, AGL68, MADS AFFECTING FLOWERING 5, MAF5||[http://arabidopsis.org/servlets/TairObject?id=130635&type=locus TAIR]||Am, FPI, V|| |
|} | |} |
Revision as of 22:15, 5 March 2013
By Austin Mudd - Spring 2013
Contents
To Do
- Write introduction and procedure sections
- Aggregate all sequences into a single document in proper FASTA format
Introduction

- Higgins et al., 2010
- Jung et al., 2012
- General plant anatomy / process of flowering
- Why flowering is important to study / general impact
- Factors affecting time of flowering
Procedure
- Overall procedure for finding the genes, running with GenSAS, determining SSRs, etc
Gallery of Arabidopsis Flowering Pathways
105 Flowering Genes
The below table lists all of the genes involved in the ambient temperature, autonomous, light signaling, and vernalization pathways.
Note: All Arabidopsis genes are compiled from Jung et al., 2012. All potential orthologs are found via UniProt Grape or UniProt Strawberry nomenclature search. Formatting is the same as Jung et al., 2012 where a * indicates 1 of "24 Arabidopsis genes, which had not been previously investigated for their roles in flowering, [that] belong to [paralog groups] with known Arabidopsis flowering genes." Moreover, for pathways, "Am: Ambient temperature pathway, Au: Autonomous pathway, FPI: Flowering Pathway [Integrators], L: Light signaling pathway, MI: Meristem Identity, V: Vernalization pathway."
Arabidopsis Locus | Other Names | AA Sequence | Pathway | Potential Ortholog |
---|---|---|---|---|
AT1G01060 | LATE ELONGATED HYPOCOTYL, LATE ELONGATED HYPOCOTYL 1, LHY, LHY1 | TAIR | L | |
AT1G02580 | EMB173, EMBRYO DEFECTIVE 173, FERTILIZATION INDEPENDENT SEED 1, FIS1, MEA, MEDEA, SDG5, SET DOMAIN-CONTAINING PROTEIN 5 | TAIR | Au, V | |
AT1G04400 | AT-PHH1, ATCRY2, CRY2, CRYPTOCHROME 2, FHA, PHH1 | TAIR | L | |
AT1G09570 | ELONGATED HYPOCOTYL 8, FAR RED ELONGATED 1, FAR RED ELONGATED HYPOCOTYL 2, FHY2, FRE1, HY8, PHYA, PHYTOCHROME A | TAIR | L | Grape |
AT1G13260 | EDF4, ETHYLENE RESPONSE DNA BINDING FACTOR 4, RAV1, RELATED TO ABI3/VP1 1 | TAIR | L | |
AT1G20330 | COTYLEDON VASCULAR PATTERN 1, CVP1, FRILL1, FRL1, SMT2, STEROL METHYLTRANSFERASE 2 | TAIR | V | |
AT1G22770 | FB, GI, GIGANTEA | TAIR | L | |
AT1G25560 | EDF1, ETHYLENE RESPONSE DNA BINDING FACTOR 1, TEM1, TEMPRANILLO 1 | TAIR | L | |
AT1G26790 | TAIR | L | ||
AT1G29160 | TAIR | L | ||
AT1G30970 | SUF4, SUPPRESSOR OF FRIGIDA4 | TAIR | V | |
AT1G31814 | FRIGIDA LIKE 2, FRL2 | TAIR | V | |
AT1G47250 | 20S PROTEASOME ALPHA SUBUNIT F2, PAF2 | TAIR | V | |
AT1G53090 | SPA1-RELATED 4, SPA4 | TAIR | L | |
AT1G62830 | ARABIDOPSIS LYSINE-SPECIFIC HISTONE DEMETHYLASE, ATLSD1, ATSWP1, LDL1, LSD1, LSD1-LIKE 1, LYSINE-SPECIFIC HISTONE DEMETHYLASE, SWP1 | TAIR | Am, Au | |
AT1G65480 | FLOWERING LOCUS T, FT | TAIR | Am, FPI | Grape, Strawberry |
AT1G68050 | "FLAVIN-BINDING, KELCH REPEAT, F BOX 1", ADO3, FKF1 | TAIR | L | |
AT1G68840 | ATRAV2, EDF2, ETHYLENE RESPONSE DNA BINDING FACTOR 2, RAP2.8, RAV2, RELATED TO ABI3/VP1 2, RELATED TO AP2 8, TEM2, TEMPRANILLO 2 | TAIR | L | |
AT1G77080 | AGAMOUS-LIKE 27, AGL27, FLM, FLOWERING LOCUS M, MADS AFFECTING FLOWERING 1, MAF1 | TAIR | Am, FPI, V | |
AT1G77300 | ASH1 HOMOLOG 2, ASHH2, CAROTENOID CHLOROPLAST REGULATORY1, CCR1, EARLY FLOWERING IN SHORT DAYS, EFS, LAZ2, LAZARUS 2, SDG8, SET DOMAIN GROUP 8 | TAIR | V | |
AT2G06255 | ELF4-L3, ELF4-LIKE 3 | TAIR | L | |
AT2G16780 | MSI2, NFC2, NUCLEOSOME/CHROMATIN ASSEMBLY FACTOR GROUP C 2 | TAIR | Au, V | |
AT2G17770 | ATBZIP27, BASIC REGION/LEUCINE ZIPPER MOTIF 27, BZIP27, FD PARALOG, FDP | TAIR | Am, MI | |
AT2G18790 | HY3, OOP1, OUT OF PHASE 1, PHYB, PHYTOCHROME B | TAIR | L | Grape |
