Difference between revisions of "Time of bloom"
Line 63: | Line 63: | ||
! <i>Arabidopsis</i> Locus !! Other Names !! AA Sequence !! Pathway !! Potential Ortholog | ! <i>Arabidopsis</i> Locus !! Other Names !! AA Sequence !! Pathway !! Potential Ortholog | ||
|- | |- | ||
− | | AT1G01060||LATE ELONGATED HYPOCOTYL, LATE ELONGATED HYPOCOTYL 1, LHY, LHY1||[http://arabidopsis.org/servlets/TairObject?id=137165&type=locus TAIR]|| | + | | AT1G01060||LATE ELONGATED HYPOCOTYL, LATE ELONGATED HYPOCOTYL 1, LHY, LHY1||[http://arabidopsis.org/servlets/TairObject?id=137165&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT1G02580||EMB173, EMBRYO DEFECTIVE 173, FERTILIZATION INDEPENDENT SEED 1, FIS1, MEA, MEDEA, SDG5, SET DOMAIN-CONTAINING PROTEIN 5||[http://arabidopsis.org/servlets/TairObject?id=136450&type=locus TAIR]|| | + | | AT1G02580||EMB173, EMBRYO DEFECTIVE 173, FERTILIZATION INDEPENDENT SEED 1, FIS1, MEA, MEDEA, SDG5, SET DOMAIN-CONTAINING PROTEIN 5||[http://arabidopsis.org/servlets/TairObject?id=136450&type=locus TAIR]||Autonomous pathway, Vernalization pathway|| |
|- | |- | ||
− | | AT1G04400||AT-PHH1, ATCRY2, CRY2, CRYPTOCHROME 2, FHA, PHH1||[http://arabidopsis.org/servlets/TairObject?id=28374&type=locus TAIR]|| | + | | AT1G04400||AT-PHH1, ATCRY2, CRY2, CRYPTOCHROME 2, FHA, PHH1||[http://arabidopsis.org/servlets/TairObject?id=28374&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT1G09570||ELONGATED HYPOCOTYL 8, FAR RED ELONGATED 1, FAR RED ELONGATED HYPOCOTYL 2, FHY2, FRE1, HY8, PHYA, PHYTOCHROME A||[http://arabidopsis.org/servlets/TairObject?id=27545&type=locus TAIR]|| | + | | AT1G09570||ELONGATED HYPOCOTYL 8, FAR RED ELONGATED 1, FAR RED ELONGATED HYPOCOTYL 2, FHY2, FRE1, HY8, PHYA, PHYTOCHROME A||[http://arabidopsis.org/servlets/TairObject?id=27545&type=locus TAIR]||Light signaling pathway||[http://www.uniprot.org/uniprot/A5B9C2 Grape] |
|- | |- | ||
− | | AT1G13260||EDF4, ETHYLENE RESPONSE DNA BINDING FACTOR 4, RAV1, RELATED TO ABI3/VP1 1||[http://arabidopsis.org/servlets/TairObject?id=137721&type=locus TAIR]|| | + | | AT1G13260||EDF4, ETHYLENE RESPONSE DNA BINDING FACTOR 4, RAV1, RELATED TO ABI3/VP1 1||[http://arabidopsis.org/servlets/TairObject?id=137721&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT1G20330||COTYLEDON VASCULAR PATTERN 1, CVP1, FRILL1, FRL1, SMT2, STEROL METHYLTRANSFERASE 2||[http://arabidopsis.org/servlets/TairObject?id=27665&type=locus TAIR]|| | + | | AT1G20330||COTYLEDON VASCULAR PATTERN 1, CVP1, FRILL1, FRL1, SMT2, STEROL METHYLTRANSFERASE 2||[http://arabidopsis.org/servlets/TairObject?id=27665&type=locus TAIR]||Vernalization pathway|| |
|- | |- | ||
− | | AT1G22770||FB, GI, GIGANTEA||[http://arabidopsis.org/servlets/TairObject?id=136959&type=locus TAIR]|| | + | | AT1G22770||FB, GI, GIGANTEA||[http://arabidopsis.org/servlets/TairObject?id=136959&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT1G25560||EDF1, ETHYLENE RESPONSE DNA BINDING FACTOR 1, TEM1, TEMPRANILLO 1||[http://arabidopsis.org/servlets/TairObject?id=30061&type=locus TAIR]|| | + | | AT1G25560||EDF1, ETHYLENE RESPONSE DNA BINDING FACTOR 1, TEM1, TEMPRANILLO 1||[http://arabidopsis.org/servlets/TairObject?id=30061&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT1G26790||||[http://arabidopsis.org/servlets/TairObject?id=137136&type=locus TAIR]|| | + | | AT1G26790||||[http://arabidopsis.org/servlets/TairObject?id=137136&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT1G29160||||[http://arabidopsis.org/servlets/TairObject?id=29883&type=locus TAIR]|| | + | | AT1G29160||||[http://arabidopsis.org/servlets/TairObject?id=29883&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT1G30970||SUF4, SUPPRESSOR OF FRIGIDA4||[http://arabidopsis.org/servlets/TairObject?id=28096&type=locus TAIR]|| | + | | AT1G30970||SUF4, SUPPRESSOR OF FRIGIDA4||[http://arabidopsis.org/servlets/TairObject?id=28096&type=locus TAIR]||Vernalization pathway|| |
|- | |- | ||
− | | AT1G31814||FRIGIDA LIKE 2, FRL2||[http://arabidopsis.org/servlets/TairObject?id=226970&type=locus TAIR]|| | + | | AT1G31814||FRIGIDA LIKE 2, FRL2||[http://arabidopsis.org/servlets/TairObject?id=226970&type=locus TAIR]||Vernalization pathway|| |
|- | |- | ||
− | | AT1G47250||20S PROTEASOME ALPHA SUBUNIT F2, PAF2||[http://arabidopsis.org/servlets/TairObject?id=30983&type=locus TAIR]|| | + | | AT1G47250||20S PROTEASOME ALPHA SUBUNIT F2, PAF2||[http://arabidopsis.org/servlets/TairObject?id=30983&type=locus TAIR]||Vernalization pathway|| |
|- | |- | ||
− | | AT1G53090||SPA1-RELATED 4, SPA4||[http://arabidopsis.org/servlets/TairObject?id=31031&type=locus TAIR]|| | + | | AT1G53090||SPA1-RELATED 4, SPA4||[http://arabidopsis.org/servlets/TairObject?id=31031&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT1G62830||ARABIDOPSIS LYSINE-SPECIFIC HISTONE DEMETHYLASE, ATLSD1, ATSWP1, LDL1, LSD1, LSD1-LIKE 1, LYSINE-SPECIFIC HISTONE DEMETHYLASE, SWP1||[http://arabidopsis.org/servlets/TairObject?id=29274&type=locus TAIR]|| | + | | AT1G62830||ARABIDOPSIS LYSINE-SPECIFIC HISTONE DEMETHYLASE, ATLSD1, ATSWP1, LDL1, LSD1, LSD1-LIKE 1, LYSINE-SPECIFIC HISTONE DEMETHYLASE, SWP1||[http://arabidopsis.org/servlets/TairObject?id=29274&type=locus TAIR]||Ambient temperature pathway, Autonomous pathway|| |
|- | |- | ||
− | | AT1G65480||FLOWERING LOCUS T, FT||[http://arabidopsis.org/servlets/TairObject?id=30541&type=locus TAIR]|| | + | | AT1G65480||FLOWERING LOCUS T, FT||[http://arabidopsis.org/servlets/TairObject?id=30541&type=locus TAIR]||Ambient temperature pathway, Flowering pathway integrator||[http://www.uniprot.org/uniprot/D1MDP3 Grape], [http://www.uniprot.org/uniprot/E5BBS7 Strawberry] |
|- | |- | ||
− | | AT1G68050||"FLAVIN-BINDING, KELCH REPEAT, F BOX 1", ADO3, FKF1||[http://arabidopsis.org/servlets/TairObject?id=137051&type=locus TAIR]|| | + | | AT1G68050||"FLAVIN-BINDING, KELCH REPEAT, F BOX 1", ADO3, FKF1||[http://arabidopsis.org/servlets/TairObject?id=137051&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT1G68840||ATRAV2, EDF2, ETHYLENE RESPONSE DNA BINDING FACTOR 2, RAP2.8, RAV2, RELATED TO ABI3/VP1 2, RELATED TO AP2 8, TEM2, TEMPRANILLO 2||[http://arabidopsis.org/servlets/TairObject?id=27570&type=locus TAIR]|| | + | | AT1G68840||ATRAV2, EDF2, ETHYLENE RESPONSE DNA BINDING FACTOR 2, RAP2.8, RAV2, RELATED TO ABI3/VP1 2, RELATED TO AP2 8, TEM2, TEMPRANILLO 2||[http://arabidopsis.org/servlets/TairObject?id=27570&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT1G77080||AGAMOUS-LIKE 27, AGL27, FLM, FLOWERING LOCUS M, MADS AFFECTING FLOWERING 1, MAF1||[http://arabidopsis.org/servlets/TairObject?id=29106&type=locus TAIR]|| | + | | AT1G77080||AGAMOUS-LIKE 27, AGL27, FLM, FLOWERING LOCUS M, MADS AFFECTING FLOWERING 1, MAF1||[http://arabidopsis.org/servlets/TairObject?id=29106&type=locus TAIR]||Ambient temperature pathway, Flowering pathway integrator, Vernalization pathway|| |
|- | |- | ||
− | | AT1G77300||ASH1 HOMOLOG 2, ASHH2, CAROTENOID CHLOROPLAST REGULATORY1, CCR1, EARLY FLOWERING IN SHORT DAYS, EFS, LAZ2, LAZARUS 2, SDG8, SET DOMAIN GROUP 8||[http://arabidopsis.org/servlets/TairObject?id=136429&type=locus TAIR]|| | + | | AT1G77300||ASH1 HOMOLOG 2, ASHH2, CAROTENOID CHLOROPLAST REGULATORY1, CCR1, EARLY FLOWERING IN SHORT DAYS, EFS, LAZ2, LAZARUS 2, SDG8, SET DOMAIN GROUP 8||[http://arabidopsis.org/servlets/TairObject?id=136429&type=locus TAIR]||Vernalization pathway|| |
|- | |- | ||
− | | AT2G06255||ELF4-L3, ELF4-LIKE 3||[http://arabidopsis.org/servlets/TairObject?id=500231553&type=locus TAIR]|| | + | | AT2G06255||ELF4-L3, ELF4-LIKE 3||[http://arabidopsis.org/servlets/TairObject?id=500231553&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT2G16780||MSI2, NFC2, NUCLEOSOME/CHROMATIN ASSEMBLY FACTOR GROUP C 2||[http://arabidopsis.org/servlets/TairObject?id=34537&type=locus TAIR]|| | + | | AT2G16780||MSI2, NFC2, NUCLEOSOME/CHROMATIN ASSEMBLY FACTOR GROUP C 2||[http://arabidopsis.org/servlets/TairObject?id=34537&type=locus TAIR]||Autonomous pathway, Vernalization pathway|| |
|- | |- | ||
− | | AT2G17770||ATBZIP27, BASIC REGION/LEUCINE ZIPPER MOTIF 27, BZIP27, FD PARALOG, FDP||[http://arabidopsis.org/servlets/TairObject?id=227228&type=locus TAIR]|| | + | | AT2G17770||ATBZIP27, BASIC REGION/LEUCINE ZIPPER MOTIF 27, BZIP27, FD PARALOG, FDP||[http://arabidopsis.org/servlets/TairObject?id=227228&type=locus TAIR]||Ambient temperature pathway, Meristem identity|| |
|- | |- | ||
− | | AT2G18790||HY3, OOP1, OUT OF PHASE 1, PHYB, PHYTOCHROME B||[http://arabidopsis.org/servlets/TairObject?id=26548&type=locus TAIR]|| | + | | AT2G18790||HY3, OOP1, OUT OF PHASE 1, PHYB, PHYTOCHROME B||[http://arabidopsis.org/servlets/TairObject?id=26548&type=locus TAIR]||Light signaling pathway||[http://www.uniprot.org/uniprot/B9U4G3 Grape] |
|- | |- | ||
− | | AT2G18870||VEL3, VERNALIZATION5/VIN3-LIKE 3, VIL4, VIN3-LIKE 4||[http://arabidopsis.org/servlets/TairObject?id=32249&type=locus TAIR]|| | + | | AT2G18870||VEL3, VERNALIZATION5/VIN3-LIKE 3, VIL4, VIN3-LIKE 4||[http://arabidopsis.org/servlets/TairObject?id=32249&type=locus TAIR]||Autonomous pathway|| |
|- | |- | ||
− | | AT2G18880||VEL2, VERNALIZATION5/VIN3-LIKE 2, VIL3, VIN3-LIKE 3||[http://arabidopsis.org/servlets/TairObject?id=32230&type=locus TAIR]|| | + | | AT2G18880||VEL2, VERNALIZATION5/VIN3-LIKE 2, VIL3, VIN3-LIKE 3||[http://arabidopsis.org/servlets/TairObject?id=32230&type=locus TAIR]||Autonomous pathway|| |
|- | |- | ||
− | | AT2G18915||ADAGIO 2, ADO2, LKP2, LOV KELCH PROTEIN 2||[http://arabidopsis.org/servlets/TairObject?id=500231567&type=locus TAIR]|| | + | | AT2G18915||ADAGIO 2, ADO2, LKP2, LOV KELCH PROTEIN 2||[http://arabidopsis.org/servlets/TairObject?id=500231567&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT2G19520||ACG1, ATMSI4, FVE, MSI4, MULTICOPY SUPPRESSOR OF IRA1 4, NFC04, NFC4||[http://arabidopsis.org/servlets/TairObject?id=33019&type=locus TAIR]|| | + | | AT2G19520||ACG1, ATMSI4, FVE, MSI4, MULTICOPY SUPPRESSOR OF IRA1 4, NFC04, NFC4||[http://arabidopsis.org/servlets/TairObject?id=33019&type=locus TAIR]||Ambient temperature pathway, Autonomous pathway|| |
|- | |- | ||
− | | AT2G22540||AGAMOUS-LIKE 22, AGL22, SHORT VEGETATIVE PHASE, SVP||[http://arabidopsis.org/servlets/TairObject?id=31694&type=locus TAIR]|| | + | | AT2G22540||AGAMOUS-LIKE 22, AGL22, SHORT VEGETATIVE PHASE, SVP||[http://arabidopsis.org/servlets/TairObject?id=31694&type=locus TAIR]||Ambient temperature pathway, Vernalization pathway||[http://www.uniprot.org/uniprot/H9CTT8 Grape] |
|- | |- | ||
− | | AT2G23380||CLF, CURLY LEAF, ICU1, INCURVATA 1, SDG1, SET1, SETDOMAIN 1, SETDOMAIN GROUP 1||[http://arabidopsis.org/servlets/TairObject?id=26534&type=locus TAIR]|| | + | | AT2G23380||CLF, CURLY LEAF, ICU1, INCURVATA 1, SDG1, SET1, SETDOMAIN 1, SETDOMAIN GROUP 1||[http://arabidopsis.org/servlets/TairObject?id=26534&type=locus TAIR]||Autonomous pathway, Vernalization pathway|| |
|- | |- | ||
− | | AT2G25930||EARLY FLOWERING 3, ELF3, PYK20||[http://arabidopsis.org/servlets/TairObject?id=32082&type=locus TAIR]|| | + | | AT2G25930||EARLY FLOWERING 3, ELF3, PYK20||[http://arabidopsis.org/servlets/TairObject?id=32082&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT2G32950||ARABIDOPSIS THALIANA CONSTITUTIVE PHOTOMORPHOGENIC 1, ATCOP1, CONSTITUTIVE PHOTOMORPHOGENIC 1, COP1, DEETIOLATED MUTANT 340, DET340, EMB168, EMBRYO DEFECTIVE 168, FUS1, FUSCA 1||[http://arabidopsis.org/servlets/TairObject?id=34462&type=locus TAIR]|| | + | | AT2G32950||ARABIDOPSIS THALIANA CONSTITUTIVE PHOTOMORPHOGENIC 1, ATCOP1, CONSTITUTIVE PHOTOMORPHOGENIC 1, COP1, DEETIOLATED MUTANT 340, DET340, EMB168, EMBRYO DEFECTIVE 168, FUS1, FUSCA 1||[http://arabidopsis.org/servlets/TairObject?id=34462&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT2G33835||FES1, FRIGIDA-ESSENTIAL 1||[http://arabidopsis.org/servlets/TairObject?id=500230872&type=locus TAIR]|| | + | | AT2G33835||FES1, FRIGIDA-ESSENTIAL 1||[http://arabidopsis.org/servlets/TairObject?id=500230872&type=locus TAIR]||Vernalization pathway|| |
|- | |- | ||
− | | AT2G34140||||[http://arabidopsis.org/servlets/TairObject?id=33865&type=locus TAIR]|| | + | | AT2G34140||||[http://arabidopsis.org/servlets/TairObject?id=33865&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT2G40080||EARLY FLOWERING 4, ELF4||[http://arabidopsis.org/servlets/TairObject?id=34766&type=locus TAIR]|| | + | | AT2G40080||EARLY FLOWERING 4, ELF4||[http://arabidopsis.org/servlets/TairObject?id=34766&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT2G43410||FPA||[http://arabidopsis.org/servlets/TairObject?id=34279&type=locus TAIR]|| | + | | AT2G43410||FPA||[http://arabidopsis.org/servlets/TairObject?id=34279&type=locus TAIR]||Autonomous pathway|| |
|- | |- | ||
− | | AT2G46340||SPA1, SUPPRESSOR OF PHYA-105 1||[http://arabidopsis.org/servlets/TairObject?id=31336&type=locus TAIR]|| | + | | AT2G46340||SPA1, SUPPRESSOR OF PHYA-105 1||[http://arabidopsis.org/servlets/TairObject?id=31336&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT2G46670||||[http://arabidopsis.org/servlets/TairObject?id=35019&type=locus TAIR]|| | + | | AT2G46670||||[http://arabidopsis.org/servlets/TairObject?id=35019&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT2G46790||APRR9, ARABIDOPSIS PSEUDO-RESPONSE REGULATOR 9, PRR9, PSEUDO-RESPONSE REGULATOR 9, TL1, TOC1-LIKE PROTEIN 1||[http://arabidopsis.org/servlets/TairObject?id=32227&type=locus TAIR]|| | + | | AT2G46790||APRR9, ARABIDOPSIS PSEUDO-RESPONSE REGULATOR 9, PRR9, PSEUDO-RESPONSE REGULATOR 9, TL1, TOC1-LIKE PROTEIN 1||[http://arabidopsis.org/servlets/TairObject?id=32227&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT2G46830||ATCCA1, CCA1, CIRCADIAN CLOCK ASSOCIATED 1||[http://arabidopsis.org/servlets/TairObject?id=32221&type=locus TAIR]|| | + | | AT2G46830||ATCCA1, CCA1, CIRCADIAN CLOCK ASSOCIATED 1||[http://arabidopsis.org/servlets/TairObject?id=32221&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT2G47700||RED AND FAR-RED INSENSITIVE 2, RFI2||[http://arabidopsis.org/servlets/TairObject?id=32070&type=locus TAIR]|| | + | | AT2G47700||RED AND FAR-RED INSENSITIVE 2, RFI2||[http://arabidopsis.org/servlets/TairObject?id=32070&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT3G02380||ATCOL2, B-BOX DOMAIN PROTEIN 3, BBX3, COL2, CONSTANS-LIKE 2||[http://arabidopsis.org/servlets/TairObject?id=35635&type=locus TAIR]|| | + | | AT3G02380||ATCOL2, B-BOX DOMAIN PROTEIN 3, BBX3, COL2, CONSTANS-LIKE 2||[http://arabidopsis.org/servlets/TairObject?id=35635&type=locus TAIR]||Flowering pathway integrator, Light signaling pathway|| |
|- | |- | ||
− | | AT3G04610||FLK, FLOWERING LOCUS KH DOMAIN||[http://arabidopsis.org/servlets/TairObject?id=37455&type=locus TAIR]|| | + | | AT3G04610||FLK, FLOWERING LOCUS KH DOMAIN||[http://arabidopsis.org/servlets/TairObject?id=37455&type=locus TAIR]||Autonomous pathway|| |
|- | |- | ||
− | | AT3G07650||B-BOX DOMAIN PROTEIN 7, BBX7, COL9, CONSTANS-LIKE 9||[http://arabidopsis.org/servlets/TairObject?id=38550&type=locus TAIR]|| | + | | AT3G07650||B-BOX DOMAIN PROTEIN 7, BBX7, COL9, CONSTANS-LIKE 9||[http://arabidopsis.org/servlets/TairObject?id=38550&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT3G10390||FLD, FLOWERING LOCUS D||[http://arabidopsis.org/servlets/TairObject?id=35869&type=locus TAIR]|| | + | | AT3G10390||FLD, FLOWERING LOCUS D||[http://arabidopsis.org/servlets/TairObject?id=35869&type=locus TAIR]||Ambient temperature pathway, Autonomous pathway|| |
|- | |- | ||
− | | AT3G12810||CHR13, PHOTOPERIOD-INDEPENDENT EARLY FLOWERING 1, PIE1, SRCAP||[http://arabidopsis.org/servlets/TairObject?id=37964&type=locus TAIR]|| | + | | AT3G12810||CHR13, PHOTOPERIOD-INDEPENDENT EARLY FLOWERING 1, PIE1, SRCAP||[http://arabidopsis.org/servlets/TairObject?id=37964&type=locus TAIR]||Vernalization pathway|| |
|- | |- | ||
− | | AT3G13682||LDL2, LSD1-LIKE2||[http://arabidopsis.org/servlets/TairObject?id=38624&type=locus TAIR]|| | + | | AT3G13682||LDL2, LSD1-LIKE2||[http://arabidopsis.org/servlets/TairObject?id=38624&type=locus TAIR]||Ambient temperature pathway, Autonomous pathway|| |
|- | |- | ||
− | | AT3G15354||SPA1-RELATED 3, SPA3||[http://arabidopsis.org/servlets/TairObject?id=500230681&type=locus TAIR]|| | + | | AT3G15354||SPA1-RELATED 3, SPA3||[http://arabidopsis.org/servlets/TairObject?id=500230681&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT3G15620||UV REPAIR DEFECTIVE 3, UVR3||[http://arabidopsis.org/servlets/TairObject?id=38932&type=locus TAIR]|| | + | | AT3G15620||UV REPAIR DEFECTIVE 3, UVR3||[http://arabidopsis.org/servlets/TairObject?id=38932&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT3G18990||REDUCED VERNALIZATION RESPONSE 1, REM39, REPRODUCTIVE MERISTEM 39, VRN1||[http://arabidopsis.org/servlets/TairObject?id=37620&type=locus TAIR]|| | + | | AT3G18990||REDUCED VERNALIZATION RESPONSE 1, REM39, REPRODUCTIVE MERISTEM 39, VRN1||[http://arabidopsis.org/servlets/TairObject?id=37620&type=locus TAIR]||Vernalization pathway|| |
|- | |- | ||
− | | AT3G20740||FERTILIZATION-INDEPENDENT ENDOSPERM, FERTILIZATION-INDEPENDENT ENDOSPERM 1, FIE, FIE1, FIS3||[http://arabidopsis.org/servlets/TairObject?id=38691&type=locus TAIR]|| | + | | AT3G20740||FERTILIZATION-INDEPENDENT ENDOSPERM, FERTILIZATION-INDEPENDENT ENDOSPERM 1, FIE, FIE1, FIS3||[http://arabidopsis.org/servlets/TairObject?id=38691&type=locus TAIR]||Autonomous pathway, Vernalization pathway|| |
|- | |- | ||
− | | AT3G21320||||[http://arabidopsis.org/servlets/TairObject?id=39170&type=locus TAIR]|| | + | | AT3G21320||||[http://arabidopsis.org/servlets/TairObject?id=39170&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT3G24440||VERNALIZATION 5, VIL1, VIN3-LIKE 1, VRN5||[http://arabidopsis.org/servlets/TairObject?id=39196&type=locus TAIR]|| | + | | AT3G24440||VERNALIZATION 5, VIL1, VIN3-LIKE 1, VRN5||[http://arabidopsis.org/servlets/TairObject?id=39196&type=locus TAIR]||Autonomous pathway, Vernalization pathway|| |
|- | |- | ||
− | | AT3G25730||EDF3, ETHYLENE RESPONSE DNA BINDING FACTOR 3||[http://arabidopsis.org/servlets/TairObject?id=37641&type=locus TAIR]|| | + | | AT3G25730||EDF3, ETHYLENE RESPONSE DNA BINDING FACTOR 3||[http://arabidopsis.org/servlets/TairObject?id=37641&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT3G33520||ACTIN-RELATED PROTEIN 6, ARP6, ATARP6, EARLY IN SHORT DAYS 1, ESD1, SUF3, SUPPRESSOR OF FRI 3||[http://arabidopsis.org/servlets/TairObject?id=40458&type=locus TAIR]|| | + | | AT3G33520||ACTIN-RELATED PROTEIN 6, ARP6, ATARP6, EARLY IN SHORT DAYS 1, ESD1, SUF3, SUPPRESSOR OF FRI 3||[http://arabidopsis.org/servlets/TairObject?id=40458&type=locus TAIR]||Ambient temperature pathway, Vernalization pathway|| |
|- | |- | ||
− | | AT3G46640||LUX, LUX ARRHYTHMO, PCL1, PHYTOCLOCK 1||[http://arabidopsis.org/servlets/TairObject?id=35747&type=locus TAIR]|| | + | | AT3G46640||LUX, LUX ARRHYTHMO, PCL1, PHYTOCLOCK 1||[http://arabidopsis.org/servlets/TairObject?id=35747&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT3G47500||CDF3, CYCLING DOF FACTOR 3||[http://arabidopsis.org/servlets/TairObject?id=36439&type=locus TAIR]|| | + | | AT3G47500||CDF3, CYCLING DOF FACTOR 3||[http://arabidopsis.org/servlets/TairObject?id=36439&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT4G00650||FLA, FLOWERING LOCUS A, FRI, FRIGIDA||[http://arabidopsis.org/servlets/TairObject?id=128299&type=locus TAIR]|| | + | | AT4G00650||FLA, FLOWERING LOCUS A, FRI, FRIGIDA||[http://arabidopsis.org/servlets/TairObject?id=128299&type=locus TAIR]||Vernalization pathway|| |
|- | |- | ||
− | | AT4G02020||EZA1, SDG10, SET DOMAIN-CONTAINING PROTEIN 10, SWINGER, SWN||[http://arabidopsis.org/servlets/TairObject?id=129104&type=locus TAIR]|| | + | | AT4G02020||EZA1, SDG10, SET DOMAIN-CONTAINING PROTEIN 10, SWINGER, SWN||[http://arabidopsis.org/servlets/TairObject?id=129104&type=locus TAIR]||Autonomous pathway, Vernalization pathway|| |
|- | |- | ||
− | | AT4G02560||LD, LUMINIDEPENDENS||[http://arabidopsis.org/servlets/TairObject?id=26564&type=locus TAIR]|| | + | | AT4G02560||LD, LUMINIDEPENDENS||[http://arabidopsis.org/servlets/TairObject?id=26564&type=locus TAIR]||Autonomous pathway|| |
|- | |- | ||
− | | AT4G08920||ATCRY1, BLU1, BLUE LIGHT UNINHIBITED 1, CRY1, CRYPTOCHROME 1, ELONGATED HYPOCOTYL 4, HY4, OOP2, OUT OF PHASE 2||[http://arabidopsis.org/servlets/TairObject?id=129943&type=locus TAIR]|| | + | | AT4G08920||ATCRY1, BLU1, BLUE LIGHT UNINHIBITED 1, CRY1, CRYPTOCHROME 1, ELONGATED HYPOCOTYL 4, HY4, OOP2, OUT OF PHASE 2||[http://arabidopsis.org/servlets/TairObject?id=129943&type=locus TAIR]||Light signaling pathway||[http://www.uniprot.org/uniprot/B6REW9 Grape] |
|- | |- | ||
− | | AT4G11110||SPA1-RELATED 2, SPA2||[http://arabidopsis.org/servlets/TairObject?id=129633&type=locus TAIR]|| | + | | AT4G11110||SPA1-RELATED 2, SPA2||[http://arabidopsis.org/servlets/TairObject?id=129633&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT4G11880||AGAMOUS-LIKE 14, AGL14||[http://arabidopsis.org/servlets/TairObject?id=129748&type=locus TAIR]|| | + | | AT4G11880||AGAMOUS-LIKE 14, AGL14||[http://arabidopsis.org/servlets/TairObject?id=129748&type=locus TAIR]||Vernalization pathway|| |
|- | |- | ||
− | | AT4G16250||PHYD, PHYTOCHROME D||[http://arabidopsis.org/servlets/TairObject?id=26567&type=locus TAIR]|| | + | | AT4G16250||PHYD, PHYTOCHROME D||[http://arabidopsis.org/servlets/TairObject?id=26567&type=locus TAIR]||Light signaling pathway|| |
|- | |- | ||
− | | AT4G16280||FCA||[http://arabidopsis.org/servlets/TairObject?id=128853&type=locus TAIR]|| | + | | AT4G16280||FCA||[http://arabidopsis.org/servlets/TairObject?id=128853&type=locus TAIR]||Ambient temperature pathway, Autonomous pathway||[http://www.uniprot.org/uniprot/D2Y3W8 Grape] |
|- | |- | ||
− | | AT4G16845||REDUCED VERNALIZATION RESPONSE 2, VRN2||[http://arabidopsis.org/servlets/TairObject?id=228106&type=locus TAIR]|| | + | | AT4G16845||REDUCED VERNALIZATION RESPONSE 2, VRN2||[http://arabidopsis.org/servlets/TairObject?id=228106&type=locus TAIR]||Autonomous pathway, Vernalization pathway|| |
|- | |- | ||
− | | AT4G18130||PHYE, PHYTOCHROME E||[http://arabidopsis.org/servlets/TairObject?id=26568&type=locus TAIR]|| | + | | AT4G18130||PHYE, PHYTOCHROME E||[http://arabidopsis.org/servlets/TairObject?id=26568&type=locus TAIR]||Light signaling pathway||[http://www.uniprot.org/uniprot/B9U4G5 Grape] |
|- | |- | ||
− | | AT4G20370||TSF, TWIN SISTER OF FT||[http://arabidopsis.org/servlets/TairObject?id=26553&type=locus TAIR]|| | + | | AT4G20370||TSF, TWIN SISTER OF FT||[http://arabidopsis.org/servlets/TairObject?id=26553&type=locus TAIR]||Ambient temperature pathway, Flowering pathway integrator|| |
|- | |- | ||
− | | AT4G22950||AGAMOUS-LIKE 19, AGL19, GL19||[http://arabidopsis.org/servlets/TairObject?id=128336&type=locus TAIR]|| | + | | AT4G22950||AGAMOUS-LIKE 19, AGL19, GL19||[http://arabidopsis.org/servlets/TairObject?id=128336&type=locus TAIR]||Vernalization pathway|| |
|- | |- | ||
− | | AT4G24540||AGAMOUS-LIKE 24, AGL24||[http://arabidopsis.org/servlets/TairObject?id=127586&type=locus TAIR]|| | + | | AT4G24540||AGAMOUS-LIKE 24, AGL24||[http://arabidopsis.org/servlets/TairObject?id=127586&type=locus TAIR]||Vernalization pathway|| |
|- | |- | ||
