Difference between revisions of "Time of bloom"
From GcatWiki
Line 127: | Line 127: | ||
! <i>Arabidopsis</i> Locus !! Other Names !! AA Source !! Pathway !! width="150px" |Top Hit Scaffold !! E Value | ! <i>Arabidopsis</i> Locus !! Other Names !! AA Source !! Pathway !! width="150px" |Top Hit Scaffold !! E Value | ||
|- | |- | ||
− | | AT1G01060||LATE ELONGATED HYPOCOTYL, LATE ELONGATED HYPOCOTYL 1, LHY, LHY1||[http://arabidopsis.org/servlets/TairObject?id=137165&type=locus TAIR]||Light Signaling||Scaffold00140 (length 354209) at 234299 | + | | AT1G01060||LATE ELONGATED HYPOCOTYL, LATE ELONGATED HYPOCOTYL 1, LHY, LHY1||[http://arabidopsis.org/servlets/TairObject?id=137165&type=locus TAIR]||Light Signaling||Scaffold00140 (length 354209) at 234299||2e-19 |
|- | |- | ||
− | | AT1G02580||EMB173, EMBRYO DEFECTIVE 173, FERTILIZATION INDEPENDENT SEED 1, FIS1, MEA, MEDEA, SDG5, SET DOMAIN-CONTAINING PROTEIN 5||[http://arabidopsis.org/servlets/TairObject?id=136450&type=locus TAIR]||Polycomb||Scaffold00354 (length 215005) at | + | | AT1G02580||EMB173, EMBRYO DEFECTIVE 173, FERTILIZATION INDEPENDENT SEED 1, FIS1, MEA, MEDEA, SDG5, SET DOMAIN-CONTAINING PROTEIN 5||[http://arabidopsis.org/servlets/TairObject?id=136450&type=locus TAIR]||Polycomb||Scaffold00354 (length 215005) at 64805||4e-17 |
|- | |- | ||
− | | AT1G04400||AT-PHH1, ATCRY2, CRY2, CRYPTOCHROME 2, FHA, PHH1||[http://arabidopsis.org/servlets/TairObject?id=28374&type=locus TAIR]||Light Signaling||Scaffold00649 (length 159319) at | + | | AT1G04400||AT-PHH1, ATCRY2, CRY2, CRYPTOCHROME 2, FHA, PHH1||[http://arabidopsis.org/servlets/TairObject?id=28374&type=locus TAIR]||Light Signaling||Scaffold00649 (length 159319) at 28296||1e-119 |
|- | |- | ||
− | | AT1G09570||ELONGATED HYPOCOTYL 8, FAR RED ELONGATED 1, FAR RED ELONGATED HYPOCOTYL 2, FHY2, FRE1, HY8, PHYA, PHYTOCHROME A||[http://arabidopsis.org/servlets/TairObject?id=27545&type=locus TAIR]||Light Signaling||Scaffold03861 (length 7403) at | + | | AT1G09570||ELONGATED HYPOCOTYL 8, FAR RED ELONGATED 1, FAR RED ELONGATED HYPOCOTYL 2, FHY2, FRE1, HY8, PHYA, PHYTOCHROME A||[http://arabidopsis.org/servlets/TairObject?id=27545&type=locus TAIR]||Light Signaling||Scaffold03861 (length 7403) at 3771||0.0 |
|- | |- | ||
− | | AT1G13260||EDF4, ETHYLENE RESPONSE DNA BINDING FACTOR 4, RAV1, RELATED TO ABI3/VP1 1||[http://arabidopsis.org/servlets/TairObject?id=137721&type=locus TAIR]||Light Signaling||Scaffold00930 (length 110378) at 63069 | + | | AT1G13260||EDF4, ETHYLENE RESPONSE DNA BINDING FACTOR 4, RAV1, RELATED TO ABI3/VP1 1||[http://arabidopsis.org/servlets/TairObject?id=137721&type=locus TAIR]||Light Signaling||Scaffold00930 (length 110378) at 63069||1e-103 |
|- | |- | ||
− | | AT1G14920||GAI, GIBBERELLIC ACID INSENSITIVE, RESTORATION ON GROWTH ON AMMONIA 2, RGA2||[http://arabidopsis.org/servlets/TairObject?id=26612&type=locus TAIR]||Gibberellin||Scaffold01360 (length 81306) at 51382 | + | | AT1G14920||GAI, GIBBERELLIC ACID INSENSITIVE, RESTORATION ON GROWTH ON AMMONIA 2, RGA2||[http://arabidopsis.org/servlets/TairObject?id=26612&type=locus TAIR]||Gibberellin||Scaffold01360 (length 81306) at 51382||0.0 |
|- | |- | ||
− | | AT1G20330||COTYLEDON VASCULAR PATTERN 1, CVP1, FRILL1, FRL1, SMT2, STEROL METHYLTRANSFERASE 2||[http://arabidopsis.org/servlets/TairObject?id=27665&type=locus TAIR]||Vernalization||Scaffold02142 (length 46662) at 24743 | + | | AT1G20330||COTYLEDON VASCULAR PATTERN 1, CVP1, FRILL1, FRL1, SMT2, STEROL METHYLTRANSFERASE 2||[http://arabidopsis.org/servlets/TairObject?id=27665&type=locus TAIR]||Vernalization||Scaffold02142 (length 46662) at 24743||9e-06 |
|- | |- | ||
− | | AT1G22770||FB, GI, GIGANTEA||[http://arabidopsis.org/servlets/TairObject?id=136959&type=locus TAIR]||Light Signaling||Scaffold00100 (length 346620) at | + | | AT1G22770||FB, GI, GIGANTEA||[http://arabidopsis.org/servlets/TairObject?id=136959&type=locus TAIR]||Light Signaling||Scaffold00100 (length 346620) at 198329||0.0 |
|- | |- | ||
− | | AT1G25560||EDF1, ETHYLENE RESPONSE DNA BINDING FACTOR 1, TEM1, TEMPRANILLO 1||[http://arabidopsis.org/servlets/TairObject?id=30061&type=locus TAIR]||Light Signaling||Scaffold00930 (length 110378) at 63096 | + | | AT1G25560||EDF1, ETHYLENE RESPONSE DNA BINDING FACTOR 1, TEM1, TEMPRANILLO 1||[http://arabidopsis.org/servlets/TairObject?id=30061&type=locus TAIR]||Light Signaling||Scaffold00930 (length 110378) at 63096||3e-99 |
|- | |- | ||
− | | AT1G26790||||[http://arabidopsis.org/servlets/TairObject?id=137136&type=locus TAIR]||Light Signaling||Scaffold00079 (length 471015) at | + | | AT1G26790||||[http://arabidopsis.org/servlets/TairObject?id=137136&type=locus TAIR]||Light Signaling||Scaffold00079 (length 471015) at 69048||6e-33 |
|- | |- | ||
− | | AT1G27370||SPL10, SQUAMOSA PROMOTER BINDING PROTEIN-LIKE 10||[http://arabidopsis.org/servlets/TairObject?id=28131&type=locus TAIR]||Age||Scaffold00127 (length 336847) at | + | | AT1G27370||SPL10, SQUAMOSA PROMOTER BINDING PROTEIN-LIKE 10||[http://arabidopsis.org/servlets/TairObject?id=28131&type=locus TAIR]||Age||Scaffold00127 (length 336847) at 165806||5e-33 |
|- | |- | ||
− | | AT1G29160||||[http://arabidopsis.org/servlets/TairObject?id=29883&type=locus TAIR]||Light Signaling||Scaffold00270 (length 246371) at 215229 | + | | AT1G29160||||[http://arabidopsis.org/servlets/TairObject?id=29883&type=locus TAIR]||Light Signaling||Scaffold00270 (length 246371) at 215229||4e-50 |
|- | |- | ||
− | | AT1G30970||SUF4, SUPPRESSOR OF FRIGIDA4||[http://arabidopsis.org/servlets/TairObject?id=28096&type=locus TAIR]||Vernalization||Scaffold00348 (length 210978) at | + | | AT1G30970||SUF4, SUPPRESSOR OF FRIGIDA4||[http://arabidopsis.org/servlets/TairObject?id=28096&type=locus TAIR]||Vernalization||Scaffold00348 (length 210978) at 75279||1e-15 |
|- | |- | ||
− | | AT1G31814||FRIGIDA LIKE 2, FRL2||[http://arabidopsis.org/servlets/TairObject?id=226970&type=locus TAIR]||Vernalization||Scaffold00289 (length 259591) at | + | | AT1G31814||FRIGIDA LIKE 2, FRL2||[http://arabidopsis.org/servlets/TairObject?id=226970&type=locus TAIR]||Vernalization||Scaffold00289 (length 259591) at 150896||2e-19 |
|- | |- | ||
− | | AT1G47250||20S PROTEASOME ALPHA SUBUNIT F2, PAF2||[http://arabidopsis.org/servlets/TairObject?id=30983&type=locus TAIR]||Vernalization||Scaffold00528 (length 197283) at 110933 | + | | AT1G47250||20S PROTEASOME ALPHA SUBUNIT F2, PAF2||[http://arabidopsis.org/servlets/TairObject?id=30983&type=locus TAIR]||Vernalization||Scaffold00528 (length 197283) at 110933||3e-64 |
|- | |- | ||
− | | AT1G53090||SPA1-RELATED 4, SPA4||[http://arabidopsis.org/servlets/TairObject?id=31031&type=locus TAIR]||Light Signaling||Scaffold00734 (length 158513) at | + | | AT1G53090||SPA1-RELATED 4, SPA4||[http://arabidopsis.org/servlets/TairObject?id=31031&type=locus TAIR]||Light Signaling||Scaffold00734 (length 158513) at 143450||3e-129 |
|- | |- | ||
− | | AT1G53160||FLORAL TRANSITION AT THE MERISTEM6, FTM6, SPL4, SQUAMOSA PROMOTER BINDING PROTEIN-LIKE 4||[http://arabidopsis.org/servlets/TairObject?id=27097&type=locus TAIR]||Age||Scaffold00062 (length 451336) at 412489 | + | | AT1G53160||FLORAL TRANSITION AT THE MERISTEM6, FTM6, SPL4, SQUAMOSA PROMOTER BINDING PROTEIN-LIKE 4||[http://arabidopsis.org/servlets/TairObject?id=27097&type=locus TAIR]||Age||Scaffold00062 (length 451336) at 412489||1e-15 |
|- | |- | ||
− | | AT1G65480||FLOWERING LOCUS T, FT||[http://arabidopsis.org/servlets/TairObject?id=30541&type=locus TAIR]||Ambient Temperature||Scaffold00357 (length 260075) at 58774 | + | | AT1G65480||FLOWERING LOCUS T, FT||[http://arabidopsis.org/servlets/TairObject?id=30541&type=locus TAIR]||Ambient Temperature||Scaffold00357 (length 260075) at 58774||6e-35 |
|- | |- | ||
− | | AT1G66350||RGA-LIKE 1, RGL, RGL1||[http://arabidopsis.org/servlets/TairObject?id=137244&type=locus TAIR]||Gibberellin||Scaffold00134 (length 346346) at 174707 | + | | AT1G66350||RGA-LIKE 1, RGL, RGL1||[http://arabidopsis.org/servlets/TairObject?id=137244&type=locus TAIR]||Gibberellin||Scaffold00134 (length 346346) at 174707||0.0 |
|- | |- | ||
− | | AT1G68050||"FLAVIN-BINDING, KELCH REPEAT, F BOX 1", ADO3, FKF1||[http://arabidopsis.org/servlets/TairObject?id=137051&type=locus TAIR]||Light Signaling||Scaffold00110 (length 358202) at | + | | AT1G68050||"FLAVIN-BINDING, KELCH REPEAT, F BOX 1", ADO3, FKF1||[http://arabidopsis.org/servlets/TairObject?id=137051&type=locus TAIR]||Light Signaling||Scaffold00110 (length 358202) at 120279||0.0 |
|- | |- | ||
− | | AT1G68840||ATRAV2, EDF2, ETHYLENE RESPONSE DNA BINDING FACTOR 2, RAP2.8, RAV2, RELATED TO ABI3/VP1 2, RELATED TO AP2 8, TEM2, TEMPRANILLO 2||[http://arabidopsis.org/servlets/TairObject?id=27570&type=locus TAIR]||Light Signaling||Scaffold00930 (length 110378) at 63096 | + | | AT1G68840||ATRAV2, EDF2, ETHYLENE RESPONSE DNA BINDING FACTOR 2, RAP2.8, RAV2, RELATED TO ABI3/VP1 2, RELATED TO AP2 8, TEM2, TEMPRANILLO 2||[http://arabidopsis.org/servlets/TairObject?id=27570&type=locus TAIR]||Light Signaling||Scaffold00930 (length 110378) at 63096||5e-102 |
|- | |- | ||
− | | AT1G77080||AGAMOUS-LIKE 27, AGL27, FLM, FLOWERING LOCUS M, MADS AFFECTING FLOWERING 1, MAF1||[http://arabidopsis.org/servlets/TairObject?id=29106&type=locus TAIR]||Ambient Temperature, Vernalization||Scaffold10765 (length 2447) at 744 | + | | AT1G77080||AGAMOUS-LIKE 27, AGL27, FLM, FLOWERING LOCUS M, MADS AFFECTING FLOWERING 1, MAF1||[http://arabidopsis.org/servlets/TairObject?id=29106&type=locus TAIR]||Ambient Temperature, Vernalization||Scaffold10765 (length 2447) at 744||3e-13 |
|- | |- | ||
− | | AT1G77300||ASH1 HOMOLOG 2, ASHH2, CAROTENOID CHLOROPLAST REGULATORY1, CCR1, EARLY FLOWERING IN SHORT DAYS, EFS, LAZ2, LAZARUS 2, SDG8, SET DOMAIN GROUP 8||[http://arabidopsis.org/servlets/TairObject?id=136429&type=locus TAIR]||Vernalization||Scaffold00894 (length 114877) at | + | | AT1G77300||ASH1 HOMOLOG 2, ASHH2, CAROTENOID CHLOROPLAST REGULATORY1, CCR1, EARLY FLOWERING IN SHORT DAYS, EFS, LAZ2, LAZARUS 2, SDG8, SET DOMAIN GROUP 8||[http://arabidopsis.org/servlets/TairObject?id=136429&type=locus TAIR]||Vernalization||Scaffold00894 (length 114877) at 89213||1e-27 |
|- | |- | ||
− | | AT2G01570||REPRESSOR OF GA, REPRESSOR OF GA1-3 1, RGA, RGA1||[http://arabidopsis.org/servlets/TairObject?id=26549&type=locus TAIR]||Gibberellin||Scaffold01360 (length 81306) at 51382 | + | | AT2G01570||REPRESSOR OF GA, REPRESSOR OF GA1-3 1, RGA, RGA1||[http://arabidopsis.org/servlets/TairObject?id=26549&type=locus TAIR]||Gibberellin||Scaffold01360 (length 81306) at 51382||0.0 |
|- | |- | ||
− | | AT2G06255||ELF4-L3, ELF4-LIKE 3||[http://arabidopsis.org/servlets/TairObject?id=500231553&type=locus TAIR]||Light Signaling||Scaffold00336 (length 230445) at 188137 | + | | AT2G06255||ELF4-L3, ELF4-LIKE 3||[http://arabidopsis.org/servlets/TairObject?id=500231553&type=locus TAIR]||Light Signaling||Scaffold00336 (length 230445) at 188137||1e-39 |
|- | |- | ||
− | | AT2G17770||ATBZIP27, BASIC REGION/LEUCINE ZIPPER MOTIF 27, BZIP27, FD PARALOG, FDP||[http://arabidopsis.org/servlets/TairObject?id=227228&type=locus TAIR]||Ambient Temperature||Scaffold00367 (length 240396) at | + | | AT2G17770||ATBZIP27, BASIC REGION/LEUCINE ZIPPER MOTIF 27, BZIP27, FD PARALOG, FDP||[http://arabidopsis.org/servlets/TairObject?id=227228&type=locus TAIR]||Ambient Temperature||Scaffold00367 (length 240396) at 113139||7e-17 |
|- | |- | ||
− | | AT2G18790||HY3, OOP1, OUT OF PHASE 1, PHYB, PHYTOCHROME B||[http://arabidopsis.org/servlets/TairObject?id=26548&type=locus TAIR]||Light Signaling||Scaffold00751 (length 152548) at 83698 | + | | AT2G18790||HY3, OOP1, OUT OF PHASE 1, PHYB, PHYTOCHROME B||[http://arabidopsis.org/servlets/TairObject?id=26548&type=locus TAIR]||Light Signaling||Scaffold00751 (length 152548) at 83698||0.0 |
|- | |- | ||
− | | AT2G18870||VEL3, VERNALIZATION5/VIN3-LIKE 3, VIL4, VIN3-LIKE 4||[http://arabidopsis.org/servlets/TairObject?id=32249&type=locus TAIR]||Autonomous||Scaffold00396 (length 187979) at 73810 | + | | AT2G18870||VEL3, VERNALIZATION5/VIN3-LIKE 3, VIL4, VIN3-LIKE 4||[http://arabidopsis.org/servlets/TairObject?id=32249&type=locus TAIR]||Autonomous||Scaffold00396 (length 187979) at 73810||7e-19 |
|- | |- | ||
− | | AT2G18880||VEL2, VERNALIZATION5/VIN3-LIKE 2, VIL3, VIN3-LIKE 3||[http://arabidopsis.org/servlets/TairObject?id=32230&type=locus TAIR]||Autonomous||Scaffold00026 (length 499904) at 369396 | + | | AT2G18880||VEL2, VERNALIZATION5/VIN3-LIKE 2, VIL3, VIN3-LIKE 3||[http://arabidopsis.org/servlets/TairObject?id=32230&type=locus TAIR]||Autonomous||Scaffold00026 (length 499904) at 369396||6e-41 |
|- | |- | ||
− | | AT2G18915||ADAGIO 2, ADO2, LKP2, LOV KELCH PROTEIN 2||[http://arabidopsis.org/servlets/TairObject?id=500231567&type=locus TAIR]||Light Signaling||Scaffold00026 (length 499904) at 445582 | + | | AT2G18915||ADAGIO 2, ADO2, LKP2, LOV KELCH PROTEIN 2||[http://arabidopsis.org/servlets/TairObject?id=500231567&type=locus TAIR]||Light Signaling||Scaffold00026 (length 499904) at 445582||0.0 |
|- | |- | ||
− | | AT2G19520||ACG1, ATMSI4, FVE, MSI4, MULTICOPY SUPPRESSOR OF IRA1 4, NFC04, NFC4||[http://arabidopsis.org/servlets/TairObject?id=33019&type=locus TAIR]||Ambient Temperature, Autonomous||Scaffold00728 (length 157708) at | + | | AT2G19520||ACG1, ATMSI4, FVE, MSI4, MULTICOPY SUPPRESSOR OF IRA1 4, NFC04, NFC4||[http://arabidopsis.org/servlets/TairObject?id=33019&type=locus TAIR]||Ambient Temperature, Autonomous||Scaffold00728 (length 157708) at 8716||6e-21 |
|- | |- | ||
− | | AT2G22540||AGAMOUS-LIKE 22, AGL22, SHORT VEGETATIVE PHASE, SVP||[http://arabidopsis.org/servlets/TairObject?id=31694&type=locus TAIR]||Ambient Temperature, Vernalization||Scaffold01187 (length 101153) at 47701 | + | | AT2G22540||AGAMOUS-LIKE 22, AGL22, SHORT VEGETATIVE PHASE, SVP||[http://arabidopsis.org/servlets/TairObject?id=31694&type=locus TAIR]||Ambient Temperature, Vernalization||Scaffold01187 (length 101153) at 47701||2e-24 |
|- | |- | ||
− | | AT2G23380||CLF, CURLY LEAF, ICU1, INCURVATA 1, SDG1, SET1, SETDOMAIN 1, SETDOMAIN GROUP 1||[http://arabidopsis.org/servlets/TairObject?id=26534&type=locus TAIR]||Autonomous, Polycomb, Vernalization||Scaffold00354 (length 215005) at | + | | AT2G23380||CLF, CURLY LEAF, ICU1, INCURVATA 1, SDG1, SET1, SETDOMAIN 1, SETDOMAIN GROUP 1||[http://arabidopsis.org/servlets/TairObject?id=26534&type=locus TAIR]||Autonomous, Polycomb, Vernalization||Scaffold00354 (length 215005) at 64799||5e-41 |
|- | |- | ||
− | | AT2G25930||EARLY FLOWERING 3, ELF3, PYK20||[http://arabidopsis.org/servlets/TairObject?id=32082&type=locus TAIR]||Light Signaling||Scaffold00371 (length 223748) at | + | | AT2G25930||EARLY FLOWERING 3, ELF3, PYK20||[http://arabidopsis.org/servlets/TairObject?id=32082&type=locus TAIR]||Light Signaling||Scaffold00371 (length 223748) at 73111||6e-19 |
|- | |- | ||
− | | AT2G32950||ARABIDOPSIS THALIANA CONSTITUTIVE PHOTOMORPHOGENIC 1, ATCOP1, CONSTITUTIVE PHOTOMORPHOGENIC 1, COP1, DEETIOLATED MUTANT 340, DET340, EMB168, EMBRYO DEFECTIVE 168, FUS1, FUSCA 1||[http://arabidopsis.org/servlets/TairObject?id=34462&type=locus TAIR]||Light Signaling||Scaffold00734 (length 158513) at | + | | AT2G32950||ARABIDOPSIS THALIANA CONSTITUTIVE PHOTOMORPHOGENIC 1, ATCOP1, CONSTITUTIVE PHOTOMORPHOGENIC 1, COP1, DEETIOLATED MUTANT 340, DET340, EMB168, EMBRYO DEFECTIVE 168, FUS1, FUSCA 1||[http://arabidopsis.org/servlets/TairObject?id=34462&type=locus TAIR]||Light Signaling||Scaffold00734 (length 158513) at 142779||5e-62 |
|- | |- | ||
− | | AT2G33810||SPL3, SQUAMOSA PROMOTER BINDING PROTEIN-LIKE 3||[http://arabidopsis.org/servlets/TairObject?id=34194&type=locus TAIR]||Age||Scaffold00062 (length 451336) at 412489 | + | | AT2G33810||SPL3, SQUAMOSA PROMOTER BINDING PROTEIN-LIKE 3||[http://arabidopsis.org/servlets/TairObject?id=34194&type=locus TAIR]||Age||Scaffold00062 (length 451336) at 412489||2e-17 |
|- | |- | ||
− | | AT2G33835||FES1, FRIGIDA-ESSENTIAL 1||[http://arabidopsis.org/servlets/TairObject?id=500230872&type=locus TAIR]||Vernalization||Scaffold00102 (length 383343) at | + | | AT2G33835||FES1, FRIGIDA-ESSENTIAL 1||[http://arabidopsis.org/servlets/TairObject?id=500230872&type=locus TAIR]||Vernalization||Scaffold00102 (length 383343) at 88264||7e-17 |
|- | |- | ||
− | | AT2G34140||||[http://arabidopsis.org/servlets/TairObject?id=33865&type=locus TAIR]||Light Signaling||Scaffold00270 (length 246371) at 215217 | + | | AT2G34140||||[http://arabidopsis.org/servlets/TairObject?id=33865&type=locus TAIR]||Light Signaling||Scaffold00270 (length 246371) at 215217||7e-49 |
|- | |- | ||
− | | AT2G35670||FERTILIZATION INDEPENDENT SEED 2, FERTILIZATION-INDEPENDENT ENDOSPERM 2, FIE2, FIS2||[http://arabidopsis.org/servlets/TairObject?id=26543&type=locus TAIR]||Polycomb||Scaffold00857 (length 126644) at | + | | AT2G35670||FERTILIZATION INDEPENDENT SEED 2, FERTILIZATION-INDEPENDENT ENDOSPERM 2, FIE2, FIS2||[http://arabidopsis.org/servlets/TairObject?id=26543&type=locus TAIR]||Polycomb||Scaffold00857 (length 126644) at 55565||3e-04 |
|- | |- | ||
− | | AT2G40080||EARLY FLOWERING 4, ELF4||[http://arabidopsis.org/servlets/TairObject?id=34766&type=locus TAIR]||Light Signaling||Scaffold00254 (length 265810) at 228805 | + | | AT2G40080||EARLY FLOWERING 4, ELF4||[http://arabidopsis.org/servlets/TairObject?id=34766&type=locus TAIR]||Light Signaling||Scaffold00254 (length 265810) at 228805||4e-24 |
|- | |- | ||
− | | AT2G42200||ATSPL9, SPL9, SQUAMOSA PROMOTER BINDING PROTEIN-LIKE 9||[http://arabidopsis.org/servlets/TairObject?id=34557&type=locus TAIR]||Age||Scaffold00691 (length 141413) at 61795 | + | | AT2G42200||ATSPL9, SPL9, SQUAMOSA PROMOTER BINDING PROTEIN-LIKE 9||[http://arabidopsis.org/servlets/TairObject?id=34557&type=locus TAIR]||Age||Scaffold00691 (length 141413) at 61795||5e-21 |
|- | |- | ||
− | | AT2G43410||FPA||[http://arabidopsis.org/servlets/TairObject?id=34279&type=locus TAIR]||Autonomous||Scaffold01689 (length 75472) at | + | | AT2G43410||FPA||[http://arabidopsis.org/servlets/TairObject?id=34279&type=locus TAIR]||Autonomous||Scaffold01689 (length 75472) at 47663||4e-45 |
|- | |- | ||
− | | AT2G46340||SPA1, SUPPRESSOR OF PHYA-105 1||[http://arabidopsis.org/servlets/TairObject?id=31336&type=locus TAIR]||Light Signaling||Scaffold00734 (length 158513) at | + | | AT2G46340||SPA1, SUPPRESSOR OF PHYA-105 1||[http://arabidopsis.org/servlets/TairObject?id=31336&type=locus TAIR]||Light Signaling||Scaffold00734 (length 158513) at 142779||3e-69 |
|- | |- | ||
− | | AT2G46790||APRR9, ARABIDOPSIS PSEUDO-RESPONSE REGULATOR 9, PRR9, PSEUDO-RESPONSE REGULATOR 9, TL1, TOC1-LIKE PROTEIN 1||[http://arabidopsis.org/servlets/TairObject?id=32227&type=locus TAIR]||Light Signaling||Scaffold00001 (length 1030549) at | + | | AT2G46790||APRR9, ARABIDOPSIS PSEUDO-RESPONSE REGULATOR 9, PRR9, PSEUDO-RESPONSE REGULATOR 9, TL1, TOC1-LIKE PROTEIN 1||[http://arabidopsis.org/servlets/TairObject?id=32227&type=locus TAIR]||Light Signaling||Scaffold00001 (length 1030549) at 322801||1e-36 |
|- | |- | ||
− | | AT2G46830||ATCCA1, CCA1, CIRCADIAN CLOCK ASSOCIATED 1||[http://arabidopsis.org/servlets/TairObject?id=32221&type=locus TAIR]||Light Signaling||Scaffold00140 (length 354209) at 234299 | + | | AT2G46830||ATCCA1, CCA1, CIRCADIAN CLOCK ASSOCIATED 1||[http://arabidopsis.org/servlets/TairObject?id=32221&type=locus TAIR]||Light Signaling||Scaffold00140 (length 354209) at 234299||7e-20 |
|- | |- | ||
− | | AT2G47700||RED AND FAR-RED INSENSITIVE 2, RFI2||[http://arabidopsis.org/servlets/TairObject?id=32070&type=locus TAIR]||Light Signaling||Scaffold01059 (length 101143) at | + | | AT2G47700||RED AND FAR-RED INSENSITIVE 2, RFI2||[http://arabidopsis.org/servlets/TairObject?id=32070&type=locus TAIR]||Light Signaling||Scaffold01059 (length 101143) at 96557||1e-19 |
|- | |- | ||
− | | AT3G02380||ATCOL2, B-BOX DOMAIN PROTEIN 3, BBX3, COL2, CONSTANS-LIKE 2||[http://arabidopsis.org/servlets/TairObject?id=35635&type=locus TAIR]||Light Signaling||Scaffold01843 (length 51900) at | + | | AT3G02380||ATCOL2, B-BOX DOMAIN PROTEIN 3, BBX3, COL2, CONSTANS-LIKE 2||[http://arabidopsis.org/servlets/TairObject?id=35635&type=locus TAIR]||Light Signaling||Scaffold01843 (length 51900) at 40767||3e-48 |
|- | |- | ||
− | | AT3G03450||RGA-LIKE 2, RGL2||[http://arabidopsis.org/servlets/TairObject?id=40021&type=locus TAIR]||Gibberellin||Scaffold00134 (length 346346) at 174722 | + | | AT3G03450||RGA-LIKE 2, RGL2||[http://arabidopsis.org/servlets/TairObject?id=40021&type=locus TAIR]||Gibberellin||Scaffold00134 (length 346346) at 174722||0.0 |
|- | |- | ||
− | | AT3G04610||FLK, FLOWERING LOCUS KH DOMAIN||[http://arabidopsis.org/servlets/TairObject?id=37455&type=locus TAIR]||Autonomous||Scaffold01384 (length 81068) at | + | | AT3G04610||FLK, FLOWERING LOCUS KH DOMAIN||[http://arabidopsis.org/servlets/TairObject?id=37455&type=locus TAIR]||Autonomous||Scaffold01384 (length 81068) at 28309||4e-29 |
|- | |- | ||
− | | AT3G05120||ATGID1A, GA INSENSITIVE DWARF1A, GID1A||[http://arabidopsis.org/servlets/TairObject?id=39457&type=locus TAIR]||Gibberellin||Scaffold00101 (length 425332) at 398762 | + | | AT3G05120||ATGID1A, GA INSENSITIVE DWARF1A, GID1A||[http://arabidopsis.org/servlets/TairObject?id=39457&type=locus TAIR]||Gibberellin||Scaffold00101 (length 425332) at 398762||4e-175 |
|- | |- | ||
− | | AT3G07650||B-BOX DOMAIN PROTEIN 7, BBX7, COL9, CONSTANS-LIKE 9||[http://arabidopsis.org/servlets/TairObject?id=38550&type=locus TAIR]||Light Signaling||Scaffold00832 (length 123094) at | + | | AT3G07650||B-BOX DOMAIN PROTEIN 7, BBX7, COL9, CONSTANS-LIKE 9||[http://arabidopsis.org/servlets/TairObject?id=38550&type=locus TAIR]||Light Signaling||Scaffold00832 (length 123094) at 89599||1e-55 |
|- | |- | ||
− | | AT3G10390||FLD, FLOWERING LOCUS D||[http://arabidopsis.org/servlets/TairObject?id=35869&type=locus TAIR]||Ambient Temperature, Autonomous||Scaffold00232 (length 253418) at 139565 | + | | AT3G10390||FLD, FLOWERING LOCUS D||[http://arabidopsis.org/servlets/TairObject?id=35869&type=locus TAIR]||Ambient Temperature, Autonomous||Scaffold00232 (length 253418) at 139565||0.0 |
|- | |- | ||
− | | AT3G12810||CHR13, PHOTOPERIOD-INDEPENDENT EARLY FLOWERING 1, PIE1, SRCAP||[http://arabidopsis.org/servlets/TairObject?id=37964&type=locus TAIR]||Vernalization||Scaffold00147 (length 345970) at | + | | AT3G12810||CHR13, PHOTOPERIOD-INDEPENDENT EARLY FLOWERING 1, PIE1, SRCAP||[http://arabidopsis.org/servlets/TairObject?id=37964&type=locus TAIR]||Vernalization||Scaffold00147 (length 345970) at 30164||0.0 |
|- | |- | ||
− | | AT3G15270||SPL5, SQUAMOSA PROMOTER BINDING PROTEIN-LIKE 5||[http://arabidopsis.org/servlets/TairObject?id=37842&type=locus TAIR]||Age||Scaffold00105 (length 392037) at 147284 | + | | AT3G15270||SPL5, SQUAMOSA PROMOTER BINDING PROTEIN-LIKE 5||[http://arabidopsis.org/servlets/TairObject?id=37842&type=locus TAIR]||Age||Scaffold00105 (length 392037) at 147284||5e-16 |
|- | |- | ||
− | | AT3G15354||SPA1-RELATED 3, SPA3||[http://arabidopsis.org/servlets/TairObject?id=500230681&type=locus TAIR]||Light Signaling||Scaffold00734 (length 158513) at | + | | AT3G15354||SPA1-RELATED 3, SPA3||[http://arabidopsis.org/servlets/TairObject?id=500230681&type=locus TAIR]||Light Signaling||Scaffold00734 (length 158513) at 143450||1e-144 |
|- | |- | ||
− | | AT3G18990||REDUCED VERNALIZATION RESPONSE 1, REM39, REPRODUCTIVE MERISTEM 39, VRN1||[http://arabidopsis.org/servlets/TairObject?id=37620&type=locus TAIR]||Vernalization||Scaffold00811 (length 108354) at 96661 | + | | AT3G18990||REDUCED VERNALIZATION RESPONSE 1, REM39, REPRODUCTIVE MERISTEM 39, VRN1||[http://arabidopsis.org/servlets/TairObject?id=37620&type=locus TAIR]||Vernalization||Scaffold00811 (length 108354) at 96661||2e-25 |
|- | |- | ||
