Difference between revisions of "Davidson Missouri W/CUGI Sequencing"
From GcatWiki
MaCampbell (talk | contribs) m (ATM - details on sequencing with CUGI) |
MaCampbell (talk | contribs) (→For Dr. Campbell's Lab) |
||
Line 4: | Line 4: | ||
*You need to send at least 30 ng of DNA in a tube for each sequencing reaction. | *You need to send at least 30 ng of DNA in a tube for each sequencing reaction. | ||
− | *The reaction volumes are 5 µl | + | *The reaction volumes are 5 µl, therefore, the DNA has to be dry or in a small volume. |
− | * | + | *The DNA to be sequenced must be sent dried down, or within 3 µl. |
*Primers are at 1 pmol/reaction | *Primers are at 1 pmol/reaction | ||
*$3.00 / sample | *$3.00 / sample |
Revision as of 19:32, 5 June 2008
For Dr. Campbell's Lab
The sequencing account's password at Clemson is the same as the name of the computer next to the microarray scanner. The website is www.genome.clemson.edu
- You need to send at least 30 ng of DNA in a tube for each sequencing reaction.
- The reaction volumes are 5 µl, therefore, the DNA has to be dry or in a small volume.
- The DNA to be sequenced must be sent dried down, or within 3 µl.
- Primers are at 1 pmol/reaction
- $3.00 / sample
Note by ATM: I sent 80 ng of DNA for 3 samples and 10 pmol total of primer for 3 reactions.