Difference between revisions of "Parts needed for XOR"
From GcatWiki
Line 84: | Line 84: | ||
|[http://partsregistry.org/Part:BBa_K091002 BBa_K091002]||. LsrK gene || || || | |[http://partsregistry.org/Part:BBa_K091002 BBa_K091002]||. LsrK gene || || || | ||
|- | |- | ||
− | | | + | |[http://partsregistry.org/Part:BBa_K091109 BBA_K091109]||. LuxS gene || || || |
|- | |- | ||
|} | |} |
Revision as of 14:12, 20 June 2008
Basic Parts:
Part | Description | Location(07 registry) and Vector | Resistance | Results | miniprep |
---|---|---|---|---|---|
BBa_C0051 | . cI w/ LVA | Plt.1-5G; pSB1A2 | amp | ||
BBa_C0072 | . mnt w/ LVA | Plt.2-5M; pSB2K3 | kan | ||
BBa_C0040 | . tetR w/ LVA | Plt.1-5C; pSB1A2 | amp | ||
BBa_C0062 | . LuxR no LVA | Plt.1-7A; pSB1A2 | amp | ||
BBa_C0061 | . LuxI w/ LVA | Plt.1-5O; pSB1A2 | amp | ||
BBa_ | |||||
BBa_ | |||||
BBa_ | |||||
BBa_ |
Composite Parts:
Part | Description | Location(07 registry) and Vector | Resistance | Results | miniprep |
---|---|---|---|---|---|
BBa_J06550 | . RBS+cI | Plt.2-9B; pSB1A2 | amp | ||
BBa_S0103 | . RBS+cI | Plt.1-15C; pSB1A2 | amp | ||
BBa_I13025 | . RBS+mnt | Plt.1-23J; pSB1A2 | amp | ||
BBa_S0101 | . RBS+tetR | Plt.1-13O; pSB1A2 | amp | ||
BBa_J37033 | . RBS+LuxR(no LVA) | Plt.3-8F; pSB1A2 | amp | ||
BBa_C0261 | . RBS+LuxI | Plt.1-24A; pSB1A2 | amp | ||
BBa_ | |||||
BBa_ | |||||
BBa_ |
New Parts Constructed:
Part | Description | Resistance | Results | miniprep |
---|---|---|---|---|
BBa_K091107 | . Lux-cI hybrid promoter | |||
BBa_K091100 | . pLac_lux hybrid promoter | |||
BBa_K091101 | . pTet_Lac hybrid promoter | |||
BBa_K091104 | . Mnt/LacI Hybrid Promoter | |||
BBa_K091105 | . Mnt/TetR Promoter | |||
BBa_K091106 | . LsrA/cI hybrid promoter | |||
BBa_K091001 | . LsrR gene | |||
BBa_K091002 | . LsrK gene | |||
BBA_K091109 | . LuxS gene |