File list

From GcatWiki
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size User Description Versions
15:58, 24 October 2005 Choi 2004.pps (file) 1.63 MB   1
15:59, 24 October 2005 MLL2828 S.jpg (file) 87 KB   1
16:00, 24 October 2005 Return.gif (file) 1 KB   1
16:00, 24 October 2005 ASCB2003Postersmall.pdf (file) 7 MB   1
16:01, 24 October 2005 EOldham.ppt (file) 382 KB   1
16:01, 24 October 2005 DPierce.ppt (file) 1.16 MB   1
16:02, 24 October 2005 MLL2828L.jpg (file) 118 KB   1
16:02, 24 October 2005 Search.gif (file) 1 KB   1
01:19, 16 December 2005 GCATwikiPetiteMalonate05.doc (file) 3.22 MB LauraHoopes Genetic Regulation in Eukaryotes at Pomona College analyzed regulation in petite and malonate inhibited cells in 2005. 1
21:56, 21 December 2005 CDNA Preparation and Verification- May 30 2005.doc (file) 201 KB EmilySchmitt The attached file are lab notes to verify the presence of cDNA following a modified Genisphere 3DNA protocol 1
20:31, 12 January 2006 TeachingChip2.jpg (file) 20 KB Macampbell   1
20:04, 27 February 2006 Logo fromword.jpg (file) 176 KB Macampbell   1
20:09, 27 February 2006 CGHNov27.jpg (file) 341 KB Macampbell   1
20:16, 27 February 2006 Logo low.jpg (file) 176 KB Macampbell   1
18:34, 4 June 2007 Conference-poster-maria.ppt (file) 4.68 MB EmilySchmitt   6
19:20, 27 June 2007 300px-AdelmanGraph.JPG (file) 9 KB WikiSysop   2
19:25, 27 June 2007 Sample graph.png (file) 80 KB WikiSysop   1
19:43, 27 June 2007 Goodgraph.png (file) 96 KB WikiSysop   1
19:45, 27 June 2007 HamiltonianGraph.png (file) 96 KB WikiSysop   2
19:46, 27 June 2007 HamiltonianGraph.PNG (file) 96 KB WikiSysop   1
20:01, 27 June 2007 Example.jpg (file) 1.29 MB WikiSysop   1
20:11, 27 June 2007 Davidsoncat.gif (file) 10 KB WikiSysop   2
20:15, 27 June 2007 DNA.jpg (file) 44 KB WikiSysop   1
20:28, 27 June 2007 Davidsonlandscape.gif (file) 29 KB WikiSysop   2
21:11, 27 June 2007 Ehop.gif (file) 12 KB WikiSysop   3
22:02, 27 June 2007 Dna.jpg (file) 44 KB WikiSysop   1
16:08, 28 June 2007 Rfp hix insertion point.jpg (file) 62 KB WikiSysop   1
16:30, 28 June 2007 3N graph.jpg (file) 11 KB WikiSysop   1
16:33, 28 June 2007 3N falsepos polymerase.jpg (file) 23 KB WikiSysop   1
16:33, 28 June 2007 3N solved no polymerase.jpg (file) 19 KB WikiSysop   1
16:33, 28 June 2007 3N solved polymerase.jpg (file) 23 KB WikiSysop   1
16:34, 28 June 2007 Cre reporter split T7 plasm.jpg (file) 16 KB WikiSysop   1
16:34, 28 June 2007 Cre reporter unsplit T7 pla.jpg (file) 20 KB WikiSysop   1
16:34, 28 June 2007 Excised portion cre reporte.jpg (file) 5 KB WikiSysop   1
16:35, 28 June 2007 T7-polymerase plasmid.jpg (file) 9 KB WikiSysop   1
16:35, 28 June 2007 KNTase hix cut.png (file) 32 KB WikiSysop   1
16:39, 28 June 2007 Chlor.jpg (file) 62 KB WikiSysop   2
18:27, 28 June 2007 Cre recombinase monomer1.png (file) 81 KB WikiSysop   1
18:30, 28 June 2007 Cre recombinase tetramer1.png (file) 167 KB WikiSysop   1
18:37, 29 June 2007 DMW-1.jpg (file) 65 KB WikiSysop   1
23:07, 30 June 2007 DavidsonLogo.gif (file) 3 KB WikiSysop Davidson's Logo 1
23:07, 30 June 2007 MWLogo.gif (file) 4 KB WikiSysop Missouri Western's Logo 1
17:08, 1 July 2007 Color coded primers.png (file) 38 KB WikiSysop A snapshot of what the color-coded primers look like for the web tool. 1
15:31, 2 July 2007 TSP 4N graph.jpg (file) 26 KB WikiSysop   1
15:31, 2 July 2007 TSP 4N shortest.jpg (file) 26 KB WikiSysop   1
15:31, 2 July 2007 TSP 4N longer.jpg (file) 26 KB WikiSysop   1
15:31, 2 July 2007 TSP 4N falsepos.jpg (file) 27 KB WikiSysop   1
19:25, 2 July 2007 AdelmanGraph.JPG (file) 16 KB WikiSysop   2
19:30, 2 July 2007 800px-Team1.jpg (file) 107 KB WikiSysop   1
21:07, 2 July 2007 200px-Team1.jpg (file) 11 KB WikiSysop The Davidson team, in 200 pixels. 1
First page
Previous page
Last page