<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://gcat.davidson.edu/GcatWiki/index.php?action=history&amp;feed=atom&amp;title=File%3AJon-caffeine-growth-in-agar-figure.png</id>
		<title>File:Jon-caffeine-growth-in-agar-figure.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://gcat.davidson.edu/GcatWiki/index.php?action=history&amp;feed=atom&amp;title=File%3AJon-caffeine-growth-in-agar-figure.png"/>
		<link rel="alternate" type="text/html" href="https://gcat.davidson.edu/GcatWiki/index.php?title=File:Jon-caffeine-growth-in-agar-figure.png&amp;action=history"/>
		<updated>2026-05-17T07:56:20Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.2</generator>

	<entry>
		<id>https://gcat.davidson.edu/GcatWiki/index.php?title=File:Jon-caffeine-growth-in-agar-figure.png&amp;diff=17606&amp;oldid=prev</id>
		<title>Jolim: On tetracycline plates, the number of colony forming units that appear is dependent on the concentration of caffeine provided. Programmed cells form colonies at 4mM caffeine or less.</title>
		<link rel="alternate" type="text/html" href="https://gcat.davidson.edu/GcatWiki/index.php?title=File:Jon-caffeine-growth-in-agar-figure.png&amp;diff=17606&amp;oldid=prev"/>
				<updated>2014-08-19T18:50:43Z</updated>
		
		<summary type="html">&lt;p&gt;On tetracycline plates, the number of colony forming units that appear is dependent on the concentration of caffeine provided. Programmed cells form colonies at 4mM caffeine or less.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;On tetracycline plates, the number of colony forming units that appear is dependent on the concentration of caffeine provided. Programmed cells form colonies at 4mM caffeine or less.&lt;/div&gt;</summary>
		<author><name>Jolim</name></author>	</entry>

	</feed>