<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://gcat.davidson.edu/GcatWiki/index.php?action=history&amp;feed=atom&amp;title=GCAT_Library_of_Quality_Parts</id>
		<title>GCAT Library of Quality Parts - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://gcat.davidson.edu/GcatWiki/index.php?action=history&amp;feed=atom&amp;title=GCAT_Library_of_Quality_Parts"/>
		<link rel="alternate" type="text/html" href="https://gcat.davidson.edu/GcatWiki/index.php?title=GCAT_Library_of_Quality_Parts&amp;action=history"/>
		<updated>2026-04-22T18:53:53Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.2</generator>

	<entry>
		<id>https://gcat.davidson.edu/GcatWiki/index.php?title=GCAT_Library_of_Quality_Parts&amp;diff=16421&amp;oldid=prev</id>
		<title>Eckdahl at 19:46, 20 May 2013</title>
		<link rel="alternate" type="text/html" href="https://gcat.davidson.edu/GcatWiki/index.php?title=GCAT_Library_of_Quality_Parts&amp;diff=16421&amp;oldid=prev"/>
				<updated>2013-05-20T19:46:55Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://gcat.davidson.edu/GcatWiki/index.php?title=GCAT_Library_of_Quality_Parts&amp;amp;diff=16421&amp;amp;oldid=16418&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Eckdahl</name></author>	</entry>

	<entry>
		<id>https://gcat.davidson.edu/GcatWiki/index.php?title=GCAT_Library_of_Quality_Parts&amp;diff=16418&amp;oldid=prev</id>
		<title>Eckdahl: GCAT Library of Quality Parts</title>
		<link rel="alternate" type="text/html" href="https://gcat.davidson.edu/GcatWiki/index.php?title=GCAT_Library_of_Quality_Parts&amp;diff=16418&amp;oldid=prev"/>
				<updated>2013-05-20T19:40:27Z</updated>
		
		<summary type="html">&lt;p&gt;GCAT Library of Quality Parts&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;category	description	part number	Prefix	Suffix	# subpart(s)	Plasmid	notes&lt;br /&gt;
promoter	pLac	K091110	Bba2	Bba	1	pSB1A8	&lt;br /&gt;
promoter	pTet	R0040	Bba2	Bba	1	pSB1A8	&lt;br /&gt;
promoter	pLux	R0062	Bba2	Bba	1	pSB1A8	&lt;br /&gt;
promoter	pBad	I13453	Bba2	Bba	1	pSB1A8	&lt;br /&gt;
promoter	P2 higher	J119029	Bba2	Bba	1	pMA	&lt;br /&gt;
promoter	P5 highest	J119031	Bba2	Bba	1	pSB1A8	&lt;br /&gt;
promoter	P14 med	J119033	Bba2	Bba	1	pMA-RQ	&lt;br /&gt;
promoter	P9 lower	J119032	Bba2	Bba	1	pSB1A8	&lt;br /&gt;
promoter	P4 lowest	J119030	Bba2	Bba	1	pSB1A8	&lt;br /&gt;
RBS (0.07)	weak	B0031	Bba2	Bba	1	pSB1A8	&lt;br /&gt;
RBS (0.3)	medium	B0032	Bba2	Bba	1	pSB1A8	&lt;br /&gt;
RBS (1.0)	strong	B0034	Bba2	Bba	1	pSB1A8	&lt;br /&gt;
TT 	bidirectional	B0011	Bba2	Bba	1	pSB1A8	&lt;br /&gt;
TT 	bidirecitonal	B0014	Bba2	Bba	2	pSB1A8	&lt;br /&gt;
TT 	forward	B0015	Bba2	Bba	2	pMA-T	&lt;br /&gt;
TT 	double reverse	B0025	Bba2	Bba	2	pSB1A8	reverse of B0015&lt;br /&gt;
promoter + RBS	pLac+B0034	S04998	Bba2	Bba	2	pSB1A8	&lt;br /&gt;
promoter + RBS	pTet+B0034	S04999	Bba2	Bba	2	pSB1A8	&lt;br /&gt;
promoter + RBS	pLux+B0034	S05000	Bba2	Bba	2	pSB1A8	&lt;br /&gt;
promoter + RBS	pBad+B0034	S05001	Bba2	Bba	2	pSB1A8	&lt;br /&gt;
promoter + RBS	P5+B0034	S05003	Bba2	Bba	2	pSB1A8	&lt;br /&gt;
promoter + RBS	P9+B0034	S05005	Bba2	Bba	2	pSB1A8	&lt;br /&gt;
promoter + RBS	P4+B0034	S05006	Bba2	Bba	2	pMA	&lt;br /&gt;
device (Promoter, RBS, CDS)	Stationary phase promoter (PosmY) driving ATF1	J45270	Bba2	Bba	4	pMK-RQ	requires specific strain of E. coli fro banana smell&lt;br /&gt;
device (Promoter, RBS, CDS)	Stationary phase promoter + inverter driving ATF1	J45990	Bba2	Bba	8	pMK-RQ	requires specific strain of E. coli fro banana smell&lt;br /&gt;
device (Promoter, RBS, CDS)	Log phase promoter Ptet) driving ATF1	J45200	BBa2	Bba	4	pMK-RQ	requires specific strain of E. coli fro banana smell&lt;br /&gt;
 pSB1A8	 pSB1A8	J119043	none	none	0	pSB1A8	 pSB1A8&lt;br /&gt;
device (Promoter, RBS, CDS)	reference b-gal activity construct	J100049	Bba2	Bba	3	pSB1A8	&lt;br /&gt;
device (Promoter, RBS, CDS)	weak promoter, weak RBS	I20293	Bba2	Bba	3	pSB1A8	&lt;br /&gt;
device (Promoter, RBS, CDS)	weak promoter, med RBS	J10052	Bba2	Bba	3	pSB1A8	&lt;br /&gt;
device (Promoter, RBS, CDS)	weak promoter, strong RBS	J10051	Bba2	Bba	3	pSB1A8	&lt;br /&gt;
device (Promoter, RBS, CDS)	medium promoter, weak RBS	J10053	Bba2	Bba	3	pSB1A8	&lt;br /&gt;
device (Promoter, RBS, CDS)	medium promoter, medium RBS	J10054	Bba2	Bba	3	pSB1A8	&lt;br /&gt;
device (Promoter, RBS, CDS)	medium promoter, strong RBS	J10055	Bba2	Bba	3	pSB1A8	&lt;br /&gt;
device (Promoter, RBS, CDS)	strong promoter, medium RBS	J10057	Bba2	Bba	3	pMK-RQ	&lt;br /&gt;
device (CDS)**	purple color generator	K274002 	Bba2	Bba	10	pSB1A8	purple pigment, needs to be in pUC18, 5 ORFs+5 RBSs&lt;br /&gt;
device (CDS)**	green color generator	K274004	Bba2	Bba	8	pSB1A8	light green pigment, needs to be in pSB1A2, 4 ORFs+4 RBSs&lt;br /&gt;
C-dog lowest	BD2	J119025	Bba2	Gga 	1	pSB1A8	bicistronic leader&lt;br /&gt;
C-dog lower	BD10	J119026	Bba2	Gga 	1	pSB1A8	bicistronic leader&lt;br /&gt;
C-dog med	BD18	J119024	Bba2	Gga 	1	pSB1A8	bicistronic leader&lt;br /&gt;
C-dog higher	BD21	J119027	Bba2	Gga 	1	pSB1A8	bicistronic leader&lt;br /&gt;
C-dog highest	BD24	J119028	Bba2	Gga 	1	pSB1A8	bicistronic leader&lt;br /&gt;
promoter+C-dog	P2+BD2	S05007	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P5+BD2	S05008	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P14+BD2	S05009	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P9+BD2	S05010 	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P4+BD2	S05011	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P2+BD10	S05012	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P5+BD10	S05013	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P14+BD10	S05014	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P9+BD10	S05015	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P4+BD10	S05016	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P2+BD18	S05017	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P5+BD18	S05018	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P14+BD18	S05019	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P9+BD18	S05020	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P4+BD18	S05021	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P2+BD21	S05022	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P5+BD21	S05023	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P14+BD21	S05024	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P9+BD21	S05025	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P4+BD21	S05026	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P2+BD24	S05027	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P5+BD24	S05028	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P14+BD24	S05029	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P9+BD24	S05030	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
promoter+C-dog	P4+BD24	S05031	Bba2	Gga 	2	pSB1A8	&lt;br /&gt;
std sacB	pTet+BD18+sacB	J119042	Bba2	Bba	3	pSB1A8	medium promoter &lt;br /&gt;
std RFP	pBad+BD18+RFP	J10060	Bba2	Bba	3	pSB1A8	weak promoter&lt;br /&gt;
std RFP	pTet+BD18+RFP	J10061	Bba2	Bba	3	pSB1A8	medium promoter&lt;br /&gt;
std RFP	pLac+BD18+RFP	J100062	Bba2	Bba	3	pSB1A8	strong inducible promoter&lt;br /&gt;
TT for GGA testing promoters	BD18+ J100028	J119044	Bba2	Bba	3	pSB1A8	lacks promoter, has TT instead&lt;br /&gt;
CDS	cre	J61047	Bba1	Bba	1	pSB1A8	&lt;br /&gt;
CDS	TetR	C0041	Bba1	Bba	1	pSB1A8	&lt;br /&gt;
CDS	EYFP	E0030	Bba1	Bba	1	pSB1A8	&lt;br /&gt;
CDS	GFP	I746916	Bba1	Bba	1	pSB1A8	&lt;br /&gt;
CDS	GFP+LVA	J119041	Bba1	Bba	2	pSB1A8	&lt;br /&gt;
CDS	RFP	E1010	Bba1	Bba	1	pSB1A8	&lt;br /&gt;
CDS	sacB	J10067	Bba1	Bba	1	pSB1A8	&lt;br /&gt;
CDS	luciferase + LRE	J10063	Bba2	Bba	3	pSB1A8	&lt;br /&gt;
CDS	luciferase + LRE	K325100	Bba2	Bba	3	pSB1A8	&lt;br /&gt;
CDS	luciferase + LRE	J10064	Bba2	Bba	12	pSB1A8	&lt;br /&gt;
CDS	LuxI	J10065	Bba1	Bba	1	pSB1A8	&lt;br /&gt;
CDS	LuxR	C0062	Bba1	Bba	1	pSB1A8	&lt;br /&gt;
CDS	amilCP blue	K592009	Bba1	Bba	1	pSB1A8	&lt;br /&gt;
CDS	amilCP yellow	K592010	Bba1	Bba	1	pSB1A8	&lt;br /&gt;
CDS	gas vesicle	I750016	Bba1	Bba	22	pSB1A8	&lt;br /&gt;
CDS	streptavidin	J10066	Bba1	Bba	1	pSB1A8	&lt;br /&gt;
CDS	Hin+LVA	J31001	Bba1	Bba	1	pSB1A8	&lt;br /&gt;
CDS	TetA[C]	J31007	Bba1	Bba	1	pSB1A8	&lt;br /&gt;
CDS	LacI 	K091121	Bba1	Bba	1	pSB1A8	&lt;br /&gt;
CDS	cre	J61047_BD18	Gga	Bba	1	pSB1A8	second codon&lt;br /&gt;
CDS	TetR	C0041_BD18	Gga	Bba	1	pSB1A8	second codon&lt;br /&gt;
CDS	EYFP	E0030_BD18	Gga	Bba	1	pSB1A8	second codon&lt;br /&gt;
CDS	GFP	I746916_BD18	Gga	Bba	1	pSB1A8	second codon, superfolder&lt;br /&gt;
CDS	GFP+LVA	J119041_BD18	Gga	Bba	2	pSB1A8	second codon, superfolder with LVA tag&lt;br /&gt;
CDS	RFP	E1010_BD18	Gga	Bba	1	pSB1A8	second codon&lt;br /&gt;
CDS	sacB	J10067_BD18	Gga	Bba	1	pSB1A8	second codon&lt;br /&gt;
CDS	luciferase + LRE	J10068_BD18	Gga	Bba	3	pSB1A8	second codon&lt;br /&gt;
CDS	luciferase + LRE	J10069_BD18	Gga	Bba	3	pSB1A8	second codon&lt;br /&gt;
CDS	LuxI	J10065_BD18	Gga	Bba	1	pSB1A8	second codon&lt;br /&gt;
CDS	LuxR	C0062_BD18	Gga	Bba	1	pSB1A8	second codon&lt;br /&gt;
CDS	amilCP	K592009_BD18	Gga	Bba	1	pSB1A8	second codon&lt;br /&gt;
CDS	amilCP	K592010_BD18	Gga	Bba	1	pSB1A8	second codon&lt;br /&gt;
CDS	streptavidin	J10066_BD18	Gga	Bba	1	pSB1A8	second codon, no stop codon&lt;br /&gt;
CDS	Hin+LVA	J31001_BD18	Gga	Bba	1	pSB1A8	second codon&lt;br /&gt;
CDS	TetA[C]	J31007_BD18	Gga	Bba	1	pSB1A8	second codon&lt;br /&gt;
CDS	LacI 	K091121_BD18	Gga	Bba	1	pSB1A8	second codon&lt;br /&gt;
plasmid backbone	pSB1C8	J119045	Bba1	Bba	1	n.a.	stuffer only&lt;br /&gt;
plasmid backbone	pSB1K8	J119046	Bba1	Bba	1	n.a.	stuffer only&lt;br /&gt;
plasmid backbone	pSB1T8	J119047	Bba1	Bba	1	n.a.	stuffer only&lt;br /&gt;
plasmid backbone	pSB4A8	J119048	Bba1	Bba	1	n.a.	stuffer only&lt;br /&gt;
plasmid backbone	pSB4C8	J119049	Bba1	Bba	1	n.a.	stuffer only&lt;br /&gt;
plasmid backbone	pSB4K8	J119050	Bba1	Bba	1	n.a.	stuffer only&lt;br /&gt;
plasmid backbone	pSB4T8	J119051	Bba1	Bba	1	n.a.	stuffer only&lt;/div&gt;</summary>
		<author><name>Eckdahl</name></author>	</entry>

	</feed>