<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://gcat.davidson.edu/GcatWiki/index.php?action=history&amp;feed=atom&amp;title=Identity</id>
		<title>Identity - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://gcat.davidson.edu/GcatWiki/index.php?action=history&amp;feed=atom&amp;title=Identity"/>
		<link rel="alternate" type="text/html" href="https://gcat.davidson.edu/GcatWiki/index.php?title=Identity&amp;action=history"/>
		<updated>2026-04-22T15:57:31Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.2</generator>

	<entry>
		<id>https://gcat.davidson.edu/GcatWiki/index.php?title=Identity&amp;diff=6187&amp;oldid=prev</id>
		<title>Salt at 03:25, 9 September 2008</title>
		<link rel="alternate" type="text/html" href="https://gcat.davidson.edu/GcatWiki/index.php?title=Identity&amp;diff=6187&amp;oldid=prev"/>
				<updated>2008-09-09T03:25:26Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The extent to which two (nucleotide or amino acid) sequences are invariant.  Represented as a percentage.  ex. 79.82%&amp;lt;br&amp;gt;&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
[http://www.ncbi.nlm.nih.gov/Education/BLASTinfo/glossary2.html#raw_score]&lt;/div&gt;</summary>
		<author><name>Salt</name></author>	</entry>

	</feed>