Difference between revisions of "JP Mar 08 16"
From GcatWiki
Jupreziosi (talk | contribs) |
Jupreziosi (talk | contribs) |
||
| Line 2: | Line 2: | ||
materials and methods and early results <- oral presentation #1 | materials and methods and early results <- oral presentation #1 | ||
| + | |||
| + | Our program won't accept new names. | ||
| + | |||
| + | Made an excel file for the POUF name and its new identity. POUFs not in the list are still unknown. | ||
| + | |||
| + | |||
| + | |||
| + | Our potential gene: | ||
| + | -not present in not fed | ||
| + | -upregulated in fed | ||
| + | |||
| + | OR | ||
| + | |||
| + | -only present in not fed | ||
| + | -downregulated in fed | ||
| + | |||
| + | Could be: | ||
| + | -hormone | ||
| + | -transcription factor | ||
| + | -receptor | ||
Revision as of 18:57, 8 March 2016
materials and methods and early results <- oral presentation #1
Our program won't accept new names.
Made an excel file for the POUF name and its new identity. POUFs not in the list are still unknown.
Our potential gene: -not present in not fed -upregulated in fed
OR
-only present in not fed -downregulated in fed
Could be: -hormone -transcription factor -receptor