Difference between revisions of "Group 3 Liver"
From GcatWiki
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
[[Morgan]] | [[Morgan]] | ||
+ | Progress Report Presentation: | ||
+ | [[File:Progress_Report.pdf]] | ||
− | + | Final Presentation: | |
+ | [[File:Final_Presentation.pdf]] | ||
+ | |||
+ | KAAS: | ||
http://www.genome.jp/tools/kaas/ | http://www.genome.jp/tools/kaas/ | ||
+ | |||
+ | Python code to read in a list of contigs of interest and the file of all contigs with associated GO terms, | ||
+ | and produce a file with contigs of interest and associated GO terms: | ||
+ | [[File:Namesandgo.txt]] |
Latest revision as of 18:16, 19 April 2016
Progress Report Presentation: File:Progress Report.pdf
Final Presentation: File:Final Presentation.pdf
KAAS: http://www.genome.jp/tools/kaas/
Python code to read in a list of contigs of interest and the file of all contigs with associated GO terms, and produce a file with contigs of interest and associated GO terms: File:Namesandgo.txt