Difference between revisions of "CellularMemory:Mathematical Models"
From GcatWiki
Wideloache (talk | contribs) |
Wideloache (talk | contribs) |
||
| Line 1: | Line 1: | ||
{{DeLoache Top}} | {{DeLoache Top}} | ||
| + | |||
| + | =<center>Mathematical Models</center>= | ||
Discuss Hill Equations for repression and for activation. (Systems Biology book) | Discuss Hill Equations for repression and for activation. (Systems Biology book) | ||
Revision as of 22:14, 14 November 2007
Error creating thumbnail: Unable to save thumbnail to destination
Main Page | Biological Designs | Mathematical Models | Toggle Switch | Hysteresis | Permanent Memory | Conclusions | References
|