Difference between revisions of "Wet Lab Pages"
From GcatWiki
(→Registry parts to clone) |
(→Registry parts to clone) |
||
Line 19: | Line 19: | ||
!width="30"|Part # and Vector | !width="30"|Part # and Vector | ||
!width="30"|Resistance | !width="30"|Resistance | ||
+ | !width="30"|Results from 5/22/08 | ||
|- | |- | ||
− | |BBa_F2621|| AHL receiver with lux pR and codes for LuxR || Karlesha Roland (DC) || 1001 12B PSB1A2 || amp | + | |BBa_F2621|| AHL receiver with lux pR and codes for LuxR || Karlesha Roland (DC) || 1001 12B PSB1A2 || amp || growth MW |
|- | |- | ||
− | |BBa_I15030 || Lux-sender(Autoinducing)Codes for LuxI and LuxR || Kelly Davis (DC) will this send to part BBa_I13263 || 1015 8F pSB3K3 || kan | + | |BBa_I15030 || Lux-sender(Autoinducing)Codes for LuxI and LuxR || Kelly Davis (DC) will this send to part BBa_I13263 || 1015 8F pSB3K3 || kan || growth MW |
|- | |- | ||
− | |BBa_I13263 || Lux Receiver (HSL & R0063 driven)produces YFP || Pallavi Penumetcha (DC)|| 1002 8E SB1A2 || amp | + | |BBa_I13263 || Lux Receiver (HSL & R0063 driven)produces YFP || Pallavi Penumetcha (DC)|| 1002 8E SB1A2 || amp || growth MW & DC |
|- | |- | ||
− | |BBa_f2622 || 3OC6HSL receiver that outputs PoPS || James Barron (DC) || 1001 12E SB1A2 || amp | + | |BBa_f2622 || 3OC6HSL receiver that outputs PoPS || James Barron (DC) || 1001 12E SB1A2 || amp || no growth |
|- | |- | ||
− | |BBa_F1610 || Device that receives PoPS and outputs LuxI || Malcolm Campbell (DC) || 1016 10D SB1AK3 || amp & kan | + | |BBa_F1610 || Device that receives PoPS and outputs LuxI || Malcolm Campbell (DC) || 1016 10D SB1AK3 || amp & kan || growth MW |
|- | |- | ||
− | |BBa_I0426 || Las-reciver(EYFP) || Kristi Muscalino (DC) || 1008 5B SB1A2 || amp | + | |BBa_I0426 || Las-reciver(EYFP) || Kristi Muscalino (DC) || 1008 5B SB1A2 || amp || growth MW & DC |
|- | |- | ||
− | |BBa_I0407 || LasI test || Erin Feeney (DC) || 1008 4F SB1A2 || amp | + | |BBa_I0407 || LasI test || Erin Feeney (DC) || 1008 4F SB1A2 || amp || growth MW & DC |
|- | |- | ||
− | |BBa_I0466|| RhlR Protein Generator without LVA || Laurie Heyer (DC) || 1001 5C SB1A2 || amp | + | |BBa_I0466|| RhlR Protein Generator without LVA || Laurie Heyer (DC) || 1001 5C SB1A2 || amp || growth MW |
|- | |- | ||
|} | |} | ||
Line 47: | Line 48: | ||
!width="30"|Resistance | !width="30"|Resistance | ||
|- | |- | ||
− | |BBa_C0061 || LuxI gene with LVA || Madeline Parra (DC) || 1000 3E SB1A2 || amp | + | |BBa_C0061 || LuxI gene with LVA || Madeline Parra (DC) || 1000 3E SB1A2 || amp || growth MW |
|- | |- | ||
− | |BBa_C0161 || LuxI gene without LVA || Xiao Zhu (MW) || 1001 8B SB1A2 || amp | + | |BBa_C0161 || LuxI gene without LVA || Xiao Zhu (MW) || 1001 8B SB1A2 || amp || |
|- | |- | ||
− | |BBa_C0062 || LuxR gene without LVA || John Igo (MW) || 1000 3F SB1A2 || amp | + | |BBa_C0062 || LuxR gene without LVA || John Igo (MW) || 1000 3F SB1A2 || amp || |
|- | |- | ||
− | |BBa_R0063 || lux pL|| Aaron Lewis (MW) || 1000 4H SB1A2 || amp | + | |BBa_R0063 || lux pL|| Aaron Lewis (MW) || 1000 4H SB1A2 || amp || |
|- | |- | ||
− | |BBa_R0062|| lux pR|| Andrew Gordon(MW) || 1000 4G SB1A2 || amp | + | |BBa_R0062|| lux pR|| Andrew Gordon(MW) || 1000 4G SB1A2 || amp || |
|- | |- | ||
− | |BBa_C0070|| rhlI gene || Jeff Poet (MW) || 1013 3E SB2K3 || kan | + | |BBa_C0070|| rhlI gene || Jeff Poet (MW) || 1013 3E SB2K3 || kan || |
|- | |- | ||
− | |BBa_C0071|| rhlR gene with LVA|| Max Win (DC) || 1013 3F SB2K3 || kan | + | |BBa_C0071|| rhlR gene with LVA|| Max Win (DC) || 1013 3F SB2K3 || kan || no growth |
|- | |- | ||
− | |BBa_C0171|| rhlR gene without LVA || MWSU || 1001 6F SB1A2 || amp | + | |BBa_C0171|| rhlR gene without LVA || MWSU || 1001 6F SB1A2 || amp || |
|- | |- | ||
− | |BBa_R0079 || las pR || Todd Eckdahl (MW) || 1001 10F SB1A2 || amp | + | |BBa_R0079 || las pR || Todd Eckdahl (MW) || 1001 10F SB1A2 || amp || |
|- | |- | ||
− | |BBa_C0079 || lasR gene || Robert Cool (MW) || 1013 4F SB2K3 || kan | + | |BBa_C0079 || lasR gene || Robert Cool (MW) || 1013 4F SB2K3 || kan || |
|- | |- | ||
− | |BBa_C0078 || LasI gene || Alicia Allen (MW) || 1013 4E SB2K3 || kan | + | |BBa_C0078 || LasI gene || Alicia Allen (MW) || 1013 4E SB2K3 || kan || |
|- | |- | ||
|BBa_J07019 || fecA promoter with Fur box || Not in Registry | |BBa_J07019 || fecA promoter with Fur box || Not in Registry |
Revision as of 13:16, 23 May 2008
This is the space for MWSU and DC wet lab students to create content. Our part numbers will be in this range only: BBa_K091000 to BBa_K091999.
- Davidson Wet Lab Protocols
- MWSU Wet Lab Protocols
- Plasmid Compatability
- Davidson -80 Stocks
- FAQs for Wikis
Registry parts to clone
Composite Parts:
Part | Description | Student Responsible (DC or MW) | Part # and Vector | Resistance | Results from 5/22/08 |
---|---|---|---|---|---|
BBa_F2621 | AHL receiver with lux pR and codes for LuxR | Karlesha Roland (DC) | 1001 12B PSB1A2 | amp | growth MW |
BBa_I15030 | Lux-sender(Autoinducing)Codes for LuxI and LuxR | Kelly Davis (DC) will this send to part BBa_I13263 | 1015 8F pSB3K3 | kan | growth MW |
BBa_I13263 | Lux Receiver (HSL & R0063 driven)produces YFP | Pallavi Penumetcha (DC) | 1002 8E SB1A2 | amp | growth MW & DC |
BBa_f2622 | 3OC6HSL receiver that outputs PoPS | James Barron (DC) | 1001 12E SB1A2 | amp | no growth |
BBa_F1610 | Device that receives PoPS and outputs LuxI | Malcolm Campbell (DC) | 1016 10D SB1AK3 | amp & kan | growth MW |
BBa_I0426 | Las-reciver(EYFP) | Kristi Muscalino (DC) | 1008 5B SB1A2 | amp | growth MW & DC |
BBa_I0407 | LasI test | Erin Feeney (DC) | 1008 4F SB1A2 | amp | growth MW & DC |
BBa_I0466 | RhlR Protein Generator without LVA | Laurie Heyer (DC) | 1001 5C SB1A2 | amp | growth MW |
Basic Parts:
Part | Description | Student Responsible (DC or MW) | Part # and Vector | Resistance | |
---|---|---|---|---|---|
BBa_C0061 | LuxI gene with LVA | Madeline Parra (DC) | 1000 3E SB1A2 | amp | growth MW |
BBa_C0161 | LuxI gene without LVA | Xiao Zhu (MW) | 1001 8B SB1A2 | amp | |
BBa_C0062 | LuxR gene without LVA | John Igo (MW) | 1000 3F SB1A2 | amp | |
BBa_R0063 | lux pL | Aaron Lewis (MW) | 1000 4H SB1A2 | amp | |
BBa_R0062 | lux pR | Andrew Gordon(MW) | 1000 4G SB1A2 | amp | |
BBa_C0070 | rhlI gene | Jeff Poet (MW) | 1013 3E SB2K3 | kan | |
BBa_C0071 | rhlR gene with LVA | Max Win (DC) | 1013 3F SB2K3 | kan | no growth |
BBa_C0171 | rhlR gene without LVA | MWSU | 1001 6F SB1A2 | amp | |
BBa_R0079 | las pR | Todd Eckdahl (MW) | 1001 10F SB1A2 | amp | |
BBa_C0079 | lasR gene | Robert Cool (MW) | 1013 4F SB2K3 | kan | |
BBa_C0078 | LasI gene | Alicia Allen (MW) | 1013 4E SB2K3 | kan | |
BBa_J07019 | fecA promoter with Fur box | Not in Registry | |||
BBa_#### | Description | Sven(MW) | |||
BBa_#### | Description | Sven(MW) | |||
BBa_#### | Description | Sven(MW) |