Difference between revisions of "Parts needed for XOR"
From GcatWiki
| Line 26: | Line 26: | ||
|- | |- | ||
|BBa_|| || || || || || | |BBa_|| || || || || || | ||
| − | |||
|} | |} | ||
Revision as of 15:00, 19 June 2008
Basic Parts:
| Part | Description | Location(07 registry) and Vector | Resistance | Results | miniprep | |
|---|---|---|---|---|---|---|
| BBa_C0051 | cI w/ LVA | Plt.1-5G; pSB1A2 | amp | |||
| BBa_C0072 | mnt w/ LVA | Plt.2-5M; pSB2K3 | kan | |||
| BBa_C0040 | tetR w/ LVA | Plt.1-5C; pSB1A2 | amp | |||
| BBa_C0062 | LuxR no LVA | Plt.1-7A; pSB1A2 | amp | |||
| BBa_C0061 | LuxI w/ LVA | Plt.1-5O; pSB1A2 | amp | |||
| BBa_ | ||||||
| BBa_ | ||||||
| BBa_ | ||||||
| BBa_ |
Composite Parts:
| Part | Description | Location(07 registry) and Vector | Resistance | Results | miniprep | |
|---|---|---|---|---|---|---|
| BBa_J06550 | RBS+cI | Plt.2-9B; pSB1A2 | amp | |||
| BBa_S0103 | RBS+cI | Plt.1-15C; pSB1A2 | amp | |||
| BBa_I13025 | RBS+mnt | Plt.1-23J; pSB1A2 | amp | |||
| BBa_S0101 | RBS+tetR | Plt.1-13O; pSB1A2 | amp | |||
| BBa_J37033 | RBS+LuxR(no LVA) | Plt.3-8F; pSB1A2 | amp | |||
| BBa_C0261 | RBS+LuxI | Plt.1-24A; pSB1A2 | amp | |||
| BBa_ | ||||||
| BBa_ | ||||||
| BBa_ |
New Parts Constructed:
| Part | Description | Location(08 registry) and Vector | Resistance | Results | miniprep | |
|---|---|---|---|---|---|---|
| BBa_ | ||||||
| BBa_ | ||||||
| BBa_ | ||||||
| BBa_ | ||||||
| BBa_ | ||||||
| BBa_ | ||||||
| BBa_ | ||||||
| BBa_ | ||||||
| BBa_ |