Difference between revisions of "Test pLasR/cI"
From GcatWiki
| Line 16: | Line 16: | ||
|} | |} | ||
| − | |||
| − | + | '''Test pLasR/cI:''' | |
| − | + | pBAD→RBS+LasR+TT (from James DC) | |
| + | I13453+B0034+C0079+B0015 | ||
| − | + | plasR/cI→RBS+GFP | |
| − | + | K09110?+E0240 does not glow | |
| − | + | '''add P-AI-1''' | |
| − | + | pBAD→RBS+LasR+TT (from James DC) | |
| − | + | I13453+B0034+C0079+B0015 | |
| − | + | plasR/cI→RBS+GFP | |
| + | K09110?+E0240 glows | ||
| − | |||
| − | + | '''Ligation plan for test sequences''' | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
K09110? ligated with E0240 | K09110? ligated with E0240 | ||
| − | + | Digest RBS with S/P, E0240 with X/P; do ligation. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | Digest plasR/cI with S/P, RBS+E0240 with X/P; do ligation. | |
Revision as of 14:42, 11 July 2008
pLasR/cI is constitutively off and is repressed by cI. The addition of p-AI-1, activates LasR causing the promoter to turn on. The addition of cI to should repress the promoter causing it to turn off.
| LasR | cI | p-AI-1 + GFP | p-AI-1 - GFP |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 |
Test pLasR/cI:
pBAD→RBS+LasR+TT (from James DC)
I13453+B0034+C0079+B0015
plasR/cI→RBS+GFP
K09110?+E0240 does not glow
add P-AI-1
pBAD→RBS+LasR+TT (from James DC)
I13453+B0034+C0079+B0015
plasR/cI→RBS+GFP
K09110?+E0240 glows
Ligation plan for test sequences
K09110? ligated with E0240
Digest RBS with S/P, E0240 with X/P; do ligation.
Digest plasR/cI with S/P, RBS+E0240 with X/P; do ligation.