Difference between revisions of "RRNA operon"
From GcatWiki
(→rRNA Operon) |
(→rRNA Operon) |
||
Line 13: | Line 13: | ||
|- | |- | ||
! '''16S rRNA''' | ! '''16S rRNA''' | ||
− | | | + | | 2397347..2398825 || 2 || 3 |
|- | |- | ||
! '''Gap Bases''' | ! '''Gap Bases''' | ||
Line 19: | Line 19: | ||
|- | |- | ||
! '''23S rRNA''' | ! '''23S rRNA''' | ||
− | | | + | | 2399190..2402100 || 6 || 9 |
|- | |- | ||
! '''Gap Bases''' | ! '''Gap Bases''' | ||
Line 25: | Line 25: | ||
|- | |- | ||
! '''5S rRNA''' | ! '''5S rRNA''' | ||
− | | | + | | 2402216..2402338 || 10 || 15 |
|} | |} |
Revision as of 00:35, 2 September 2008
rRNA Operon
All three rRNA sequences are in close proximity to one another, seperated by a few hundred base pairs.
Gene Name | Gene Coordinates | Number of Base Pairs (Length) | Score | E-value | Identity | |
---|---|---|---|---|---|---|
16S rRNA | 2397347..2398825 | 2 | 3 | |||
Gap Bases | 2 | 4 | 6 | |||
23S rRNA | 2399190..2402100 | 6 | 9 | |||
Gap Bases | 4 | 8 | 12 | |||
5S rRNA | 2402216..2402338 | 10 | 15 |