Difference between revisions of "RRNA operon"
From GcatWiki
(→rRNA Operon) |
|||
Line 1: | Line 1: | ||
---- | ---- | ||
− | + | ||
Line 8: | Line 8: | ||
| | | | ||
|- | |- | ||
− | ! Gene Name !! Gene Coordinates !! Number of Base Pairs (Length) !! Score of Nearest | + | ! Gene Name !! Gene Coordinates !! Number of Base Pairs (Length) !! Closest Match on BLAST (Homolog) !! Score of Nearest Match !! E-value of Nearest Match !! Percent Identity to Nearest Match |
|- | |- | ||
! '''16S rRNA''' | ! '''16S rRNA''' | ||
− | | 2397347..2398825 || 1479 bp || 1966 || 0.0e+00 || 92.12% | + | | 2397347..2398825 || 1479 bp || [http://imgweb.jgi-psf.org/cgi-bin/img_edu_v260/main.cgi?section=TaxonDetail&page=taxonDetail&taxon_oid=638154504 Halobacterium sp. NRC - 1] || 1966 || 0.0e+00 || 92.12% |
|- | |- | ||
! '''Gap Bases''' | ! '''Gap Bases''' | ||
− | | ''2398825..2399190'' || 365 || N/A || N/A || N/A || | + | | ''2398825..2399190'' || 365 || N/A || N/A || N/A || N/A |
|- | |- | ||
! '''23S rRNA''' | ! '''23S rRNA''' | ||
− | | 2399190..2402100 || 2911 bp || 1899 || 0.0e+00 || 90.06% | + | | 2399190..2402100 || 2911 bp || [http://imgweb.jgi-psf.org/cgi-bin/img_edu_v260/main.cgi?section=TaxonDetail&page=taxonDetail&taxon_oid=637000187 Natronomonas pharaonis DSM 2160] || 1899 || 0.0e+00 || 90.06% |
|- | |- | ||
! '''Gap Bases''' | ! '''Gap Bases''' | ||
− | | ''2402100..2402216'' || 116 || N/A || N/A || N/A || | + | | ''2402100..2402216'' || 116 || N/A || N/A || N/A ||N/A |
|- | |- | ||
! '''5S rRNA''' | ! '''5S rRNA''' | ||
− | | 2402216..2402338 || 123bp || 143 || 3.0e-36 || 90.00% | + | | 2402216..2402338 || 123bp || [http://imgweb.jgi-psf.org/cgi-bin/img_edu_v260/main.cgi?section=TaxonDetail&page=taxonDetail&taxon_oid=638154504 Halobacterium sp. NRC - 1] || 143 || 3.0e-36 || 90.00% |
|} | |} |
Revision as of 03:38, 2 September 2008
Gene Name | Gene Coordinates | Number of Base Pairs (Length) | Closest Match on BLAST (Homolog) | Score of Nearest Match | E-value of Nearest Match | Percent Identity to Nearest Match |
---|---|---|---|---|---|---|
16S rRNA | 2397347..2398825 | 1479 bp | Halobacterium sp. NRC - 1 | 1966 | 0.0e+00 | 92.12% |
Gap Bases | 2398825..2399190 | 365 | N/A | N/A | N/A | N/A |
23S rRNA | 2399190..2402100 | 2911 bp | Natronomonas pharaonis DSM 2160 | 1899 | 0.0e+00 | 90.06% |
Gap Bases | 2402100..2402216 | 116 | N/A | N/A | N/A | N/A |
5S rRNA | 2402216..2402338 | 123bp | Halobacterium sp. NRC - 1 | 143 | 3.0e-36 | 90.00% |