Difference between revisions of "WillSequencing"
From GcatWiki
Wideloache (talk | contribs) |
Wideloache (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {| class="wikitable" style="background-color:#FFF;color:black"| | |
+ | |- | ||
+ | |wcd001|| 6/24/2008||Bca1109AC|| 1 || ca998|| bad read || [[AndersonLab_wcdseq-wcd001| wcd001]] | ||
+ | |- | ||
+ | |wcd002|| 6/24/2008||Bca1265AC|| 1 || ca998|| bad read || [[AndersonLab_wcdseq-wcd002| wcd002]] | ||
+ | |- | ||
+ | |wcd003|| 6/27/08||Bca1265AC|| 1 || ca998|| perfect (miscall - C to G) || [[AndersonLab_wcdseq-wcd003| wcd003]] | ||
+ | |- | ||
+ | |wcd004|| 6/27/08||Bca1265KA|| 1 || ca998|| perfect || [[AndersonLab_wcdseq-wcd004| wcd004]] | ||
+ | |- | ||
+ | |wcd005|| 6/27/08||Bca1092KC|| 1 || ca998|| perfect || [[AndersonLab_wcdseq-wcd005| wcd005]] | ||
+ | |- | ||
+ | |wcd006|| 6/27/08||Bca1266AC|| 1 || ca998|| perfect || [[AndersonLab_wcdseq-wcd006| wcd006]] | ||
+ | |- | ||
+ | |wcd007|| 6/27/08||Bca1266KA|| 1 || ca998|| No Match (mRFP still there) || [[AndersonLab_wcdseq-wcd007| wcd007]] | ||
+ | |- | ||
+ | |wcd008|| 6/27/08||Bca1229AK|| 1 || ca998|| Nonsense Mutation (A to G at ~405) || [[AndersonLab_wcdseq-wcd008| wcd008]] | ||
+ | |- | ||
+ | |wcd009|| 6/27/08||Bca1229KA|| 1 || ca998|| Nonsense Mutation (A to G at ~405) || [[AndersonLab_wcdseq-wcd009| wcd009]] | ||
+ | |- | ||
+ | |wcd010|| 6/27/08||Bca1270CK|| 1 || ca998|| perfect || [[AndersonLab_wcdseq-wcd010| wcd010]] | ||
+ | |} |
Revision as of 18:13, 18 September 2008
wcd001 | 6/24/2008 | Bca1109AC | 1 | ca998 | bad read | wcd001 |
wcd002 | 6/24/2008 | Bca1265AC | 1 | ca998 | bad read | wcd002 |
wcd003 | 6/27/08 | Bca1265AC | 1 | ca998 | perfect (miscall - C to G) | wcd003 |
wcd004 | 6/27/08 | Bca1265KA | 1 | ca998 | perfect | wcd004 |
wcd005 | 6/27/08 | Bca1092KC | 1 | ca998 | perfect | wcd005 |
wcd006 | 6/27/08 | Bca1266AC | 1 | ca998 | perfect | wcd006 |
wcd007 | 6/27/08 | Bca1266KA | 1 | ca998 | No Match (mRFP still there) | wcd007 |
wcd008 | 6/27/08 | Bca1229AK | 1 | ca998 | Nonsense Mutation (A to G at ~405) | wcd008 |
wcd009 | 6/27/08 | Bca1229KA | 1 | ca998 | Nonsense Mutation (A to G at ~405) | wcd009 |
wcd010 | 6/27/08 | Bca1270CK | 1 | ca998 | perfect | wcd010 |