Difference between revisions of "Cellulase"
From GcatWiki
PaPenumetcha (talk | contribs) |
PaPenumetcha (talk | contribs) |
||
Line 8: | Line 8: | ||
Enzyme 3.2.1.19 is the cellobiohydrolase <br> | Enzyme 3.2.1.19 is the cellobiohydrolase <br> | ||
Enzyme 3.2.1.12 is the beta-glucosidase <br> | Enzyme 3.2.1.12 is the beta-glucosidase <br> | ||
− | I think it would be interesting to | + | I think it would be interesting to directly test for the enzymes highlighted in red and allow the organism to grow in the absence of |
Revision as of 15:53, 13 November 2008
Legend:
Green: H. utahensis has the enzyme
Red: "H. utahensis" does not have the enzyme
Blue: Pathway
Purple: Molecule or Protein
Enzyme 3.2.1.4 is the cellulase
Enzyme 3.2.1.19 is the cellobiohydrolase
Enzyme 3.2.1.12 is the beta-glucosidase
I think it would be interesting to directly test for the enzymes highlighted in red and allow the organism to grow in the absence of