Difference between revisions of "Alternative Start Codons"
From GcatWiki
Wideloache (talk | contribs) |
Wideloache (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | {| border="1" | |
| − | + | |+Alternative Start Codons | |
| − | + | ! Start Codon !! JGI Predictions !! RAST Predictions !! Manatee Predictions | |
| + | |- | ||
| + | ! ATG | ||
| + | | 2604 || 1723 || 2562 | ||
| + | |- | ||
| + | ! Other | ||
| + | | 493 || 1175 || 692 | ||
| + | |- | ||
| + | ! Total | ||
| + | | 3097 || 2898 || 3254 | ||
| + | |- | ||
| + | !Percentage Not ATG | ||
| + | | || 40.5% || 21.3% | ||
| + | |} | ||
| + | |||
| + | Percent Abnormal Starts: | ||
| + | ATG's = 1314 | ||
| + | Other = 236 | ||
| + | ATG's = 1290 | ||
| + | Other = 257 | ||
| + | JGI: 0.159186309331611 | ||
| + | ATG's = 864 | ||
| + | Other = 591 | ||
| + | ATG's = 859 | ||
| + | Other = 584 | ||
| + | rast: 0.405452035886818 | ||
| + | ATG's = 1288 | ||
| + | Other = 334 | ||
| + | ATG's = 1274 | ||
| + | Other = 358 | ||
| + | manatee: 0.212661339889367 | ||
Revision as of 00:29, 19 November 2008
| Start Codon | JGI Predictions | RAST Predictions | Manatee Predictions |
|---|---|---|---|
| ATG | 2604 | 1723 | 2562 |
| Other | 493 | 1175 | 692 |
| Total | 3097 | 2898 | 3254 |
| Percentage Not ATG | 40.5% | 21.3% |
Percent Abnormal Starts: ATG's = 1314 Other = 236 ATG's = 1290 Other = 257 JGI: 0.159186309331611 ATG's = 864 Other = 591 ATG's = 859 Other = 584 rast: 0.405452035886818 ATG's = 1288 Other = 334 ATG's = 1274 Other = 358 manatee: 0.212661339889367