Difference between revisions of "TRNA Genes Check List 2009"
From GcatWiki
Karicheson (talk | contribs) |
Karicheson (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | tRNA 644031717: tRNA-Val | |
Megablast results in the nr/nt database showed a match with the following statistics: | Megablast results in the nr/nt database showed a match with the following statistics: | ||
Halobacterium cutirubrum transfer RNA-Val (GAC) | Halobacterium cutirubrum transfer RNA-Val (GAC) | ||
Revision as of 16:39, 31 August 2009
tRNA 644031717: tRNA-Val
Megablast results in the nr/nt database showed a match with the following statistics:
Halobacterium cutirubrum transfer RNA-Val (GAC)
E-value: 2e-18
Query Coverage: 100%
Max Identity: 90%