Difference between revisions of "GC content of the contigs"
From GcatWiki
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | Halorhabdus utahensis AX-2, DSM 12940 : HutaDRAFT_4083004_C6 3102403 | + | <p>GC content of contigs:</p> |
| − | Halorhabdus utahensis AX-2, DSM 12940 : HutaDRAFT_4083004_C34 10409 | + | <table width="869" border="1"> |
| − | Halorhabdus utahensis AX-2, DSM 12940 : HutaDRAFT_4083004_C33 | + | <tr> |
| − | Halorhabdus utahensis AX-2, DSM 12940 : HutaDRAFT_4083004_C41 | + | <td width="659">Scaffold </td> |
| − | Halorhabdus utahensis AX-2, DSM 12940 : HutaDRAFT_4083004_C40 | + | <td width="109">Length (bp)</td> |
| + | <td width="79">GC </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Halorhabdus utahensis AX-2, DSM 12940 : HutaDRAFT_4083004_C6 </td> | ||
| + | <td>3102403</td> | ||
| + | <td>0.63</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Halorhabdus utahensis AX-2, DSM 12940 : HutaDRAFT_4083004_C34 </td> | ||
| + | <td>10409</td> | ||
| + | <td>0.66 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Halorhabdus utahensis AX-2, DSM 12940 : HutaDRAFT_4083004_C33</td> | ||
| + | <td>9346</td> | ||
| + | <td>0.63</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Halorhabdus utahensis AX-2, DSM 12940 : HutaDRAFT_4083004_C41</td> | ||
| + | <td>3888</td> | ||
| + | <td>0.58 </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Halorhabdus utahensis AX-2, DSM 12940 : HutaDRAFT_4083004_C40</td> | ||
| + | <td>3515</td> | ||
| + | <td>0.62</td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | <p> </p> | ||
Latest revision as of 15:39, 5 December 2008
GC content of contigs:
| Scaffold | Length (bp) | GC |
| Halorhabdus utahensis AX-2, DSM 12940 : HutaDRAFT_4083004_C6 | 3102403 | 0.63 |
| Halorhabdus utahensis AX-2, DSM 12940 : HutaDRAFT_4083004_C34 | 10409 | 0.66 |
| Halorhabdus utahensis AX-2, DSM 12940 : HutaDRAFT_4083004_C33 | 9346 | 0.63 |
| Halorhabdus utahensis AX-2, DSM 12940 : HutaDRAFT_4083004_C41 | 3888 | 0.58 |
| Halorhabdus utahensis AX-2, DSM 12940 : HutaDRAFT_4083004_C40 | 3515 | 0.62 |