Difference between revisions of "TRNA Genes Check List 2009"
Karicheson (talk | contribs) |
Clcarcelen (talk | contribs) (→1/3) |
||
(70 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | '''tRNA 644031717: tRNA-Val''' | + | == Expectations in Verifying tRNAs == |
+ | *''tRNA Number:'' All 20 amino acids should have at least one corresponding tRNA gene | ||
+ | *''Strand Alignment:'' There should be a forward and reverse DNA sequence for each tRNA that should be complementary to each other | ||
+ | *''BLAST:'' The sequences of tRNAs should be rather conserved, because of their importance, and therefore similar to other tRNAs in at least Archaea and Eubacteria | ||
+ | *''Transcription:'' There should NOT be an RBS consensus sequence in or upstream (4-10nt) of the tRNA gene | ||
+ | |||
+ | == tRNA Number == | ||
+ | There are [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=TaxonDetail&page=rnas&taxon_oid=643886133&locus_type=tRNA 47 recorded sequences for ''H. mukohataei'' tRNAs]. The amount of tRNA genes varies widely between species, so I cannot think of a way currently to predict how many we should be looking for. | ||
+ | |||
+ | There are 20 amino acids and there should be a tRNA forward and reverse sequence for each. The table below is a count of the forward and reverse sequences (47) and what gene they name. All of the amino acids have been named, but there is not a forward and reverse sequence for all of them. | ||
+ | |||
+ | [[Image:tRNA-AminoAcid-Count.png|center|250px]] | ||
+ | |||
+ | == Strand Alignment == | ||
+ | I attempted to see if the forward and reverse sequences of each tRNA would at least align with each other, which would make it very likely they are part of the same gene instead of parts of separate loci. I could not find an option to align the reverse complement in BLAST2, so I only used [http://www.biology.utah.edu/jorgensen/wayned/ape/ aPE (A Plasmid Editor)]. I had the forward and reverse sequences for Leu (Leucine): | ||
+ | |||
+ | [[Image:Leu-align-FandR.png|center|650px]] | ||
+ | |||
+ | and for Glu (Glutamic acid): | ||
+ | |||
+ | [[Image:Glu-align-FandR.png|center|650px]] | ||
+ | |||
+ | Finally, in order to see if the overall tRNA sequence is generally conserved, I assumed that all of the forward sequences and all of the reverse sequences should be similar to each other, differing mainly only around what would be the anticodon loop. So I aligned all of my forward (+) sequences: | ||
+ | |||
+ | [[Image:tRNA-for-align.png|center|650px]] | ||
+ | |||
+ | And all my the reverse sequences: | ||
+ | |||
+ | [[Image:tRNA-rev-align.png|center|650px]] | ||
+ | |||
+ | aPE does not give much of any statistical data on how well the sequences align. But the assumption that tRNAs within the same genome would be similar may be incorrect, and I could sample a number of random tRNAs from E. coli or a well-studied Archaea in order to compare how well their various tRNA genes align to each other. I'm currently not sure where or how I would find those tRNA genes. | ||
+ | |||
+ | == BLAST Hits == | ||
+ | === 1/3 === | ||
+ | |||
+ | '''tRNA 644029747: 829..904 (+) (76bp): tRNA-Cys''' | ||
+ | Megablast results using the nr/nt database showed the following match: | ||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9SZDXSV9016&log%24=nucltop&blast_rank=7&list_uids=148796 H.cutirubrum rRNA gene cluster, 23S rRNA, 5S rRNA and Cys-tRNA genes] | ||
+ | S = 119 bits (64) | ||
+ | E-value = 2e-24 | ||
+ | Query Coverage = 100% | ||
+ | Identities = 72/76 (94%) | ||
+ | Gaps = 0/76 (0%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9SZDXSV9016&log%24=nucltop&blast_rank=8&list_uids=6468293 Haloarcula marismortui 5S rRNA gene and tRNA-Cys gene, rrnA operon] | ||
+ | S = 86.1 bits (46) | ||
+ | E-value = 2e-14 | ||
+ | Query Coverage = 68% | ||
+ | Identities = 51/53 (96%) | ||
+ | Gaps = 2/53 (3%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9SZDXSV9016&log%24=nucltop&blast_rank=9&list_uids=43554 Halobacterium halobium rRNA operon with genes for 16S rRNA, 23S rRNA, 5S rRNA and tRNA-Ala (UGC)] | ||
+ | S = 69.4 bits (37) | ||
+ | E-value = 2e-09 | ||
+ | Query Coverage = 52% | ||
+ | Identities = 39/40 (97%) | ||
+ | Gaps = 0/40 (0%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | |||
+ | '''tRNA 644029772: 22327..22400(-) (74bp): tRNA-Phe''' | ||
+ | Blastn results using the nr/nt database showed the following match: | ||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y3V0C1W01S&log%24=nucltop&blast_rank=10&list_uids=174712 Halobacterium volcanii Phe-tRNA] | ||
+ | S = 120 bits (132) | ||
+ | E-value = 7e-25 | ||
+ | Query Coverage = 100% | ||
+ | Identities = 71/74 (95%) | ||
+ | Gaps = 0/74 (0%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | |||
+ | '''tRNA 644029840: 78836..78908(-) (73bp): tRNA-Arg''' | ||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9T0CJ19301S&log%24=nucltop&blast_rank=4&list_uids=43442 Halobacterium cutirubrum transfer RNA-Arg (GCG)] | ||
+ | S = 113 bits (61) | ||
+ | E-value = 7e-23 | ||
+ | Query Coverage = 100% | ||
+ | Identities = 69/73 (94%) | ||
+ | Gaps = 0/73 (0%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | |||
+ | '''tRNA 644029846: 84056..84128(+) (73bp): tRNA-Asn''' | ||
+ | Blastn results using the nr/nt database showed the following match: | ||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y4AE5RM01S&log%24=nucltop&blast_rank=3&list_uids=174730 Halobacterium volcanii Asn-tRNA] | ||
+ | S = 114 bits (126) | ||
+ | E-value = 3e-23 | ||
+ | Query Coverage = 100% | ||
+ | Identities = 69/73 (94%) | ||
+ | Gaps = 0/73 (0%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y4AE5RM01S&log%24=nucltop&blast_rank=9&list_uids=43443 Halobacterium cutirubrum transfer RNA-Asn (GUU)] | ||
+ | S = 73.4 bits (80) | ||
+ | E-value = 9e-11 | ||
+ | Query Coverage = 100% | ||
+ | Identities = 60/73 (82%) | ||
+ | Gaps = 0/73 (0%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y4AE5RM01S&log%24=nucltop&blast_rank=14&list_uids=149813 Methanothermus fervidus Asn-, Met-, Glu-, Leu-, and His-tRNA genes and ORF, 5' end] | ||
+ | S = 68.0 bits (74) | ||
+ | E-value = 4e-09 | ||
+ | Query Coverage = 100% | ||
+ | Identities = 60/74 (81%) | ||
+ | Gaps = 1/74 (1%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y4AE5RM01S&log%24=nucltop&blast_rank=63&list_uids=156315 C.elegans Lys-tRNA gene and flanks, clone Cet 21] | ||
+ | S = 64.4 bits (70) | ||
+ | E-value = 5e-08 | ||
+ | Query Coverage = 75% | ||
+ | Identities = 47/55 (85%) | ||
+ | Gaps = 0/55 (0%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y4AE5RM01S&log%24=nucltop&blast_rank=76&list_uids=216786 Mycoplasma capricolum tRNA gene cluster encoding Asn-, Glu-, Val-, and Thr-tRNA] | ||
+ | S = 62.6 bits (68) | ||
+ | E-value = 2e-07 | ||
+ | Query Coverage = 78% | ||
+ | Identities = 48/57 (84%) | ||
+ | Gaps = 0/57 (0%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y4AE5RM01S&log%24=nucltop&blast_rank=77&list_uids=150212 Mycoplasma mycoides Ans-tRNA, Glu-tRNA, Val-tRNA, Thr-tRNA gene cluster] | ||
+ | S = 62.6 bits (68) | ||
+ | E-value = 2e-07 | ||
+ | Query Coverage = 78% | ||
+ | Identities = 48/57 (84%) | ||
+ | Gaps = 0/57 (0%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y4AE5RM01S&log%24=nucltop&blast_rank=78&list_uids=44253 Mycoplasma capricolum transfer RNA-Asn (GUU)] | ||
+ | S = 62.6 bits (68) | ||
+ | E-value = 2e-07 | ||
+ | Query Coverage = 78% | ||
+ | Identities = 48/57 (84%) | ||
+ | Gaps = 0/57 (0%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | |||
+ | '''tRNA 644029847: 84398..84473(+) (76bp): tRNA-Met''' | ||
+ | Haloarcula marismortui LOCUS AY596297 | ||
+ | S = 120 bits (132) | ||
+ | E-value = 3.0e-38 | ||
+ | Query Coverage = 100% | ||
+ | Identities = 73/76 (96%) | ||
+ | Gaps = 1/76 (1%) | ||
+ | Strand = Plus/Minus | ||
+ | |||
+ | |||
+ | |||
+ | '''tRNA 644029864: 95971..96043(+) (73bp): tRNA-Lys''' | ||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9T0Y7F1W014&log%24=nucltop&blast_rank=2&list_uids=174721 Halobacterium volcanii Lys-tRNA-2] | ||
+ | S = 108 bits (58) | ||
+ | E-value = 3e-21 | ||
+ | Query Coverage = 100% | ||
+ | Identities = 69/74 (93%) | ||
+ | Gaps = 1/74 (1%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | |||
+ | '''tRNA 644029894: 125395..125467(-) (73bp): tRNA-Asp''' | ||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9T15FMVM016&log%24=nucltop&blast_rank=8&list_uids=174709 Halobacterium volcanii Asp-tRNA] | ||
+ | S = 113 bits (61) | ||
+ | E-value = 7e-23 | ||
+ | Query Coverage = 100% | ||
+ | Identities = 70/74 (94%) | ||
+ | Gaps = 2/74 (2%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | |||
+ | '''tRNA 644029895: 125511..125583(-) (73bp): tRNA-Asp''' | ||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9T1G3XW0016&log%24=nucltop&blast_rank=8&list_uids=174709 Halobacterium volcanii Asp-tRNA] | ||
+ | S = 113 bits (61) | ||
+ | E-value = 7e-23 | ||
+ | Query Coverage = 100% | ||
+ | Identities = 70/74 (94%) | ||
+ | Gaps = 2/74 (2%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | |||
+ | '''tRNA 644029917: 152036..152107(+) (72bp): tRNA-Ala''' | ||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9T1T00SS012&log%24=nucltop&blast_rank=6&list_uids=174706 Halobacterium volcanii Ala-tRNA-2] | ||
+ | S = 117 bits (63) | ||
+ | E-value = 5e-24 | ||
+ | Query Coverage = 100% | ||
+ | Identities = 69/72 (95%) | ||
+ | Gaps = 0/72 (0%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9T1T00SS012&log%24=nucltop&blast_rank=11&list_uids=174704 H. cutirubrum Ala-tRNA] | ||
+ | Score = 111 bits (60) | ||
+ | E-value = 2e-22 | ||
+ | Query Coverage = 100% | ||
+ | Identities = 68/72 (94%) | ||
+ | Gaps = 0/72 (0%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9T1T00SS012&log%24=nucltop&blast_rank=13&list_uids=43458 Halobacterium cutirubrum transfer RNA-Ala (CGC)] | ||
+ | Score = 106 bits (57) | ||
+ | E-value = 1e-20 | ||
+ | Query Coverage = 100% | ||
+ | Identities = 67/72 (93%) | ||
+ | Gaps = 0/72 (0%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | |||
+ | '''tRNA 644029994: 205883..205955(-) (73bp): tRNA-Val''' | ||
+ | Blastn results using the nr/nt database showed the following match: | ||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y5EENYJ016&log%24=nucltop&blast_rank=28&list_uids=31615444 Chain D, Crystal Structure Of Archaeosine Trna-Guanine Transglycosylase Complexed With Lambda-Form Trna(Val)] | ||
+ | S = 69.8 bits (76) | ||
+ | E-value = 1e-09 | ||
+ | Query Coverage = 98% | ||
+ | Identities = 60/73 (82%) | ||
+ | Gaps = 1/73 (1%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y5EENYJ016&log%24=nuclalign&blast_rank=29&list_uids=31615443 Chain C, Crystal Structure Of Archaeosine Trna-Guanine Transglycosylase Complexed With Lambda-Form Trna(Val)] | ||
+ | S = 69.8 bits (76) | ||
+ | E-value = 1e-09 | ||
+ | Query Coverage = 98% | ||
+ | Identities = 60/73 (82%) | ||
+ | Gaps = 1/73 (1%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | |||
+ | '''tRNA 644030243: 450911..450984(+) (74bp): tRNA-Tyr''' | ||
+ | Blastn results using the nr/nt database showed the following match: | ||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y5W5TEF014&log%24=nucltop&blast_rank=10&list_uids=174750 Halobacterium volcanii Tyr-tRNA] | ||
+ | S = 93.3 bits (102) | ||
+ | E-value = 1e-16 | ||
+ | Query Coverage = 100% | ||
+ | Identities = 65/74 (87%) | ||
+ | Gaps = 0/74 (0%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y5W5TEF014&log%24=nucltop&blast_rank=15&list_uids=226069481 Vibrio parahaemolyticus HTH gene for HTH-domain protein, complete cds, and tRNA-Met, complete sequence, strain: ASL37223] | ||
+ | S = 59.0 bits (64) | ||
+ | E-value = 2e-06 | ||
+ | Query Coverage = 90% | ||
+ | Identities = 55/68 (80%) | ||
+ | Gaps = 3/68 (4%) | ||
+ | Strand=Plus/Minus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y5W5TEF014&log%24=nuclalign&blast_rank=16&list_uids=226069479 Vibrio parahaemolyticus HTH gene for HTH-domain protein, complete cds, and tRNA-Met, complete sequence, strain: KX-V138] | ||
+ | S = 59.0 bits (64) | ||
+ | E-value = 2e-06 | ||
+ | Query Coverage = 90% | ||
+ | Identities = 55/68 (80%) | ||
+ | Gaps = 3/68 (4%) | ||
+ | Strand=Plus/Minus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y5W5TEF014&log%24=nuclalign&blast_rank=17&list_uids=226069477 Vibrio parahaemolyticus HTH gene for HTH-domain protein, complete cds, and tRNA-Met, complete sequence, strain: VP108] | ||
+ | S = 59.0 bits (64) | ||
+ | E-value = 2e-06 | ||
+ | Query Coverage = 90% | ||
+ | Identities = 55/68 (80%) | ||
+ | Gaps = 3/68 (4%) | ||
+ | Strand=Plus/Minus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y5W5TEF014&log%24=nuclalign&blast_rank=18&list_uids=226069475 Vibrio parahaemolyticus HTH gene for HTH-domain protein, complete cds, and tRNA-Met, complete sequence, strain: VP81] | ||
+ | S = 59.0 bits (64) | ||
+ | E-value = 2e-06 | ||
+ | Query Coverage = 90% | ||
+ | Identities = 55/68 (80%) | ||
+ | Gaps = 3/68 (4%) | ||
+ | Strand=Plus/Minus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y5W5TEF014&log%24=nuclalign&blast_rank=19&list_uids=226069470 ibrio parahaemolyticus gene for tRNA-Met, complete sequence, strain: PS14966] | ||
+ | S = 59.0 bits (64) | ||
+ | E-value = 2e-06 | ||
+ | Query Coverage = 90% | ||
+ | Identities = 55/68 (80%) | ||
+ | Gaps = 3/68 (4%) | ||
+ | Strand=Plus/Minus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y5W5TEF014&log%24=nuclalign&blast_rank=20&list_uids=226069469 Vibrio parahaemolyticus gene for tRNA-Met, complete sequence, strain: VP229] | ||
+ | S = 59.0 bits (64) | ||
+ | E-value = 2e-06 | ||
+ | Query Coverage = 90% | ||
+ | Identities = 55/68 (80%) | ||
+ | Gaps = 3/68 (4%) | ||
+ | Strand=Plus/Minus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y5W5TEF014&log%24=nuclalign&blast_rank=21&list_uids=226069468 Vibrio parahaemolyticus gene for tRNA-Met, complete sequence, strain: VP262] | ||
+ | S = 59.0 bits (64) | ||
+ | E-value = 2e-06 | ||
+ | Query Coverage = 100% | ||
+ | Identities = 55/68 (80%) | ||
+ | Gaps = 3/68 (4%) | ||
+ | Strand=Plus/Minus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y5W5TEF014&log%24=nuclalign&blast_rank=22&list_uids=226069467 Vibrio parahaemolyticus gene for tRNA-Met, complete sequence, strain: AQ4814] | ||
+ | S = 59.0 bits (64) | ||
+ | E-value = 2e-06 | ||
+ | Query Coverage = 90% | ||
+ | Identities = 55/68 (80%) | ||
+ | Gaps = 3/68 (4%) | ||
+ | Strand=Plus/Minus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y5W5TEF014&log%24=nuclalign&blast_rank=23&list_uids=226069466 Vibrio parahaemolyticus gene for tRNA-Met, complete sequence, strain: U5474] | ||
+ | S = 59.0 bits (64) | ||
+ | E-value = 2e-06 | ||
+ | Query Coverage = 90% | ||
+ | Identities = 55/68 (80%) | ||
+ | Gaps = 3/68 (4%) | ||
+ | Strand=Plus/Minus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y5W5TEF014&log%24=nuclalign&blast_rank=24&list_uids=226069465 ibrio parahaemolyticus gene for tRNA-Met, complete sequence, strain: VP230] | ||
+ | S = 59.0 bits (64) | ||
+ | E-value = 2e-06 | ||
+ | Query Coverage = 90% | ||
+ | Identities = 55/68 (80%) | ||
+ | Gaps = 3/68 (4%) | ||
+ | Strand=Plus/Minus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y5W5TEF014&log%24=nuclalign&blast_rank=25&list_uids=226069464 Vibrio parahaemolyticus gene for tRNA-Met, complete sequence, strain: U12365] | ||
+ | S = 59.0 bits (64) | ||
+ | E-value = 2e-06 | ||
+ | Query Coverage = 90% | ||
+ | Identities = 55/68 (80%) | ||
+ | Gaps = 3/68 (4%) | ||
+ | Strand=Plus/Minus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y5W5TEF014&log%24=nuclalign&blast_rank=26&list_uids=226069463 Vibrio parahaemolyticus gene for tRNA-Met, complete sequence, strain: W9273] | ||
+ | S = 59.0 bits (64) | ||
+ | E-value = 2e-06 | ||
+ | Query Coverage = 90% | ||
+ | Identities = 55/68 (80%) | ||
+ | Gaps = 3/68 (4%) | ||
+ | Strand=Plus/Minus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y5W5TEF014&log%24=nuclalign&blast_rank=27&list_uids=226069462 Vibrio parahaemolyticus gene for tRNA-Met, complete sequence, strain: AQ4037] | ||
+ | S = 59.0 bits (64) | ||
+ | E-value = 2e-06 | ||
+ | Query Coverage = 90% | ||
+ | Identities = 55/68 (80%) | ||
+ | Gaps = 3/68 (4%) | ||
+ | Strand=Plus/Minus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y5W5TEF014&log%24=nuclalign&blast_rank=62&list_uids=78098152 Caesalpinia hintonii isolate PLA2 tRNA-Leu (trnL) gene, partial sequence; trnL-trnF intergenic spacer, complete sequence; and tRNA-Phe (trnF) gene, partial sequence; plastid] | ||
+ | S = 50.0 bits (54) | ||
+ | E-value = 0.001 | ||
+ | Query Coverage = 72% | ||
+ | Identities = 44/54 (81%) | ||
+ | Gaps = 1/54 (1%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y5W5TEF014&log%24=nuclalign&blast_rank=63&list_uids=78098148 Caesalpinia hintonii isolate Inf5 tRNA-Leu (trnL) gene, partial sequence; trnL-trnF intergenic spacer, complete sequence; and tRNA-Phe (trnF) gene, partial sequence; plastid] | ||
+ | S = 50.0 bits (54) | ||
+ | E-value = 0.001 | ||
+ | Query Coverage = 72% | ||
+ | Identities = 44/54 (81%) | ||
+ | Gaps = 1/54 (1%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y5W5TEF014&log%24=nuclalign&blast_rank=64&list_uids=78098136 Caesalpinia oyamae isolate TEH4 tRNA-Leu (trnL) gene, partial sequence; trnL-trnF intergenic spacer, complete sequence; and tRNA-Phe (trnF) gene, partial sequence; plastid] | ||
+ | S = 50.0 bits (54) | ||
+ | E-value = 0.001 | ||
+ | Query Coverage = 72% | ||
+ | Identities = 44/54 (81%) | ||
+ | Gaps = 1/54 (1%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y5W5TEF014&log%24=nuclalign&blast_rank=65&list_uids=78098125 Caesalpinia oyamae isolate VTN9 tRNA-Leu (trnL) gene, partial sequence; trnL-trnF intergenic spacer, complete sequence; and tRNA-Phe (trnF) gene, partial sequence; plastid] | ||
+ | S = 50.0 bits (54) | ||
+ | E-value = 0.001 | ||
+ | Query Coverage = 72% | ||
+ | Identities = 44/54 (81%) | ||
+ | Gaps = 1/54 (1%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | |||
+ | '''tRNA 644030369: 587278..587363(+) (86bp): tRNA-Ser''' | ||
+ | Blastn results using the nr/nt database showed the following match: | ||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y7KXM7T014&log%24=nucltop&blast_rank=5&list_uids=174741 H.volcanii Ser-tRNA-2] | ||
+ | S = 107 bits (118) | ||
+ | E-value = 6e-21 | ||
+ | Query Coverage = 100% | ||
+ | Identities = 76/86 (88%) | ||
+ | Gaps = 1/86 (1%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y7KXM7T014&log%24=nuclalign&blast_rank=6&list_uids=174740 H.volcanii Ser-tRNA-2] | ||
+ | S = 104 bits (114) | ||
+ | E-value = 7e-20 | ||
+ | Query Coverage = 100% | ||
+ | Identities = 75/86 (87%) | ||
+ | Gaps = 1/86 (1%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y7KXM7T014&log%24=nucltop&blast_rank=11&list_uids=43456 Halobacterium cutirubrum transfer RNA-Ser (CGA)] | ||
+ | S = 80.6 bits (88) | ||
+ | E-value = 8e-13 | ||
+ | Query Coverage = 100% | ||
+ | Identities = 70/86 (81%) | ||
+ | Gaps = 1/86 (1%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y7KXM7T014&log%24=nucltop&blast_rank=50&list_uids=114150453 Phaeognathus hubrichti voucher MVZFC13612 tRNA-Leu gene, complete sequence; NADH dehydrogenase subunit 1 (ND1) gene, complete cds; tRNA-Ile, tRNA-Gln, and tRNA-Met genes, complete sequence; NADH dehydrogenase subunit 2 (ND2) gene, complete cds; tRNA-Trp, tRNA-Ala, tRNA-Asn, tRNA-Cys, and tRNA-Tyr genes, complete sequence; and cytochrome c oxidase subunit I (COI) gene, partial cds; mitochondrial] | ||
+ | S = 37.4 bits (40) | ||
+ | E-value = 8.7 | ||
+ | Query Coverage = 23% | ||
+ | Identities = 20/20 (100%) | ||
+ | Gaps = 0/20 (0%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y7KXM7T014&log%24=nuclalign&blast_rank=60&list_uids=216788 Mycoplasma capricolum tRNA gene cluster encoding Arg-, Pro-, Ala-, Met-, Ile-, Ser-, fMet-, Asp-, and Phe-tRNA] | ||
+ | S = 37.4 bits (40) | ||
+ | E-value = 8.7 | ||
+ | Query Coverage = 26% | ||
+ | Identities = 22/23 (95%) | ||
+ | Gaps = 0/23 (0%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9Y7KXM7T014&log%24=nuclalign&blast_rank=61&list_uids=44252 Mycoplasma capricolum transfer RNA-Met (CAU)] | ||
+ | S = 37.4 bits (40) | ||
+ | E-value = 8.7 | ||
+ | Query Coverage = 26% | ||
+ | Identities = 22/23 (95%) | ||
+ | Gaps = 0/23 (0%) | ||
+ | Strand=Plus/Plus | ||
+ | |||
+ | |||
