Difference between revisions of "Cation pumps"
Clcarcelen (talk | contribs) |
Clcarcelen (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 57: | Line 57: | ||
[[Image:Picture 19.png]] | [[Image:Picture 19.png]] | ||
− | [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=GeneDetail&page=geneDetail&gene_oid=644032494 NH(3)-dependent NAD(+) synthetase (EC 6.3.1.5) (IMGterm) 644032494] | + | [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=GeneDetail&page=geneDetail&gene_oid=644032494 NH(3)-dependent NAD(+) synthetase (EC 6.3.1.5) (IMGterm) 644032494]<br> |
+ | A BLAST using megablast produced the following results:<br> | ||
+ | [[Image:Picture 20.png]]<br> | ||
+ | [[Image:Picture 22.png]]<br> | ||
+ | [[Image:Picture 21.png]]<br> | ||
+ | A BLAST using blastn produced the following results:<br> | ||
+ | [[Image:Picture 24.png]] | ||
− | [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=GeneDetail&page=geneDetail&gene_oid=644032648 ABC-type Mn2+/Zn2+ transport system, permease component 644032648] | + | [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=GeneDetail&page=geneDetail&gene_oid=644032648 ABC-type Mn2+/Zn2+ transport system, permease component 644032648]<br> |
+ | A BLAST using megablast produced no results other than our own species.<br> | ||
+ | A BLAST using blast n produced the following results:<br> | ||
+ | [Image:Picture 27.png]<br> | ||
− | [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=GeneDetail&page=geneDetail&gene_oid=644032689 K+ transport system, NAD-binding component 644032689] | + | [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=GeneDetail&page=geneDetail&gene_oid=644032689 K+ transport system, NAD-binding component 644032689]<br> |
+ | A BLAST using megablast produced the following results:<br> | ||
+ | [[Image:Picture 28.png]]<br> | ||
+ | [[Image:Picture 29.png]]<br> | ||
+ | Trk active potassium channel<br> | ||
+ | Potassium channel protein<br> | ||
+ | A BLAST using blastn produced the following results:<br> | ||
+ | [[Image:Picture 30.png]]<br> | ||
− | [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=GeneDetail&page=geneDetail&gene_oid=644032725 NADH:ubiquinone oxidoreductase subunit 5 (chain L)/multisubunit Na+/H+ antiporter, MnhA subunit ( EC:1.6.5.3 ) 644032725] | + | [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=GeneDetail&page=geneDetail&gene_oid=644032725 NADH:ubiquinone oxidoreductase subunit 5 (chain L)/multisubunit Na+/H+ antiporter, MnhA subunit ( EC:1.6.5.3 ) 644032725]<br> |
+ | A BLAST using megablast produced no results other than our own species.<br> | ||
+ | A BLAST using blastn produced the following results:<br> | ||
+ | [[Image:Pic3.png]]<br> | ||
+ | [[Image:Pic1.png]]<br> | ||
+ | [[Image:Pic2.png]]<br> | ||
− | [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=GeneDetail&page=geneDetail&gene_oid= | + | [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=GeneDetail&page=geneDetail&gene_oid=644032854Kef-type K+ transport system, membrane component 644032854]<br> |
+ | A BLAST using megablast produced no results other than our own species.<br> | ||
+ | A BLAST using blastn produced the following results:<br> | ||
+ | [[Image:Pic4.png]]<br> | ||
+ | [[Image:Pic5.png]]<br> | ||
− | [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=GeneDetail&page=geneDetail&gene_oid= | + | [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=GeneDetail&page=geneDetail&gene_oid=644032916 NhaP-type Na+(K+)/H+ antiporter 644032916]<br> |
+ | A BLAST using megablast produced the following results:<br> | ||
+ | [[Image:Pic6.png]]<br> | ||
+ | [[Image:Pic7.png]]<br> | ||
+ | A BLAST using blastn produced the following results:<br> | ||
+ | [[Image:Pic8.png]]<br> | ||
+ | [[Image:Pic9.png]]<br> | ||
− | [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=GeneDetail&page=geneDetail&gene_oid= | + | [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=GeneDetail&page=geneDetail&gene_oid=644032920 AAA+ family ATPase 644032920]<br> |
+ | A BLAST using megablast produced the following results:<br> | ||
+ | [[Image:Pic10.png]]<br> | ||
+ | [[Image:Pic11.png]]<br> | ||
+ | A BLAST using blastn produced the following results:<br> | ||
+ | [[Image:Pic12.png]]<br> | ||
+ | [[Image:Pic13.png]]<br> | ||
− | [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=GeneDetail&page=geneDetail&gene_oid= | + | [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=GeneDetail&page=geneDetail&gene_oid=644033032 ABC-type Fe3+ transport system, periplasmic component 644033032]<br> |
+ | A BLAST using megablast produced no results other than our own species.<br> | ||
+ | A BLAST using blastn produced the following results:<br> | ||
+ | [[Image:Pic14.png]]<br> | ||
+ | [[Image:Pic15.png]]<br> | ||
− | [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=GeneDetail&page=geneDetail&gene_oid= | + | [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=GeneDetail&page=geneDetail&gene_oid=644033110 ABC-type Mn2+/Zn2+ transport system, permease component 644033110]<br> |
+ | A BLAST using megablast produced the following results:<br> | ||
+ | [[Image:Pic16.png]]<br> | ||
+ | [[Image:Pic17.png]]<br> | ||
+ | A BLAST using blastn produced the following results:<br> | ||
+ | [[Image:Pic18.png]]<br> | ||
+ | [[Image:Pic19.png]]<br> | ||
− | [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=GeneDetail&page=geneDetail&gene_oid= | + | [http://img.jgi.doe.gov/cgi-bin/geba/main.cgi?section=GeneDetail&page=geneDetail&gene_oid=644033168 AAA+ family ATPase 644033168]<br> |
− | + | A BLAST using megablast produced no results other than our own species.<br> | |
− | [ | + | A BLAST using blastn produced the following results:<br> |
+ | [[Image:Pic20.png]]<br> | ||
+ | [[Image:Pic21.png]]<br> | ||
+ | [[Image:Pic22.png]]<br> | ||
+ | [[Image:Pic23.png]]<br> |
Latest revision as of 02:49, 1 October 2009
The following is a list of the cation pumps and cation-influenced structures encoded in our organism's genome:
Na+/proline symporter 644032116
A BLAST (megablast) of the gene encoding this ion pump produced the following results:
Kef-type K+ ransport system, predicted NAD-binding component 644032129
A BLAST using megablast produced no results other than our own species.
A BLAST (blastn) of the gene encoding this ion pump produced the following results:
Ca2+/Na+ antiporter 644032240
A BLAST using megablast produced no results other than our own species.
A BLAST using blastn produced the following results:
Mn2+/Fe2_ transporter, NRAMP family 644032307
A BLAST using megablast produced the following results:
H(+)-transporting ATP synthase, vacuolar type, subunit D ( EC:3.6.3.14 ) 644032373
A BLAST using megablast produced the following results:
A BLAST using blastn produced the following results:
archaeal/vacuolar-type H+-ATPase subunit B ( EC:3.6.3.14 ) 644032378
A BLAST using megablast produced the following results:
A BLAST using blastn produced the following results:
archaeal/vacuolar-type H+-ATPase subunit F ( EC:3.6.3.14 ) 644032380
A BLAST using megablast produced no results other than our own species.
A BLAST using blastn produced the following results:
archaeal/vacuolar-type H+-ATPase subunit E ( EC:3.6.3.14 ) 644032382
A BLAST using megablast produced no results other than our own species.
A BLAST using blastn produced the following results:
archaeal/vacuolar-type H+-ATPase subunit I ( EC:3.6.3.14 ) 644032384
A BLAST using megablast produced the following results:
A BLAST using blastn produced the following results:
K+ transport system, NAD-binding component 644032472
A BLAST using megablast produced no results other than our own species.
A BLAST using blast n produced the following results:
NAD+ synthetase ( EC:6.3.5.1 ) 644032488
A BLAST using megablast produced no results other than our own species.
A BLAST using blastn produced the following results:
NH(3)-dependent NAD(+) synthetase (EC 6.3.1.5) (IMGterm) 644032494
A BLAST using megablast produced the following results:
A BLAST using blastn produced the following results:
ABC-type Mn2+/Zn2+ transport system, permease component 644032648
A BLAST using megablast produced no results other than our own species.
A BLAST using blast n produced the following results:
[Image:Picture 27.png]
K+ transport system, NAD-binding component 644032689
A BLAST using megablast produced the following results:
Trk active potassium channel
Potassium channel protein
A BLAST using blastn produced the following results:
NADH:ubiquinone oxidoreductase subunit 5 (chain L)/multisubunit Na+/H+ antiporter, MnhA subunit ( EC:1.6.5.3 ) 644032725
A BLAST using megablast produced no results other than our own species.
A BLAST using blastn produced the following results:
K+ transport system, membrane component 644032854
A BLAST using megablast produced no results other than our own species.
A BLAST using blastn produced the following results:
NhaP-type Na+(K+)/H+ antiporter 644032916
A BLAST using megablast produced the following results:
A BLAST using blastn produced the following results:
AAA+ family ATPase 644032920
A BLAST using megablast produced the following results:
A BLAST using blastn produced the following results:
ABC-type Fe3+ transport system, periplasmic component 644033032
A BLAST using megablast produced no results other than our own species.
A BLAST using blastn produced the following results:
ABC-type Mn2+/Zn2+ transport system, permease component 644033110
A BLAST using megablast produced the following results:
A BLAST using blastn produced the following results:
AAA+ family ATPase 644033168
A BLAST using megablast produced no results other than our own species.
A BLAST using blastn produced the following results: