Difference between revisions of "Experience gained on new Registry parts"
From GcatWiki
| Line 1: | Line 1: | ||
| + | Bacterial fluorescence on plates | ||
| + | |||
| + | description of experiment | ||
| + | |||
| + | sender / receiver control | ||
| + | |||
| + | negative control | ||
| + | |||
| + | K73 / receiver | ||
| + | |||
| + | K82 / receiver | ||
| + | |||
| + | Others | ||
| + | |||
| + | |||
This will contain the story and data for the measurement of the new hybrid promoters. | This will contain the story and data for the measurement of the new hybrid promoters. | ||
http://gcat.davidson.edu/GcatWiki/images/0/04/K82K9100.jpg | http://gcat.davidson.edu/GcatWiki/images/0/04/K82K9100.jpg | ||
| + | |||
| + | pLac improvement data | ||
| + | |||
| + | table | ||
| + | |||
| + | chart | ||
Revision as of 18:54, 27 October 2008
Bacterial fluorescence on plates
description of experiment
sender / receiver control
negative control
K73 / receiver
K82 / receiver
Others
This will contain the story and data for the measurement of the new hybrid promoters.
http://gcat.davidson.edu/GcatWiki/images/0/04/K82K9100.jpg
pLac improvement data
table
chart