Difference between revisions of "Suppressor Logic Toolkit and Quasi-Hash Function"
From GcatWiki
| Line 2: | Line 2: | ||
The following slides describe the basic toolkit design and a specific experiment that would result in a quasi-hash function | The following slides describe the basic toolkit design and a specific experiment that would result in a quasi-hash function | ||
| + | |||
| + | == Basic Toolkit Design == | ||
<center> [[Image:Picture2.gif]]<br></center> | <center> [[Image:Picture2.gif]]<br></center> | ||
<center> [[Image:Picture3.gif]]<br></center> | <center> [[Image:Picture3.gif]]<br></center> | ||
<center> [[Image:Picture4.gif]]<br></center> | <center> [[Image:Picture4.gif]]<br></center> | ||
| + | <center> [[Image:Picture5.gif]]<br></center> | ||
| + | |||
| + | == Toolkit with Specific Inputs and Outputs == | ||
| + | |||
| + | <center> [[Image:Picture6.gif]]<br></center> | ||
Revision as of 14:23, 20 May 2009
Suppressor Logic Toolkit and Quasi-Hash Function
The following slides describe the basic toolkit design and a specific experiment that would result in a quasi-hash function
Basic Toolkit Design
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Toolkit with Specific Inputs and Outputs
Error creating thumbnail: Unable to save thumbnail to destination