Difference between revisions of "Morgan"
From GcatWiki
(Created page with "Morgan's page") |
|||
| Line 1: | Line 1: | ||
| − | + | 1.14.16 | |
| + | |||
| + | http://www.pnas.org/content/110/51/20645.full | ||
| + | "The Burmese python genome reveals the molecular basis for extreme adaptation in snakes" | ||
| + | -7024 genes differentially transcribed in liver between fasting & 1 day post feeding | ||
| + | |||
| + | http://www.ncbi.nlm.nih.gov/pubmed/18597096 | ||
| + | "Specific dynamic action: a review of the postprandial metabolic response" | ||
| + | -liver is the primary site of "amino acid catabolism and urea production" | ||
| + | -"considered a significant source of the SDA response" | ||
Revision as of 19:54, 14 January 2016
1.14.16
http://www.pnas.org/content/110/51/20645.full "The Burmese python genome reveals the molecular basis for extreme adaptation in snakes" -7024 genes differentially transcribed in liver between fasting & 1 day post feeding
http://www.ncbi.nlm.nih.gov/pubmed/18597096 "Specific dynamic action: a review of the postprandial metabolic response" -liver is the primary site of "amino acid catabolism and urea production" -"considered a significant source of the SDA response"