Difference between revisions of "JP Mar 17 16"
From GcatWiki
Jupreziosi (talk | contribs) |
Jupreziosi (talk | contribs) |
||
Line 9: | Line 9: | ||
− | + | Resources: | |
Map2Slim option in OWLTools: "Given a GO slim file, and a current ontology (in one or more files), the Map2Slim script will map a gene association file (containing annotations to the full GO) to the terms in the GO slim. | Map2Slim option in OWLTools: "Given a GO slim file, and a current ontology (in one or more files), the Map2Slim script will map a gene association file (containing annotations to the full GO) to the terms in the GO slim. | ||
Line 16: | Line 16: | ||
http://geneontology.org/page/go-slim-and-subset-guide | http://geneontology.org/page/go-slim-and-subset-guide | ||
+ | |||
+ | |||
+ | CateGOrizer | ||
+ | |||
+ | http://www.animalgenome.org/bioinfo/tools/catego/ |
Revision as of 18:02, 17 March 2016
Wrote our first status report after our oral presentation on the 15th.
GO Slim:
Want to map the whole transcriptome (relative expressions?) GO Slim terms and compare to gene of interest (relative expression?) GO Slim terms.
Resources:
Map2Slim option in OWLTools: "Given a GO slim file, and a current ontology (in one or more files), the Map2Slim script will map a gene association file (containing annotations to the full GO) to the terms in the GO slim.
- this doesn't work on school computers
http://geneontology.org/page/go-slim-and-subset-guide
CateGOrizer