Difference between revisions of "TRNA Genes Check List 2009"
From GcatWiki
Karicheson (talk | contribs) |
Karicheson (talk | contribs) |
||
Line 9: | Line 9: | ||
Blastn results in the nr/nt database showed the following matches: | Blastn results in the nr/nt database showed the following matches: | ||
[http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9RZFNDE6014&log%24=nucltop&blast_rank=6&list_uids=174713 Halobacterium volcanii Gly-tRNA-1A] | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9RZFNDE6014&log%24=nucltop&blast_rank=6&list_uids=174713 Halobacterium volcanii Gly-tRNA-1A] | ||
+ | Score = 69.8 bits (76) | ||
E-value: 1e-09 | E-value: 1e-09 | ||
Query Coverage: 100% | Query Coverage: 100% | ||
− | + | Identities = 58/71 (81%) | |
− | + | Gaps = 0/71 (0%) | |
+ | Strand=Plus/Plus | ||
+ | |||
[http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9RZFNDE6014&log%24=nucltop&blast_rank=7&list_uids=43445 Halobacterium cutirubrum transfer RNA-Gly (GCC)] | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=nucleotide&dopt=GenBank&RID=9RZFNDE6014&log%24=nucltop&blast_rank=7&list_uids=43445 Halobacterium cutirubrum transfer RNA-Gly (GCC)] | ||
E-value: 1e-09 | E-value: 1e-09 | ||
Query Coverage: 100% | Query Coverage: 100% | ||
Max Identity: 81% | Max Identity: 81% |
Revision as of 16:53, 31 August 2009
tRNA 644031717: tRNA-Val
Megablast results in the nr/nt database showed a match with the following statistics: Halobacterium cutirubrum transfer RNA-Val (GAC) E-value: 2e-18 Query Coverage: 100% Max Identity: 90%
tRNA 644031821: tRNA-Gly
Blastn results in the nr/nt database showed the following matches: Halobacterium volcanii Gly-tRNA-1A Score = 69.8 bits (76) E-value: 1e-09 Query Coverage: 100% Identities = 58/71 (81%) Gaps = 0/71 (0%) Strand=Plus/Plus Halobacterium cutirubrum transfer RNA-Gly (GCC) E-value: 1e-09 Query Coverage: 100% Max Identity: 81%