Time of bloom
Contents
Overall Pathway
Pathway 1; Pathway 2; Pathway 3; Pathway 4; Pathway 5; Pathway 6; Pathway 7; Pathway 8; Pathway 9; Pathway 10; Pathway 11; Pathway 12; Pathway 13; Pathway 14; Pathway 15; Pathway 16; Pathway 17; Pathway 18; Pathway 19
Flower Meristem Identity
Primary Genes: AG, AP1, AP2, CAL, FUL, LFY, UFO
Other Genes: AP3, PI
Purpose: These genes "control the identity that a meristem will adopt. These meristem identity genes are activated in response to developmental and environmental cues ... [and are essentially the] master regulators that control the entire floral initiation process." 
 Citations: Henderson and Dean, 2004; UC San Diego; Mizukami and Ma, 1997; Pidkowich et al., 1999
Floral Pathway Integrators
Primary Genes: FLT, LFT, SOC1, TFS
 Other Genes: FD (bZIP transcription factor), Twin Sister of FT 
 Purpose: "The multiple pathways quantitatively regulate an overlapping set of common targets, the floral pathway integrators, whose activities convert the shoot apical meristem to a reproductive fate." 
 Citations: Henderson and Dean, 2004; Abe et al., 2005; Yamaguchi et al., 2005; Boss et al., 2004
Genes Involved
| Abbreviation | Name | DNA Sequence Available At | 
|---|---|---|
| AG | Agamous | NCBI | 
| AGL19 | Agamous-Like 19 | NCBI | 
| AGL24 | Agamous-Like 24 | NCBI | 
| AP1 | Apetala 1 | NCBI | 
| AP2 | Apetala 2 | NCBI | 
| AP3 | Apetala 3 | NCBI | 
| ARP6 | Actin-Related Protein 6 | NCBI | 
| ART1 | Aerial Rosette 1 | Amino Acid Sequence UniProt | 
| CAL | Cauliflower | NCBI | 
| CCA1 | Circadian Clock Associated 1 | NCBI | 
| CLF | Curly Leaf | NCBI | 
| CO | Constans | NCBI | 
| CRY1 | Cryptochrome 1 | NCBI | 
| CRY2 | Cryptochrome 2 | NCBI | 
| CRY3 | Cryptochrome 3 | NCBI | 
| EBS | Early Bolting in Short Days | NCBI | 
| EFS | Early Flowering in Short Days | NCBI | 
| ELF3 | Early Flowering 3 | NCBI | 
| ELF4 | Early Flowering 4 | NCBI | 
| ELF7 | Early Flowering 7 | NCBI | 
| ELF8 | Early Flowering 8 | NCBI | 
| EMF1 | Embryonic Flower 1 | NCBI | 
| EMF2 | Embryonic Flower 2 | NCBI | 
| ESD4 | Early Under Short Days 4 | NCBI | 
| FCA | Flowering Time Control Alpha | NCBI | 
| FD | FD | NCBI | 
| FES1 | Frigida-Essential 1 | NCBI | 
| FIE | Fertilization-Independent Endosperm | NCBI | 
| FKF1 | Flavin-Binding/Kelch Repeat | NCBI | 
| FLC | Flowering Locus C | NCBI | 
| FLD | Flowering Locus D | NCBI | 
| FLK | Flowering Locus K | NCBI | 
| FLM/MAF1/AGL27 | Flowering Locus M | NCBI | 
| FPA | Flowing Time Control | NCBI | 
| FRI | Frigida-Like | NCBI | 
| FRL1 | Frigida-Like 1 | NCBI | 
| FRL2 | Frigida-Like 2 | NCBI | 
| FT | Flowering Locus T | NCBI | 
| FUL/AGL8 | Fruitfull | NCBI | 
| FVE | Nucleosome/Chromatin Assembly Factor Group C | NCBI | 
| FY | Flowing Time Control | NCBI | 
| GAI | Gibberellic Acid Insensitive | NCBI | 
| GI | Gigantea | NCBI | 
| Hd1 | Histone Deacetylase 1 | NCBI | 
| LD | Luminidependens | NCBI | 
| LFR | Leaf and Flower Related | NCBI | 
| LFY | Leafy | NCBI | 
| LHP1 | Like Heterochromatin Protein 1 | NCBI | 
| LHY | Late Elongated Hypocotyl | NCBI | 
| LMI1 | Late Meristem Identity 1 | NCBI | 
| LUG | Leunig | NCBI | 
| MAF2/AGL31 | MADS Affecting Flowering 2 | NCBI | 
| MAF3 | MADS Affecting Flowering 3 | NCBI | 
| MAF4 | MADS Affecting Flowering 4 | NCBI | 
| MAF5 | MADS Affecting Flowering 5 | NCBI | 
| MIR172A | MicroRNA 172 A | NCBI | 
| MIR172B | MicroRNA 172 B | NCBI | 
| PAF1 | Proteasome Subunit Alpha | NCBI | 
| PFT1 | Phytochrome and Flowering Time 1 | NCBI | 
| PHYA | Phytochrome A | NCBI | 
| PHYB | Phytochrome B | NCBI | 
| PHYC | Phytochrome C | NCBI | 
| PHYE | Phytochrome E | NCBI | 
| PI | Pistillata | NCBI | 
| PIE1 | Photoperiod-Independent Early Flowering 1 | NCBI | 
| PIF4 | Phytochrome Interacting Factor 4 | NCBI | 
| PNF | Pound-Foolish | NCBI | 
| PNY | Pennywise | NCBI | 
| RGA | Repressor of GA | NCBI | 
| SAP18 | SIN3 Associated Polypeptide P18 | NCBI | 
| SEP3 | Sepallata | NCBI | 
| SEU | Seuss | NCBI | 
| SMZ | Schlafmutze | NCBI | 
| SNZ | Schnarchzapfen | NCBI | 
| SOC1/AGL20 | Supressor of Overexpression of Constans 1 | NCBI | 
| SPL3 | Squamosa Promoter-Binding-Like Protein 3 | NCBI | 
| SPL9 | Squamosa Promoter-Binding-Like Protein 9 | NCBI | 
| SPY | Spindly | NCBI | 
| STM | Shoot Meristemless | NCBI | 
| SVP/AGL22 | Short Vegetative Phase | NCBI | 
| SYD | Splayed | NCBI | 
| TEM1 | Tempranillo 1 | NCBI | 
| TEM2 | Tempranillo 2 | NCBI | 
| TFL1 | Terminal Flower 1 | NCBI | 
| TFL2 | Terminal Flower 2 | NCBI | 
| TOC1 | Timing of CAB Expression | NCBI | 
| TOE1 | Target of EAT 1 | NCBI | 
| TOE2 | Target of EAT 2 | NCBI | 
| TOE3 | Target of EAT 3 | NCBI | 
| TSF | Twin Sister of FT | NCBI | 
| UFO | Unusual Floral Organs | NCBI | 
| VIN3 | Vernalization Insensitive 3 | NCBI | 
| VIP | Vernalization Independence | NCBI | 
| VIP3 | Vernalization Independence 3 | NCBI | 
| VIP4 | Vernalization Independence 4 | NCBI | 
| VRN1 | Vernalization 1 | NCBI | 
| VRN2 | Vernalization 2 | NCBI | 
| ZTL | Zeitlupe | NCBI | 
