LsrA/cI
From GcatWiki
Goal:
pBAD+RBS+lsrK+RBS+lsrR+TT
pLsrA/cI+RBS+LuxI+RBS+Mnt+TT
I13453+B0034+K091002+B0034+K091001+B0015
K091106+C0261(B0034+C0061)+I13025(B0034+C0072)+B0015
Ligation Plan
Vector | Insert | Product | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Step | BBa_ | Description | Pre-/suffix | Enzymes | Size | BBa_ | Description | Pre-/suffix | Enzymes | Size | BBa_ | Size |
1 | B0034 | RBS | R/X; S/P | S/P | 12+2079 | K091001 | lsrR | R/X;S/P | X/P | 954 | TBD | |
2 | B0034 | RBS | R/X; S/P | S/P | 12+2079 | K091002 | lsrK | R/X;S/P | X/P | 1593 | TBD | |
3 | I13453 | pBAD | R/X;S/P | S/P | 120+2079 | TBD | RBS+lsrK | R/X; S/P | X/P | TBD | ||
4 | B0015 | TT | R/X; S/P | R/X | 129+2079 | TBD | RBS+lsrR | R/X; S/P | R/S | TBD | ||
5 | TBD | RBS+lsrR+TT | R/X; S/P | R/X | TBD | pBAD+RBA+lsrK | R/X; S/P | R/S | TBD | |||
6 | K091106 | pLsrA/cI | R/X; S/P | S/P | 141+2079 | C0261 | RBS+luxI | R/X; S/P | X/P | 661 | TBD | |
7 | B0015 | TT | R/X; S/P | R/X | 129+2079 | I13025 | RBS+Mnt | R/X;S/P | R/S | 331 | TBD | |
8 | TBD | RBS+Mnt+TT | R/X; S/P | R/X | TBD | pLsrA/cI+RBS+luxI | R/X; S/P | R/S | TBD |
Parts
BBa_ | Description | Source | location('07) | Vector | Responsible |
---|---|---|---|---|---|
B0015 | double terminator | registry 07 | Plt.1-1I;Plt.3-3O | pSB1AK3 | |
B0034 | RBS | registry 07 | Plt.1-3O | pSB1A2 | |
I13453 | pBAD | registry 07 | Plt.2-13D; Plt.3-3I | pSB1A3 | |
C0261 | RBS+luxI | registry 07 | Plt.1-24A | pSB1A2 | |
P0455 | RBS+cI+TT | registry 07 | Plt.1-16M | pSB1AC3 | |
I13025 | RBS+Mnt | registry 07 | Plt.1-23J | pSB1A2 | |
K091001 | lsrR | MW | N/A | N/A | |
K091002 | lsrK | MW | N/A | N/A | |
K091106 | plsrA/cI | MW | N/A | N/A |