GC content of the contigs
From GcatWiki
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"> <html xmlns="http://www.w3.org/1999/xhtml"> <head> <meta http-equiv="Content-Type" content="text/html; charset=UTF-8" /> <title>Untitled Document</title> </head>
<body>
GC content of contigs:
Scaffold | Length (bp) | GC |
Halorhabdus utahensis AX-2, DSM 12940 : HutaDRAFT_4083004_C6 | 3102403 | 0.63 |
Halorhabdus utahensis AX-2, DSM 12940 : HutaDRAFT_4083004_C34 | 10409 | 0.66 |
Halorhabdus utahensis AX-2, DSM 12940 : HutaDRAFT_4083004_C33 | 9346 | 0.63 |
Halorhabdus utahensis AX-2, DSM 12940 : HutaDRAFT_4083004_C41 | 3888 | 0.58 |
Halorhabdus utahensis AX-2, DSM 12940 : HutaDRAFT_4083004_C40 | 3515 | 0.62 |
</body> </html>