File:Jon-caffeine-growth-in-broth-figure.png
From GcatWiki
Size of this preview: 800 × 394 pixels. Other resolutions: 320 × 158 pixels | 2,957 × 1,456 pixels.
Original file (2,957 × 1,456 pixels, file size: 58 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 18:45, 19 August 2014 | 2,957 × 1,456 (58 KB) | Jolim (talk | contribs) | ||
13:15, 1 July 2014 | 2,043 × 1,430 (184 KB) | Jolim (talk | contribs) | |||
13:10, 1 July 2014 | 2,043 × 1,540 (198 KB) | Jolim (talk | contribs) | |||
13:07, 1 July 2014 | 2,550 × 3,300 (228 KB) | Jolim (talk | contribs) | |||
12:58, 1 July 2014 | 2,550 × 3,300 (228 KB) | Jolim (talk | contribs) |
- You cannot overwrite this file.
File usage
The following file is a duplicate of this file (more details):
The following 2 pages link to this file:
- File:Jon-caffeine-growth-in-broth-figure.jpg (file redirect)
- File:Jon-caffeine-growth-in-broth-figure.jpg (file redirect)