Difference between revisions of "LsrA/cI"
From GcatWiki
| Line 1: | Line 1: | ||
| − | pBAD+RBS+lsrR+TT+cI+TT+pLsrA/cI+RBS+LuxI+RBS+Mnt+TT | + | '''Goal''': pBAD+RBS+lsrR+TT+cI+TT+pLsrA/cI+RBS+LuxI+RBS+Mnt+TT |
I13453+B0034+C0079+B0015+C0051+B0015+K091106+B0034+B0034+C0072+B0015 | I13453+B0034+C0079+B0015+C0051+B0015+K091106+B0034+B0034+C0072+B0015 | ||
| + | |||
| + | {| border="1" cellpadding="2" | ||
| + | !width="20"|Step | ||
| + | !width="30"|BBa_ | ||
| + | !width="70"|Description | ||
| + | !width="30"|Prefix/suffix | ||
| + | !width="30"|Enzymes | ||
| + | !width="30"|Size | ||
| + | !width="30"|BBa_ | ||
| + | !width="70"|Description | ||
| + | !width="30"|Prefix/suffix | ||
| + | !width="30"|Enzymes | ||
| + | !width="30"|Size | ||
| + | !width="30"|BBa_ | ||
| + | !width="30"|Size | ||
| + | |- | ||
| + | |.|| Vector || . || . || . || . ||Insert||.||.||.||.||Product||. | ||
| + | |- | ||
| + | | || || || || || || || || || || || || | ||
| + | |- | ||
| + | | || || || || || || || || || || || || | ||
| + | |- | ||
| + | | || || || || || || || || || || || || | ||
| + | |- | ||
| + | | || || || || || || || || || || || || | ||
| + | |- | ||
| + | | || || || || || || || || || || || || | ||
| + | |- | ||
| + | | || || || || || || || || || || || || | ||
| + | |- | ||
| + | | || || || || || || || || || || || || | ||
| + | |- | ||
| + | | || || || || || || || || || || || || | ||
| + | |- | ||
| + | |} | ||
Revision as of 13:15, 2 July 2008
Goal: pBAD+RBS+lsrR+TT+cI+TT+pLsrA/cI+RBS+LuxI+RBS+Mnt+TT
I13453+B0034+C0079+B0015+C0051+B0015+K091106+B0034+B0034+C0072+B0015
| Step | BBa_ | Description | Prefix/suffix | Enzymes | Size | BBa_ | Description | Prefix/suffix | Enzymes | Size | BBa_ | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | Vector | . | . | . | . | Insert | . | . | . | . | Product | . |