Difference between revisions of "WillFiles"
From GcatWiki
Wideloache (talk | contribs) |
Wideloache (talk | contribs) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
[[Media:PLuxOligoDesign.doc|pLux' and pLuxLas Oligo Assembly Design]] | [[Media:PLuxOligoDesign.doc|pLux' and pLuxLas Oligo Assembly Design]] | ||
− | [http://www.bio.davidson.edu/courses/genomics/2008/DeLoache/ | + | [http://www.bio.davidson.edu/courses/genomics/2008/DeLoache/TimeDelayedAmpRDiffusionWithTimes.avi Time Delayed Cell Growth Video] |
− | [ | + | [http://gcat.davidson.edu/GcatWiki/images/a/a3/1kb_Ladder.png 1 KB Ladder] |
+ | |||
+ | [[Genomic Insertion Protocol]] | ||
+ | |||
+ | [[TSS Competent Cells]] | ||
+ | |||
+ | [http://partsregistry.org/Acyl-HSLs HSL Signaling Molecules] | ||
+ | |||
+ | [http://gcat.davidson.edu/GcatWiki/images/c/cb/FluorescenceExperiment.xls Fluorescence Experiment Results (3/13/09)] | ||
+ | |||
+ | [http://gcat.davidson.edu/GcatWiki/images/0/07/TimeDelayedData.xls Time Delayed Growth Results (3/14/09)] | ||
+ | |||
+ | [http://www.bio.davidson.edu/courses/genomics/2008/DeLoache/HonorsThesis.pdf Honors Thesis] |
Latest revision as of 19:43, 30 April 2009
pLux' and pLuxLas Oligo Assembly Design
Time Delayed Cell Growth Video
Fluorescence Experiment Results (3/13/09)