File list
From GcatWiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
21:39, 23 March 2012 | Reports on Circuits.pptx (file) | 3.19 MB | 1 | ||
20:19, 15 March 2012 | WhyMITES.pdf (file) | 1.27 MB | 1 | ||
20:19, 15 March 2012 | Nature01214.pdf (file) | 470 KB | 1 | ||
13:59, 15 March 2012 | Programming Bacteria for Optimization of Genetic Circuits.pptx (file) | 124 KB | 4 | ||
20:44, 7 March 2012 | IP rights.pdf (file) | 170 KB | 1 | ||
20:44, 7 March 2012 | Policy.pdf (file) | 144 KB | 1 | ||
20:44, 7 March 2012 | Future.pdf (file) | 246 KB | 1 | ||
20:44, 7 March 2012 | Moral.pdf (file) | 290 KB | 1 | ||
20:12, 7 March 2012 | C dog concept.pdf (file) | 790 KB | 1 | ||
13:33, 9 February 2012 | EDigested mamV.png (file) | 20 KB | 1 | ||
13:16, 9 February 2012 | Lanes.JPG (file) | 81 KB | 1 | ||
13:16, 9 February 2012 | IS gel.jpg (file) | 25 KB | 1 | ||
13:48, 31 January 2012 | MamAB copy.txt (file) | 50 KB | 1 | ||
13:48, 31 January 2012 | PGA1C3 pLac-GFP.txt (file) | 6 KB | 1 | ||
16:18, 20 June 2011 | Poster2010.ppt (file) | 34 KB | 2 | ||
16:17, 20 June 2011 | Poster2010.ppt.zip (file) | 24 KB | 3 | ||
16:25, 6 June 2011 | DNA circuits Comm.pdf (file) | 431 KB | 2 | ||
16:24, 6 June 2011 | DNA circuits.pdf (file) | 844 KB | 2 | ||
16:23, 6 June 2011 | 2011 physics.pdf (file) | 444 KB | 2 | ||
16:22, 6 June 2011 | 2002 adleman.pdf (file) | 278 KB | 2 | ||
21:14, 1 June 2011 | GoldenGate HPP.pptx (file) | 155 KB | 1 | ||
14:46, 7 April 2011 | Limits.png (file) | 289 KB | 1 | ||
14:35, 7 April 2011 | Mother map.png (file) | 209 KB | 1 | ||
15:14, 5 April 2011 | AR2.png (file) | 113 KB | 1 | ||
15:13, 5 April 2011 | AR1.png (file) | 151 KB | 1 | ||
15:12, 24 March 2011 | FDR2.png (file) | 92 KB | 1 | ||
15:12, 24 March 2011 | FDR1.png (file) | 194 KB | 1 | ||
14:39, 24 March 2011 | BB DFR3.png (file) | 163 KB | 1 | ||
14:38, 24 March 2011 | BB DFR2.png (file) | 63 KB | 1 | ||
14:38, 24 March 2011 | BB DFR1.png (file) | 195 KB | 1 | ||
14:56, 22 March 2011 | CHS results2.png (file) | 148 KB | 1 | ||
14:56, 22 March 2011 | CHS results1.png (file) | 193 KB | 1 | ||
14:33, 22 March 2011 | Chalcone isomerase.png (file) | 204 KB | 1 | ||
13:20, 22 March 2011 | F3OH results.png (file) | 107 KB | 1 | ||
13:00, 22 March 2011 | KEGG tannins.png (file) | 73 KB | 1 | ||
13:00, 22 March 2011 | Tannins pathway.png (file) | 199 KB | 1 | ||
13:23, 23 February 2011 | Screen shot 2011-02-23 at 8.22.49 AM.png (file) | 39 KB | 1 | ||
02:49, 18 February 2011 | TRNAs.ppt (file) | 504 KB | 1 | ||
02:48, 18 February 2011 | RRNA.ppt (file) | 2.57 MB | 1 | ||
02:48, 18 February 2011 | PH.ppt (file) | 155 KB | 1 | ||
02:48, 18 February 2011 | P450.ppt (file) | 310 KB | 1 | ||
02:47, 18 February 2011 | Organelle DNA.ppt (file) | 443 KB | 1 | ||
02:47, 18 February 2011 | ATPsynthase.ppt (file) | 4.34 MB | 1 | ||
02:45, 18 February 2011 | Annotations.ppt (file) | 950 KB | 1 | ||
02:40, 18 February 2011 | Myb.ppt (file) | 175 KB | 2 | ||
22:04, 17 February 2011 | Preuss IBE.ppt (file) | 2.39 MB | 2 | ||
20:16, 27 February 2006 | Logo low.jpg (file) | 176 KB | 1 | ||
20:09, 27 February 2006 | CGHNov27.jpg (file) | 341 KB | 1 | ||
20:04, 27 February 2006 | Logo fromword.jpg (file) | 176 KB | 1 | ||
20:31, 12 January 2006 | TeachingChip2.jpg (file) | 20 KB | 1 |
First page |
Previous page |
Next page |
Last page |