File list

From GcatWiki
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
19:05, 29 June 2009 Sequencing.png (file) 20 KB   1
15:33, 26 June 2009 Rfpgel.png (file) 12 KB   1
19:12, 25 June 2009 2009-06-25 15hr 12min.jpg (file) 13 KB   1
21:37, 24 June 2009 2009-06-24 17hr 30min.jpg (file) 13 KB   1
20:55, 24 June 2009 2009-06-24 16hr 53min.jpg (file) 12 KB   2
19:29, 24 June 2009 Tetcuagudigestion.png (file) 11 KB   1
19:11, 24 June 2009 Rfp2colonypcr.png (file) 12 KB   1
19:08, 24 June 2009 Rfpcolonypcr.png (file) 22 KB   1
22:08, 23 June 2009 2009-06-23 17hr 39min.jpg (file) 15 KB   1
22:07, 23 June 2009 2009-06-23 17hr 45min-23.jpg (file) 13 KB   1
22:07, 23 June 2009 2009-06-23 17hr 45min-2.jpg (file) 13 KB   1
19:12, 23 June 2009 Gelcolonypcr.png (file) 14 KB   1
19:07, 23 June 2009 Ligation2.png (file) 18 KB   1
18:59, 23 June 2009 7colonyPCRs.png (file) 17 KB   1
18:53, 23 June 2009 Colonypcrtubes.png (file) 11 KB   1
18:50, 23 June 2009 Lengthwinsert.png (file) 20 KB   1
18:49, 23 June 2009 Lengthwoinsert.png (file) 21 KB   1
18:48, 23 June 2009 Colonypcr.png (file) 20 KB   2
21:12, 22 June 2009 4ligations.png (file) 21 KB   1
21:07, 22 June 2009 Vectorvolume.png (file) 11 KB   1
20:21, 22 June 2009 Ligacion.png (file) 13 KB   1
20:17, 22 June 2009 Calculationforligation.png (file) 11 KB   1
20:10, 22 June 2009 Tetvectorconcentration.png (file) 9 KB   1
14:55, 22 June 2009 2009-06-22 10hr 54min.jpg (file) 13 KB   1
14:14, 22 June 2009 2009-06-22 10hr 13min.jpg (file) 12 KB   1
20:39, 19 June 2009 Plasmiddigestion.png (file) 17 KB   1
20:37, 19 June 2009 Digestplasmids.png (file) 15 KB   1
20:33, 19 June 2009 Plasmidconcentration.png (file) 10 KB   1
20:30, 19 June 2009 Vectornanodrop.png (file) 11 KB   1
20:23, 19 June 2009 Massofdigestedinserts.png (file) 10 KB   1
20:20, 19 June 2009 Gelpurificationconcentration.png (file) 11 KB   1
21:12, 18 June 2009 2009-06-18 17hr 11min-2.jpg (file) 10 KB   1
18:47, 18 June 2009 2nddoubledigest.png (file) 17 KB   1
18:39, 18 June 2009 Nanome.png (file) 9 KB   1
18:37, 18 June 2009 Clean.png (file) 12 KB   1
13:58, 18 June 2009 2009-06-18 09hr 56min.jpg (file) 10 KB   1
18:47, 17 June 2009 Pcrmix.png (file) 14 KB   1
18:45, 17 June 2009 1ngtemplatedna.png (file) 29 KB   1
18:06, 17 June 2009 Failedpcrmeh.png (file) 11 KB   1
21:30, 15 June 2009 Rfptetdigestion.png (file) 14 KB   1
19:41, 15 June 2009 Concentrateddna.png (file) 19 KB   1
18:01, 15 June 2009 Cleanconcentrate.png (file) 9 KB   1
18:01, 15 June 2009 Screen-capture-1.png (file) 9 KB   4
14:36, 15 June 2009 2009-06-15 10hr 34min.jpg (file) 10 KB   1
13:59, 15 June 2009 Screen-captures.png (file) 15 KB hello! 1
20:11, 12 June 2009 2009-06-12 16hr 07min.jpg (file) 12 KB   1
20:11, 12 June 2009 2009-06-12 15hr 54min.jpg (file) 11 KB   1
16:29, 12 June 2009 Trnaligation.png (file) 15 KB   1
19:14, 11 June 2009 Oligoassembly.png (file) 39 KB   1
19:03, 11 June 2009 Pcrtubes.png (file) 17 KB   1
First page
Previous page
Last page