File list

From GcatWiki
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
01:12, 16 March 2011 Testtextfile.txt (file) 31 bytes Bihatfield test text file 1
01:26, 16 March 2011 Test.zip (file) 113 KB Bihatfield test zip file 1
13:55, 17 March 2011 Test.txt (file) 15.17 MB Letaylor   1
14:15, 17 March 2011 P450Protein-Illumina.txt (file) 1.54 MB Wigreen   1
14:15, 17 March 2011 P450 GENES protien bb latest.txt (file) 15.17 MB Letaylor   1
13:00, 22 March 2011 Tannins pathway.png (file) 199 KB Macampbell   1
13:00, 22 March 2011 KEGG tannins.png (file) 73 KB Macampbell   1
13:20, 22 March 2011 F3OH results.png (file) 107 KB Macampbell   1
14:33, 22 March 2011 Chalcone isomerase.png (file) 204 KB Macampbell   1
14:56, 22 March 2011 CHS results1.png (file) 193 KB Macampbell   1
14:56, 22 March 2011 CHS results2.png (file) 148 KB Macampbell   1
14:38, 24 March 2011 BB DFR1.png (file) 195 KB Macampbell   1
14:38, 24 March 2011 BB DFR2.png (file) 63 KB Macampbell   1
14:39, 24 March 2011 BB DFR3.png (file) 163 KB Macampbell   1
14:50, 24 March 2011 P450 GENES protien bb latest forward.txt (file) 14.17 MB Letaylor Only the forward genes that were correctly isolated 1
14:58, 24 March 2011 P40 est algined.txt.zip (file) 4.3 MB Letaylor Blast alignment results of P40 forward genes (could not save rev_comps) blasted against the EST database 1
15:12, 24 March 2011 FDR1.png (file) 194 KB Macampbell   1
15:12, 24 March 2011 FDR2.png (file) 92 KB Macampbell   1
23:26, 28 March 2011 FastPresp450.pptx (file) 193 KB Wigreen   2
23:30, 28 March 2011 Cytochrome P450 Monooxygenases.ppt (file) 193 KB Wigreen   2
01:31, 29 March 2011 Super Myb.ppt (file) 205 KB Dycoughtreydavenport   1
15:49, 31 March 2011 P450Counts.zip (file) 2 KB Letaylor   1
14:45, 1 April 2011 P450HitsGraph.xlsx (file) 58 KB Letaylor   1
13:59, 5 April 2011 ScaffoldGeneFigure.pptx (file) 39 KB Letaylor   1
15:13, 5 April 2011 AR1.png (file) 151 KB Macampbell   1
15:14, 5 April 2011 AR2.png (file) 113 KB Macampbell   1
14:35, 7 April 2011 Mother map.png (file) 209 KB Macampbell   1
14:46, 7 April 2011 Limits.png (file) 289 KB Macampbell   1
05:22, 12 April 2011 Myb Transcription Factors.ppt (file) 426 KB Dycoughtreydavenport   1
13:36, 12 April 2011 Myb transcription factors.ppt (file) 427 KB Dycoughtreydavenport   1
14:02, 14 April 2011 FinalPresentation.pptx (file) 87 KB Wigreen   3
14:05, 14 April 2011 Final Presentation.pptx (file) 87 KB Wigreen   1
14:05, 14 April 2011 PPT seq.txt (file) 1 KB Letaylor Sequences in Leland and Will's PPT Final presentation 1
17:42, 31 May 2011 Molecular Computation of Solution to Combinatorial Problems-Leonard Adleman.pdf (file) 114 KB Eckdahl This is the original paper by Adleman solving the Hamiltonian path problem using genetic computing in 1994. 1
19:03, 31 May 2011 Aspects of Biomolecular Computing.pdf (file) 1.41 MB Eckdahl An overview of Biomolecular computing including a summary of DNA computing and a section on the limitations of such computing. 1
20:04, 31 May 2011 DNA Computing on surface.pdf (file) 229 KB Eckdahl The principle of the technique has been demonstrated experimentally for a simple example of the hamiltonian path problem. 1
12:34, 1 June 2011 Benneson review 2009.pdf (file) 1.18 MB Eckdahl   1
13:32, 1 June 2011 Adelman 1994.pdf (file) 114 KB Eckdahl   2
13:38, 1 June 2011 Adleman Data Encryption Standard 1999.pdf (file) 225 KB Eckdahl   2
13:39, 1 June 2011 Adleman SciAm.pdf (file) 541 KB Eckdahl   2
13:39, 1 June 2011 Benneson 2003.pdf (file) 358 KB Eckdahl   3
13:40, 1 June 2011 Bonehetal 1996.pdf (file) 582 KB Eckdahl   2
13:41, 1 June 2011 Chen 1999.pdf (file) 1.15 MB Eckdahl   3
13:42, 1 June 2011 Ravinderjit 2000.pdf (file) 229 KB Eckdahl   2
13:42, 1 June 2011 Rothemund 2000.pdf (file) 890 KB Eckdahl   2
13:44, 1 June 2011 ShapiroNature2004.pdf (file) 967 KB Eckdahl   2
13:45, 1 June 2011 Roweis stickers 1996.pdf (file) 646 KB Eckdahl   3
21:14, 1 June 2011 GoldenGate HPP.pptx (file) 155 KB Macampbell   1
13:33, 2 June 2011 Synthetic assembly overview.pdf (file) 2.13 MB Laheyer Discussion of several methods of assembly for synthetic biology. 1
13:35, 2 June 2011 HPP DNA computer MWSU 2011.pptx (file) 140 KB Eckdahl   1
First page
Last page