File list

From GcatWiki
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
15:03, 13 March 2012 KEGGMAP.jpg (file) 170 KB Shpunjabi   1
01:04, 13 March 2012 Scaffold9.jpg (file) 106 KB Shpunjabi   1
01:02, 13 March 2012 Excel SSR 2.jpg (file) 117 KB Shpunjabi   1
00:58, 13 March 2012 Primer 00009.png (file) 56 KB Shpunjabi   1
20:44, 7 March 2012 IP rights.pdf (file) 170 KB Macampbell   1
20:44, 7 March 2012 Policy.pdf (file) 144 KB Macampbell   1
20:44, 7 March 2012 Future.pdf (file) 246 KB Macampbell   1
20:44, 7 March 2012 Moral.pdf (file) 290 KB Macampbell   1
20:12, 7 March 2012 C dog concept.pdf (file) 790 KB Macampbell   1
13:33, 7 March 2012 Automated Design of Synthetic RBS's to Control Protein Expression.pdf (file) 1.29 MB ToEckdahl   1
02:37, 28 February 2012 Excel SSR.jpg (file) 227 KB Shpunjabi   1
02:07, 16 February 2012 Cladogramcool.jpg (file) 5 KB Shpunjabi   1
02:04, 16 February 2012 Cladogram.jpg (file) 4 KB Shpunjabi   1
18:34, 14 February 2012 Circos.jpg (file) 88 KB Shpunjabi   1
04:47, 14 February 2012 Circosplot.jpg (file) 3.8 MB Shpunjabi   1
17:19, 9 February 2012 Digested mamPA.png (file) 14 KB Eljohnson   1
13:33, 9 February 2012 EDigested mamV.png (file) 20 KB Macampbell   1
13:16, 9 February 2012 Lanes.JPG (file) 81 KB Macampbell   1
13:16, 9 February 2012 IS gel.jpg (file) 25 KB Macampbell   1
13:48, 31 January 2012 MamAB copy.txt (file) 50 KB Macampbell   1
13:48, 31 January 2012 PGA1C3 pLac-GFP.txt (file) 6 KB Macampbell   1
21:29, 2 November 2011 Network Optimization 102811.pptx (file) 76 KB ToEckdahl   1
20:11, 28 October 2011 Network Optimization.pptx (file) 91 KB ToEckdahl   1
16:14, 10 October 2011 Neural Network Ideas.docx (file) 365 KB Dcarr1 This word doc is a few networking ideas that might help push us to the next stage of this project. The ideas came primarily from a cognitive psychology book and article, as well as internet sources. 1
16:04, 27 August 2011 MOWestidea.pptx (file) 95 KB Cadoyle   4
16:21, 6 July 2011 GFP1-1 FORWARD AND REVERSE.doc (file) 16 KB Eckdahl   1
16:21, 6 July 2011 RFP2-1 DNA Checked sequence.jpg (file) 15 KB Eckdahl   1
16:19, 6 July 2011 RFP2-1 DNA Checked sequence.doc (file) 15 KB Eckdahl   1
16:17, 6 July 2011 GFP1-1 FORWARD AND REVERSE.DOC (file) 16 KB Eckdahl   2
16:15, 6 July 2011 RFP2-1 Checked sequence.doc (file) 14 KB Eckdahl   1
14:15, 2 July 2011 11NodeHPP 070111.pptx (file) 77 KB Poet Ppt showing potential 11-node graph with unique HPP and no circuits. Also illustrates the power of a different presentations of the same problem making things harder or easier for the human doing the problem (but presumably immaterial to either a silicon 1
19:39, 20 June 2011 Aminoacidsequences.docx (file) 532 KB Cadoyle   1
19:38, 20 June 2011 Aminacidsequences.docx (file) 532 KB Cadoyle   1
16:18, 20 June 2011 Poster2010.ppt (file) 34 KB Macampbell   2
16:17, 20 June 2011 Poster2010.ppt.zip (file) 24 KB Macampbell   3
19:07, 15 June 2011 DNAShuffling.docx (file) 131 KB Cadoyle   1
17:26, 15 June 2011 PCRMutationdesign.pptx (file) 69 KB Cadoyle   1
13:24, 13 June 2011 MathematicalConcerns.doc (file) 142 KB Dudeloache   1
13:21, 13 June 2011 MathematicalConcerns.docx (file) 142 KB Dudeloache   1
14:58, 10 June 2011 PrimerSuggestions.doc (file) 50 KB Cadoyle   2
12:55, 10 June 2011 AminoAcidAuxotrophs.pptx (file) 590 KB Cadoyle   1
21:00, 9 June 2011 RFP Oligos Design.doc (file) 32 KB Eckdahl   1
20:59, 9 June 2011 LacZ Oligos Design.doc (file) 35 KB Eckdahl   1
20:57, 9 June 2011 GFP Oligos Design.doc (file) 102 KB Eckdahl   1
17:53, 9 June 2011 Science-1953-Lederberg-169-75.pdf (file) 1.64 MB Cadoyle   1
17:48, 9 June 2011 Yale.png (file) 69 KB Cadoyle   1
15:56, 9 June 2011 AlternativeRestrictionEnzymes.png (file) 149 KB Cadoyle   1
20:16, 6 June 2011 OLIGOSFORCATGENECONSTRUCTS.doc (file) 141 KB Cadoyle   1
20:10, 6 June 2011 Primersforbla.docx (file) 255 KB Jufearrington   1
20:02, 6 June 2011 Ggsdiagram.pptx (file) 70 KB Cadoyle   1
First page
Last page