File list
From GcatWiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 00:06, 30 January 2014 | Thomas Pederson MoaC and 2.1.2.2.docx (file) | 69 KB | Thpederson | 1 | ||
| 23:51, 29 January 2014 | Gwathmey 4.1.2.25 2.1.2.9.docx (file) | 187 KB | Kagwathmey | 1 | ||
| 01:11, 29 January 2014 | Hannah Itell 1.5.1.3.docx (file) | 212 KB | Haitell | 1 | ||
| 21:58, 28 January 2014 | Phoebe Parrish 3.5.4.16 and 6.3.3.2.docx (file) | 206 KB | Phparrish | 1 | ||
| 18:22, 28 January 2014 | Michael Lorentsen EC3.1.3.1 EC6.3.4.3.docx (file) | 98 KB | Milorentsen | 1 | ||
| 18:18, 28 January 2014 | Eric Sawyer 1.5.1.3 and MoaE.docx (file) | 173 KB | Ersawyer | EC 1.5.1.3 and MoaE | 1 | |
| 18:09, 28 January 2014 | Gordon Lab Report 2.5.1.15.docx (file) | 165 KB | Grgordon | 1 | ||
| 17:23, 28 January 2014 | Makelink.png (file) | 8 KB | Macampbell | 1 | ||
| 17:58, 23 January 2014 | 2014-01-21 09hr 51min-4.jpg (file) | 12 KB | Cadoyle | 1 | ||
| 17:57, 23 January 2014 | Screen shot 2014-01-22 at 6.53.41 AM.png (file) | 66 KB | Cadoyle | 1 | ||
| 17:56, 23 January 2014 | Screen shot 2014-01-22 at 6.53.34 AM.png (file) | 84 KB | Cadoyle | 1 | ||
| 18:43, 17 January 2014 | Riboswitchdesign.png (file) | 30 KB | Cadoyle | 1 | ||
| 18:43, 17 January 2014 | Phylogenetictreecaffeine.png (file) | 14 KB | Cadoyle | 1 | ||
| 18:42, 17 January 2014 | Phylogenetictheophylline.png (file) | 11 KB | Cadoyle | 2 | ||
| 18:42, 17 January 2014 | Guidetreetheophylline.png (file) | 10 KB | Cadoyle | 1 | ||
| 18:42, 17 January 2014 | Guidetreecaffeine.png (file) | 14 KB | Cadoyle | 1 | ||
| 18:39, 17 January 2014 | Primerdesign.png (file) | 27 KB | Cadoyle | 1 | ||
| 18:31, 17 January 2014 | Results12-19-13.xlsx (file) | 3.43 MB | Cadoyle | 1 | ||
| 18:31, 17 January 2014 | Guidetreecaffeine.jpg (file) | 1.27 MB | Cadoyle | 1 | ||
| 19:08, 6 December 2013 | Labpresentation12-6-13.pptx (file) | 41 KB | Cadoyle | 1 | ||
| 18:53, 22 November 2013 | Labpresetnation11-22.pptx (file) | 576 KB | Cadoyle | 1 | ||
| 16:49, 22 November 2013 | Gkn923.pdf (file) | 426 KB | Cadoyle | 1 | ||
| 19:51, 15 November 2013 | Labpres11-15-13.pptx (file) | 1.43 MB | Cadoyle | 1 | ||
| 19:51, 15 November 2013 | RESULTS11-15-13.xlsx (file) | 886 KB | Cadoyle | 1 | ||
| 00:00, 15 November 2013 | Jension et al 1994.pdf (file) | 3.03 MB | Cadoyle | 1 | ||
| 23:58, 14 November 2013 | Jenison et al 1994.pdf (file) | 3.03 MB | Cadoyle | 1 | ||
| 23:58, 14 November 2013 | TheophyllineResults11-11-13.pptx (file) | 317 KB | Cadoyle | 1 | ||
| 23:57, 14 November 2013 | Bindingsite.png (file) | 22 KB | Cadoyle | 1 | ||
| 18:09, 8 November 2013 | LabMeeting11-8-13.pptx (file) | 296 KB | Cadoyle | 1 | ||
| 22:06, 7 November 2013 | 2013-11-04ipCR.jpg (file) | 12 KB | Cadoyle | 1 | ||
| 19:52, 1 November 2013 | 2013-11-01 15hr 29min.jpg (file) | 11 KB | Cadoyle | 1 | ||
| 19:11, 1 November 2013 | 2013-10-30 13hr 17min.jpg (file) | 16 KB | Cadoyle | 1 | ||
| 09:29, 1 November 2013 | Ribocomparrison.pptx (file) | 615 KB | Cadoyle | 1 | ||
| 15:42, 25 October 2013 | LabMeeting10-25-13.pptx (file) | 2.52 MB | Cadoyle | 1 | ||
| 09:48, 25 October 2013 | 2013-10-24 17hr 21min.jpg (file) | 12 KB | Cadoyle | 1 | ||
| 12:21, 24 October 2013 | 2013-10-23 07hr 19min.jpg (file) | 14 KB | Cadoyle | 1 | ||
| 12:21, 24 October 2013 | Puc.jpg (file) | 2.37 MB | Cadoyle | 1 | ||
| 17:27, 18 October 2013 | 2013-10-18 13hr 03min.jpg (file) | 13 KB | Cadoyle | 3 | ||
| 17:27, 18 October 2013 | 2013-10-18 13hr 04min.jpg (file) | 10 KB | Cadoyle | 3 | ||
| 17:26, 18 October 2013 | LabMeeting10-18-13.pptx (file) | 2.01 MB | Cadoyle | 2 | ||
| 21:49, 17 October 2013 | CDM8 Data.pptx (file) | 1.43 MB | Cadoyle | 1 | ||
| 17:49, 11 October 2013 | LabMeeting10-11-13.pptx (file) | 1.95 MB | Cadoyle | 1 | ||
| 13:59, 10 October 2013 | DoylePreview1.ppt (file) | 4.22 MB | Cadoyle | 1 | ||
| 16:37, 4 October 2013 | LabMeeting10-4-13.pptx (file) | 6.59 MB | Cadoyle | 1 | ||
| 12:26, 2 October 2013 | EcdM8+TetAPrimers.docx (file) | 282 KB | Cadoyle | 1 | ||
| 12:24, 2 October 2013 | Screen shot 2013-10-01 at 8.12.52 AM.png (file) | 67 KB | Cadoyle | 1 | ||
| 12:24, 2 October 2013 | Powerpoint.pptx (file) | 48 KB | Cadoyle | 1 | ||
| 12:23, 2 October 2013 | PlatePowerpoint.pptx (file) | 974 KB | Cadoyle | 1 | ||
| 12:22, 2 October 2013 | EcdM8+TetAPrimers1.docx (file) | 214 KB | Cadoyle | 1 | ||
| 18:25, 27 September 2013 | LabMeeting092713.pptx (file) | 9.27 MB | Cadoyle | 1 |
First page |
Previous page |
Next page |
Last page |