File list

From GcatWiki
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
12:21, 24 October 2013 Puc.jpg (file) 2.37 MB Cadoyle   1
12:21, 24 October 2013 2013-10-23 07hr 19min.jpg (file) 14 KB Cadoyle   1
09:48, 25 October 2013 2013-10-24 17hr 21min.jpg (file) 12 KB Cadoyle   1
15:42, 25 October 2013 LabMeeting10-25-13.pptx (file) 2.52 MB Cadoyle   1
09:29, 1 November 2013 Ribocomparrison.pptx (file) 615 KB Cadoyle   1
19:11, 1 November 2013 2013-10-30 13hr 17min.jpg (file) 16 KB Cadoyle   1
19:52, 1 November 2013 2013-11-01 15hr 29min.jpg (file) 11 KB Cadoyle   1
22:06, 7 November 2013 2013-11-04ipCR.jpg (file) 12 KB Cadoyle   1
18:09, 8 November 2013 LabMeeting11-8-13.pptx (file) 296 KB Cadoyle   1
23:57, 14 November 2013 Bindingsite.png (file) 22 KB Cadoyle   1
23:58, 14 November 2013 TheophyllineResults11-11-13.pptx (file) 317 KB Cadoyle   1
23:58, 14 November 2013 Jenison et al 1994.pdf (file) 3.03 MB Cadoyle   1
00:00, 15 November 2013 Jension et al 1994.pdf (file) 3.03 MB Cadoyle   1
19:51, 15 November 2013 RESULTS11-15-13.xlsx (file) 886 KB Cadoyle   1
19:51, 15 November 2013 Labpres11-15-13.pptx (file) 1.43 MB Cadoyle   1
16:49, 22 November 2013 Gkn923.pdf (file) 426 KB Cadoyle   1
18:53, 22 November 2013 Labpresetnation11-22.pptx (file) 576 KB Cadoyle   1
19:08, 6 December 2013 Labpresentation12-6-13.pptx (file) 41 KB Cadoyle   1
18:31, 17 January 2014 Guidetreecaffeine.jpg (file) 1.27 MB Cadoyle   1
18:31, 17 January 2014 Results12-19-13.xlsx (file) 3.43 MB Cadoyle   1
18:39, 17 January 2014 Primerdesign.png (file) 27 KB Cadoyle   1
18:42, 17 January 2014 Guidetreecaffeine.png (file) 14 KB Cadoyle   1
18:42, 17 January 2014 Guidetreetheophylline.png (file) 10 KB Cadoyle   1
18:42, 17 January 2014 Phylogenetictheophylline.png (file) 11 KB Cadoyle   2
18:43, 17 January 2014 Phylogenetictreecaffeine.png (file) 14 KB Cadoyle   1
18:43, 17 January 2014 Riboswitchdesign.png (file) 30 KB Cadoyle   1
17:56, 23 January 2014 Screen shot 2014-01-22 at 6.53.34 AM.png (file) 84 KB Cadoyle   1
17:57, 23 January 2014 Screen shot 2014-01-22 at 6.53.41 AM.png (file) 66 KB Cadoyle   1
17:58, 23 January 2014 2014-01-21 09hr 51min-4.jpg (file) 12 KB Cadoyle   1
17:23, 28 January 2014 Makelink.png (file) 8 KB Macampbell   1
18:09, 28 January 2014 Gordon Lab Report 2.5.1.15.docx (file) 165 KB Grgordon   1
18:18, 28 January 2014 Eric Sawyer 1.5.1.3 and MoaE.docx (file) 173 KB Ersawyer EC 1.5.1.3 and MoaE 1
18:22, 28 January 2014 Michael Lorentsen EC3.1.3.1 EC6.3.4.3.docx (file) 98 KB Milorentsen   1
21:58, 28 January 2014 Phoebe Parrish 3.5.4.16 and 6.3.3.2.docx (file) 206 KB Phparrish   1
01:11, 29 January 2014 Hannah Itell 1.5.1.3.docx (file) 212 KB Haitell   1
23:51, 29 January 2014 Gwathmey 4.1.2.25 2.1.2.9.docx (file) 187 KB Kagwathmey   1
00:06, 30 January 2014 Thomas Pederson MoaC and 2.1.2.2.docx (file) 69 KB Thpederson   1
01:21, 30 January 2014 Brittany Elek 2.6.1.85.docx (file) 108 KB Brelek   1
03:51, 30 January 2014 James Stewart MoaD.docx (file) 34 KB Jastewart   1
14:22, 30 January 2014 Chris Polo EC2.2.24.docx (file) 89 KB Chpolo   2
14:53, 30 January 2014 Hannah Itell EC1.5.1.3.docx (file) 212 KB Haitell   1
14:57, 30 January 2014 Itell 1.5.1.3.docx (file) 212 KB Haitell   1
15:18, 30 January 2014 James Helzberg EC6.3.2.17.docx (file) 344 KB Jahelzberg   4
18:11, 30 January 2014 Emily Keator EC2.7.6.3 EC3.5.1.10.docx (file) 262 KB Emkeator   2
18:11, 30 January 2014 Nisha Crouser EC3.4.19.9 EC2.1.2.3.docx (file) 213 KB Nicrouser   2
18:12, 30 January 2014 Brittany Elek 2.1.6.85.docx (file) 108 KB Brelek   3
18:28, 25 February 2014 Sodium Broccoli.pptx (file) 1,006 KB Macampbell   1
15:23, 27 February 2014 Magnesium Broccoli.pptx (file) 1.53 MB Haitell   1
16:32, 27 February 2014 Calcium Broccoli.pptx (file) 818 KB Jastewart   1
16:56, 27 February 2014 Zinc Broccoli.pptx (file) 1.52 MB Chpolo   1
First page
Last page